TABLE
# Pts W D L F A L10 STK
1   KANSAS CITY 30 15 0 1 385 288 9-1 W6
2   BUFFALO 26 13 0 3 509 345 9-1 W3
3   BALTIMORE 22 11 0 5 483 351 7-3 W3
4   PITTSBURGH 20 10 0 6 363 328 6-4 L3
5   LA CHARGERS 20 10 0 6 368 281 7-3 W2
6   DENVER 18 9 0 7 387 311 6-4 L2
7   HOUSTON 18 9 0 7 349 358 4-6 L2
8   CINCINNATI 16 8 0 8 453 417 6-4 W4
9   MIAMI 16 8 0 8 325 332 6-4 W2
10   INDIANAPOLIS 14 7 0 9 351 404 4-6 L1
11   NY JETS 8 4 0 12 306 384 2-8 L2
12   LAS VEGAS 8 4 0 12 289 400 2-8 W2
13   JACKSONVILLE 8 4 0 12 297 409 3-7 W1
14   TENNESSEE 6 3 0 13 297 437 2-8 L5
15   CLEVELAND 6 3 0 13 248 400 2-8 L5
16   N.ENGLAND 6 3 0 13 266 401 2-8 L6
Divisions
  East
  North
  South
  West
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   11,625
Average/Game   45.59
TOP 5
# Pts W D L F A
1 KANSAS CITY 8 4 0 1 113 87
2 BALTIMORE 6 3 0 2 135 95
3 PITTSBURGH 4 2 0 2 65 89
4 BUFFALO 2 1 0 1 40 56
5 LA CHARGERS 0 0 0 4 60 86
BOTTOM 5
# Pts W D L F A
1 JACKSONVILLE 6 3 0 2 89 72
2 LAS VEGAS 4 2 0 0 39 30
3 CLEVELAND 2 1 0 1 34 33
4 TENNESSEE 2 1 0 2 39 47
5 N.ENGLAND 0 0 0 2 33 52
ARCHIVES
 2023-2024
KANSAS CITY   
 2022
KANSAS CITY   
 2021
LAS VEGAS   
 2020
TAMPA BAY   
 2019
KANSAS CITY   
 2018
N.ENGLAND   
 2017
PHILADELPHIA   
 2016
N.ENGLAND   
 2015
DENVER   
 2014
N.ENGLAND   
 2013
SEATTLE   
 2012
BALTIMORE   
 2011
NY GIANTS   
 2010
GREEN BAY   
 2009
N. ORLEANS   
 2008
PITTSBURGH