FIFA Women
Legend
  Continental Final
  Continental Qualif.
  Friendly
  Nations League
  Nations League BCD
  Olympics
  Olympics Qualif.
  World Cup Qualif.
RANKINGS as of 11/30/2024
# Team Points +/- Δ Pts
1 SPAIN 1979.00 +46.00
2 FRANCE 1666.00 -3.00
3 ENGLAND 1629.00 +9.00
4 GERMANY 1469.00 -21.00
5 PORTUGAL 1389.00 +7.00
6 NETHERLANDS 1325.00 -4.00
7 SWEDEN 1313.00 1 +108.00
8 BRAZIL 1226.00 1 -37.00
9 ITALY 1178.00 1 -7.00
10 UNITED STAT 1171.00 1 +4.00
11 NORWAY 1161.00 5 +83.00
12 AUSTRIA 1159.00 1 -5.00
13 DENMARK 1157.00 1 -9.00
14 ARGENTINA 1143.00 5 -46.00
15 BELGIUM 1087.00 1 -38.00
16 CANADA 1079.00 3 +36.00
17 UKRAINE 1075.00 1 +17.00
18 CROATIA 1057.00 3 -60.00
19 TURKEY 1052.00 2 -13.00
20 SCOTLAND 1041.00 4 +86.00
21 WALES 1041.00 1 +39.00
22 SERBIA 1000.00 1 -32.00
23 SWITZERLAND 993.00 3 -45.00
24 URUGUAY 957.00 1 +4.00
25 COLOMBIA 926.00 2 -37.00
26 POLAND 913.00 -5.00
27 ICELAND 907.00 1 -2.00
28 MOROCCO 906.00 1 -8.00
29 GREECE 896.00 1 +28.00
30 ROMANIA 870.00 1 +4.00
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Games by month - Total : 605 - Played : 582
Scored by month - Total Scored : 1854 - 3.19 by game
SEASON TOURNAMENTS
FRANCE USA
ARCHIVES
 2023
FRANCE   
 2022
FRANCE   
 2021
FRANCE   
 2020
FRANCE   
 2019
NETHERLANDS   
 2018
FRANCE   
 2017
GERMANY   
 2016
GERMANY   
 2015
GERMANY   
 2014
GERMANY   
 2013
SPAIN   
 2012
SPAIN   
 2011
SPAIN   
 2010
SPAIN   
 2009
SPAIN   
 2008
GERMANY