RESULTS
QATAR
01/12/2024
Losail International Circuit
Lusail
# | Pilot | Team | Q1 | Q2 | Q3 | ||
---|---|---|---|---|---|---|---|
1 | VERSTAPPEN Max | Red Bull | 1:21:579 | 1:20:687 | 1:20:520 | ||
2 | RUSSELL George | Mercedes | 1:21:241 | 1:21:069 | 1:20:575 | ||
3 | NORRIS Lando | McLaren | 1:21:578 | 1:20:983 | 1:20:772 | ||
4 | PIASTRI Oscar | McLaren | 1:21:821 | 1:21:121 | 1:20:829 | ||
5 | LECLERC Charles | Ferrari | 1:21:278 | 1:21:000 | 1:20:852 | ||
6 | HAMILTON Lewis | Mercedes | 1:21:637 | 1:21:095 | 1:21:011 | ||
7 | SAINZ Carlos | Ferrari | 1:21:447 | 1:21:199 | 1:21:041 | ||
8 | ALONSO Fernando | Aston Martin | 1:21:608 | 1:21:208 | 1:21:251 | ||
9 | PEREZ Sergio | Red Bull | 1:21:675 | 1:21:425 | 1:21:425 | ||
10 | MAGNUSSEN Kevin | Haas | 1:21:891 | 1:21:387 | 1:21:500 | ||
11 | GASLY Pierre | Alpine F1 | 1:21:843 | 1:21:437 | |||
12 | GUANYU Zhou | Alfa Romeo | 1:22:103 | 1:21:501 | |||
13 | BOTTAS Valtteri | Alfa Romeo | 1:21:927 | 1:21:731 | |||
14 | TSUNODA Yuki | STR | 1:22:364 | 1:21:771 | |||
15 | STROLL Lance | Aston Martin | 1:22:011 | 1:21:911 | |||
16 | ALBON Alexander | Williams | 1:22:390 | ||||
17 | LAWSON Liam | STR | 1:22:411 | ||||
18 | HULKENBERG Nico | Haas | 1:22:442 | ||||
19 | COLAPINTO Franco | Williams | 1:22:594 | ||||
20 | OCON Esteban | Alpine F1 | 1:22:714 |
Q1 107% Time
1:27:289
Pole Average Speed
240.537
# | Pilot | Team | Laps | Time/Retired | |
---|---|---|---|---|---|
1 | PIASTRI Oscar | McLaren | 19 | 27:03:010 | |
2 | NORRIS Lando | McLaren | 19 | + 0'136 | |
3 | RUSSELL George | Mercedes | 19 | + 0'410 | |
4 | SAINZ Carlos | Ferrari | 19 | + 1'326 | |
5 | LECLERC Charles | Ferrari | 19 | + 5'073 | |
6 | HAMILTON Lewis | Mercedes | 19 | + 5'650 | |
7 | HULKENBERG Nico | Haas | 19 | + 8'508 | |
8 | VERSTAPPEN Max | Red Bull | 19 | + 10'368 | |
9 | GASLY Pierre | Alpine F1 | 19 | + 14'513 | |
10 | MAGNUSSEN Kevin | Haas | 19 | + 15'485 | |
11 | ALONSO Fernando | Aston Martin | 19 | + 19'204 | |
12 | BOTTAS Valtteri | Alfa Romeo | 19 | + 23'351 | |
13 | STROLL Lance | Aston Martin | 19 | + 24'421 | |
14 | OCON Esteban | Alpine F1 | 19 | + 30'379 | |
15 | ALBON Alexander | Williams | 19 | + 33'062 | |
16 | LAWSON Liam | STR | 19 | + 33'773 | |
17 | TSUNODA Yuki | STR | 19 | + 34'356 | |
18 | COLAPINTO Franco | Williams | 19 | + 35'639 | |
19 | GUANYU Zhou | Alfa Romeo | 19 | + 1:11'436 | |
20 | PEREZ Sergio | Red Bull | 19 | + 1:14'371 |
Winner Average Speed
226.732 km/h
# | Pilot | Team | Lap | Time | Speed | |
---|---|---|---|---|---|---|
1 | NORRIS Lando | McLaren | 56 | 1:22:384 | 235.09 | |
2 | VERSTAPPEN Max | Red Bull | 55 | 1:22:905 | 233.62 | |
3 | PIASTRI Oscar | McLaren | 51 | 1:23:218 | 232.74 | |
4 | LECLERC Charles | Ferrari | 53 | 1:23:242 | 232.67 | |
5 | RUSSELL George | Mercedes | 50 | 1:23:355 | 232.36 | |
6 | SAINZ Carlos | Ferrari | 52 | 1:23:465 | 232.05 | |
7 | ALONSO Fernando | Aston Martin | 57 | 1:23:667 | 231.49 | |
8 | GASLY Pierre | Alpine F1 | 56 | 1:23:705 | 231.38 | |
9 | HAMILTON Lewis | Mercedes | 52 | 1:23:865 | 230.94 | |
10 | GUANYU Zhou | Alfa Romeo | 57 | 1:23:889 | 230.88 | |
11 | MAGNUSSEN Kevin | Haas | 55 | 1:24:259 | 229.86 | |
12 | PEREZ Sergio | Red Bull | 31 | 1:25:288 | 227.09 | |
13 | BOTTAS Valtteri | Alfa Romeo | 53 | 1:25:533 | 226.44 | |
14 | ALBON Alexander | Williams | 47 | 1:25:559 | 226.37 | |
15 | HULKENBERG Nico | Haas | 33 | 1:25:767 | 225.82 | |
16 | LAWSON Liam | STR | 46 | 1:26:076 | 225.01 | |
17 | TSUNODA Yuki | STR | 47 | 1:26:144 | 224.83 | |
18 | STROLL Lance | Aston Martin | 6 | 1:30:935 | 212.99 |
# | Pilot | Team | Laps | Time/Retired | |
---|---|---|---|---|---|
1 | VERSTAPPEN Max | Red Bull | 57 | 1:31:05:323 | |
2 | LECLERC Charles | Ferrari | 57 | + 6'031 | |
3 | PIASTRI Oscar | McLaren | 57 | + 6'819 | |
4 | RUSSELL George | Mercedes | 57 | + 14'104 | |
5 | GASLY Pierre | Alpine F1 | 57 | + 16'782 | |
6 | SAINZ Carlos | Ferrari | 57 | + 17'476 | |
7 | ALONSO Fernando | Aston Martin | 57 | + 19'867 | |
8 | GUANYU Zhou | Alfa Romeo | 57 | + 23'360 | |
9 | MAGNUSSEN Kevin | Haas | 57 | + 32'177 | |
10 | NORRIS Lando | McLaren | 57 | + 35'762 | |
11 | BOTTAS Valtteri | Alfa Romeo | 57 | + 50'243 | |
12 | HAMILTON Lewis | Mercedes | 57 | + 56'122 | |
13 | TSUNODA Yuki | STR | 57 | + 1:01'100 | |
14 | LAWSON Liam | STR | 57 | + 1:02'656 | |
15 | ALBON Alexander | Williams | 56 | +1lap | |
16 | HULKENBERG Nico | Haas | 39 | Spun off | |
17 | PEREZ Sergio | Red Bull | 38 | Clutch | |
18 | STROLL Lance | Aston Martin | 8 | Collision damage | |
19 | OCON Esteban | Alpine F1 | 0 | Collision | |
20 | COLAPINTO Franco | Williams | 0 | Collision |
Winner Average Speed
202.007 km/h
Distance
5.380 kms - 3.344 mi
Best Race Lap
1:22:384 (2024 - L. NORRIS)
Best Qualifying Lap
1:20:520 (2024 - M. VERSTAPPEN)
Formula 1
SEASON CALENDAR
RANKINGS
# | Racer | Team | Points | |
---|---|---|---|---|
1 | VERSTAPPEN Max | Red Bull | 429 | |
2 | NORRIS Lando | McLaren | 349 | |
3 | LECLERC Charles | Ferrari | 341 | |
4 | PIASTRI Oscar | McLaren | 291 | |
5 | SAINZ Carlos | Ferrari | 272 | |
6 | RUSSELL George | Mercedes | 235 | |
7 | HAMILTON Lewis | Mercedes | 211 | |
8 | PEREZ Sergio | Red Bull | 152 | |
9 | ALONSO Fernando | Aston Martin | 72 | |
10 | HULKENBERG Nico | Haas | 37 | |
11 | GASLY Pierre | Alpine F1 | 36 | |
12 | TSUNODA Yuki | STR | 28 | |
13 | OCON Esteban | Alpine F1 | 23 | |
14 | STROLL Lance | Aston Martin | 22 | |
15 | MAGNUSSEN Kevin | Haas | 16 | |
16 | ALBON Alexander | Williams | 12 | |
17 | RICCIARDO Daniel | STR | 12 | |
18 | BEARMAN Oliver | Ferrari | 7 | |
19 | COLAPINTO Franco | Williams | 5 | |
20 | GUANYU Zhou | Alfa Romeo | 4 | |
21 | LAWSON Liam | STR | 4 | |
22 | BOTTAS Valtteri | Alfa Romeo | 0 | |
23 | SARGEANT Logan | Williams | 0 |
PILOT SEARCH