COEFFICIENTS
# TEAM 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 TOTAL N.A.
1 MAN. CITY 35.000 27.000 33.000 28.000 7.000 130.000 18.236
2 REAL MADRID 26.000 30.000 29.000 34.000 6.000 125.000 14.913
3 BAYERN 27.000 26.000 27.000 28.000 6.000 114.000 14.579
4 LIVERPOOL 24.000 33.000 19.000 20.000 8.000 104.000 18.236
5 PARIS SG 24.000 19.000 19.000 23.000 6.000 91.000 12.081
ROMA 24.000 23.000 22.000 21.000 1.000 91.000 16.046
7 DORTMUND 22.000 10.000 18.000 29.000 8.000 87.000 14.579
8 INTER 9.000 18.000 29.000 20.000 7.000 83.000 16.046
9 VILLARREAL 30.000 24.000 12.000 16.000 82.000 14.913
10 CHELSEA 33.000 25.000 21.000 2.000 81.000 18.236
11 LEVERKUSEN 10.000 14.000 19.000 29.000 8.000 80.000 14.579
12 BENFICA 10.000 20.000 25.000 14.000 8.000 77.000 10.443
13 LEIPZIG 17.000 17.000 18.000 18.000 4.000 74.000 14.579
14 ATLETICO 16.000 19.000 8.000 24.000 6.000 73.000 14.913
BARCELONA 20.000 15.000 9.000 23.000 6.000 73.000 14.913
16 MAN. UNITED 26.000 18.000 19.000 7.000 2.000 72.000 18.236
17 PORTO 23.000 10.000 18.000 19.000 1.000 71.000 10.443
18 ARSENAL 23.000 17.000 22.000 7.000 69.000 18.236
WEST HAM 21.000 29.000 19.000 69.000 18.236
20 ATALANTA 17.000 16.000 28.000 7.000 68.000 16.046
21 JUVENTUS 21.000 20.000 17.000 8.000 66.000 16.046
22 MILAN 12.000 7.000 24.000 16.000 4.000 63.000 16.046
23 CLUB BRUGGE 11.000 7.000 17.000 21.000 6.000 62.000 9.360
24 NAPOLI 10.000 9.000 25.000 17.000 61.000 16.046
25 FEYENOORD 4.000 24.000 17.000 8.000 6.000 59.000 11.180
26 SEVILLA 19.000 12.000 21.000 6.000 58.000 14.913
27 AJAX 19.000 22.000 8.000 5.000 3.000 57.000 11.180
28 LAZIO 17.000 9.000 6.000 18.000 4.000 54.000 16.046
RANGERS 15.000 19.000 4.000 14.000 2.000 54.000 5.900
30 PSV 10.000 10.000 11.000 17.000 5.000 53.000 11.180
FRANKFURT 28.000 16.000 6.000 3.000 53.000 14.579
32 R. SOCIEDAD 8.000 9.000 16.000 18.000 1.000 52.000 14.913
33 SPORTING 2.500 16.000 14.000 12.000 7.000 51.500 10.443
34 SLAVIA 16.000 10.000 6.000 15.000 3.000 50.000 8.910
35 LILLE 8.000 17.000 17.000 6.000 48.000 12.081
MARSEILLE 6.000 16.000 8.000 18.000 48.000 12.081
37 ZAGREB 17.000 9.000 7.000 9.000 5.000 47.000 4.955
38 SHAKHTAR 14.000 6.000 11.000 10.000 5.000 46.000 4.600
39 SALZBURG 7.000 17.000 9.000 7.000 4.000 44.000 6.260
FIORENTINA 20.000 22.000 2.000 44.000 16.046
Federation
AFC CAF CONCACAF CONMEBOL EHF ERC UEFA WUEFA
COEFFICIENTS
# TEAM 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 TOTAL N.A.
AZ ALKMAAR 6.000 13.000 19.000 4.000 2.000 44.000 11.180
42 TOTTENHAM 15.000 5.000 18.000 4.000 42.000 18.236
43 BRAGA 9.000 16.000 7.000 7.000 2.000 41.000 10.443
44 OLYMPIAKOS 10.000 8.000 3.000 17.000 2.000 40.000 6.140
RENNES 5.000 14.000 11.000 10.000 40.000 12.081
46 FENERBAHCE 5.000 17.000 14.000 3.000 39.000 7.460
47 CR. ZVEZDA 10.000 15.000 4.000 5.000 4.000 38.000 4.855
48 KOBENHAVN 2.500 13.000 7.000 15.000 37.500 6.055
49 GAND 3.000 11.000 11.000 10.000 35.000 9.360
50 PAOK 5.000 13.000 1.500 15.000 34.500 6.140
51 M. TEL-AVIV 8.000 9.000 2.500 14.000 33.500 6.125
52 BETIS 11.000 16.000 6.000 33.000 14.913
FC BASEL 2.500 12.000 17.000 1.500 33.000 6.020
54 YOUNG BOYS 11.000 8.000 2.500 7.000 4.000 32.500 6.020
55 SLOVAN BRA. 1.500 6.000 12.000 8.000 4.000 31.500 4.225
56 BODO/GLIMT 2.000 15.000 3.000 8.000 3.000 31.000 6.950
MONACO 15.000 9.000 7.000 31.000 12.081
58 QARABAG 3.000 9.000 6.000 11.000 29.000 3.925
59 GALATASARAY 2.500 15.000 8.000 3.000 28.500 7.460
60 CELTIC 3.000 6.000 6.000 7.000 6.000 28.000 5.900
PLZEN 2.500 2.500 4.000 17.000 2.000 28.000 8.910
MOLDE 12.000 2.000 5.000 7.000 2.000 28.000 6.950
FERENCVAROS 5.000 3.000 12.000 8.000 28.000 4.200
ST-GILLOISE 19.000 8.000 1.000 28.000 9.360
FREIBURG 15.000 13.000 28.000 14.579
66 SPARTA 4.000 5.000 1.500 10.000 7.000 27.500 8.910
67 MIDTJYLLAND 6.000 7.000 8.000 2.500 3.000 26.500 6.055
68 LINZER ASK 7.000 15.000 3.000 1.000 26.000 6.260
69 LYON 21.000 4.000 25.000 12.081
70 ASTON VILLA 16.000 8.000 24.000 18.236
71 UNION BERLIN 5.000 12.000 6.000 23.000 14.579
LEICESTER 10.000 13.000 20.000 14.000 4.000 23.000 18.236
73 PARTIZAN 2.000 7.000 8.000 2.500 2.500 22.000 4.855
74 LUDOGORETS 3.000 3.000 5.000 9.000 1.000 21.000 4.100
75 DYNAMO KYIV 10.000 5.000 3.000 2.500 20.500 4.600
ANTWERP 8.000 4.000 2.500 6.000 20.500 9.360
77 SHERIFF 2.000 9.000 4.000 3.000 2.000 20.000 2.900
78 CLUJ 4.000 3.000 8.000 1.500 2.500 19.000 3.815
LECH POZNAN 3.000 14.000 2.000 19.000 5.625
80 LEGIA 2.500 4.000 10.000 2.000 18.500 5.625