RESULTS
EuroLigue
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | OLYMPIACOS | 16 | 22 | 16 | 6 | 1/1 | 1936 | 1804 | +132 |
2 | FENERBAHCE | 14 | 21 | 14 | 7 | 0/0 | 1695 | 1681 | +14 |
3 | BARCELONA | 13 | 22 | 13 | 9 | 1/2 | 1896 | 1838 | +58 |
4 | CRV. ZVEVDA | 13 | 22 | 13 | 9 | 1/2 | 1835 | 1786 | +49 |
5 | PARIS | 13 | 21 | 13 | 8 | 0/0 | 1802 | 1774 | +28 |
6 | PANATHINAIKOS | 13 | 22 | 13 | 9 | 0/0 | 1904 | 1816 | +88 |
7 | MONACO | 13 | 22 | 13 | 9 | 0/1 | 1926 | 1828 | +98 |
8 | BAYERN | 12 | 22 | 12 | 10 | 0/0 | 1879 | 1938 | -59 |
9 | OLIMPIA MILAN | 12 | 22 | 12 | 10 | 0/1 | 1912 | 1863 | +49 |
10 | REAL MADRID | 12 | 22 | 12 | 10 | 1/1 | 1893 | 1823 | +70 |
11 | PARTIZAN | 11 | 22 | 11 | 11 | 0/0 | 1835 | 1765 | +70 |
12 | ZALGIRIS | 11 | 22 | 11 | 11 | 0/0 | 1698 | 1711 | -13 |
13 | ASVEL | 10 | 22 | 10 | 12 | 1/1 | 1774 | 1853 | -79 |
14 | ANADOLU EFES | 10 | 22 | 10 | 12 | 0/0 | 1836 | 1826 | +10 |
15 | BASKONIA | 9 | 22 | 9 | 13 | 0/1 | 1762 | 1796 | -34 |
16 | BOLOGNA | 7 | 22 | 7 | 15 | 0/1 | 1775 | 1850 | -75 |
17 | MAC. TEL AVIV | 5 | 22 | 5 | 17 | 0/0 | 1866 | 1993 | -127 |
18 | ALBA BERLIN | 3 | 22 | 3 | 19 | 2/3 | 1746 | 2025 | -279 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 32,970
Average/Game 167.36
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | CRV. ZVEVDA | 5 | 7 | 5 | 0 | 2 | 591 | 544 |
2 | BARCELONA | 3 | 6 | 3 | 0 | 3 | 513 | 512 |
3 | PARIS | 2 | 5 | 2 | 0 | 3 | 424 | 432 |
4 | FENERBAHCE | 2 | 4 | 2 | 0 | 2 | 298 | 328 |
5 | OLYMPIACOS | 1 | 4 | 1 | 0 | 3 | 329 | 339 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ANADOLU EFES | 3 | 4 | 3 | 0 | 1 | 342 | 314 |
2 | BOLOGNA | 3 | 5 | 3 | 0 | 2 | 397 | 398 |
3 | BASKONIA | 2 | 5 | 2 | 0 | 3 | 414 | 389 |
4 | MAC. TEL AVIV | 2 | 4 | 2 | 0 | 2 | 358 | 355 |
5 | ALBA BERLIN | 1 | 4 | 1 | 0 | 3 | 302 | 357 |
ARCHIVES
2023-2024 |
PANATHINAIKOS |
2022-2023 |
REAL MADRID |
2021-2022 |
ANADOLU EFES |
2020-2021 |
ANADOLU EFES |
2019-2020 |
ANADOLU EFES |
2018-2019 |
CSKA MOSKVA |
2017-2018 |
REAL MADRID |
2016-2017 |
FENERBAHCE |
2015-2016 |
CSKA MOSKVA |
2014-2015 |
REAL MADRID |
2013-2014 |
MAC. TEL AVIV |
2012-2013 |
OLYMPIACOS |
2011-2012 |
OLYMPIACOS |
2010-2011 |
PANATHINAIKOS |
2009-2010 |
BARCELONA |
2008-2009 |
PANATHINAIKOS |