SEASON TOURNAMENTS
from 02/10/2024 to 13/10/2024 - Hard
SEASON CALENDAR
SEASON RANKINGS
# | Player | Points | #Tour | Titles | Win% | |
---|---|---|---|---|---|---|
1 | SINNER Jannik | 9830 | 13 | 6 | 89.86 | |
2 | ALCARAZ Carlos | 7949 | 13 | 4 | 83.33 | |
3 | ZVEREV Alexander | 6287 | 17 | 1 | 76.81 | |
4 | DJOKOVIC Novak | 5253 | 9 | 1 | 79.49 | |
5 | MEDVEDEV Daniil | 4955 | 15 | 0 | 74.14 | |
6 | FRITZ Taylor | 4240 | 19 | 2 | 71.19 | |
7 | RUUD Casper | 4229 | 19 | 2 | 70.97 | |
8 | RUBLEV Andrey | 3768 | 21 | 2 | 66.10 | |
9 | PAUL Tommy | 3312 | 18 | 2 | 71.43 | |
10 | TSITSIPAS Stefa | 3279 | 18 | 1 | 67.31 | |
11 | MUSETTI Lorenzo | 3271 | 24 | 0 | 60.66 | |
12 | DE MINAUR Alex | 3167 | 15 | 2 | 74.51 | |
13 | DIMITROV Grigor | 2953 | 15 | 1 | 72.55 | |
14 | TIAFOE Frances | 2640 | 21 | 0 | 58.00 | |
15 | HURKACZ Hubert | 2551 | 17 | 1 | 71.15 | |
16 | RUNE Holger | 2500 | 20 | 0 | 64.91 | |
17 | AUGER ALIA. Fel | 2495 | 21 | 0 | 54.00 | |
18 | HUMBERT Ugo | 2337 | 23 | 2 | 60.38 | |
19 | DRAPER Jack | 2306 | 20 | 1 | 62.75 | |
20 | KORDA Sebastian | 2136 | 20 | 1 | 62.75 | |
21 | FILS Arthur | 2134 | 23 | 2 | 58.49 | |
22 | BAEZ Sebastian | 2066 | 24 | 2 | 56.60 | |
23 | SHELTON Ben | 2054 | 22 | 1 | 63.16 | |
24 | POPYRIN Alexei | 2044 | 19 | 1 | 57.14 | |
25 | CERUNDOLO Franc | 1823 | 25 | 1 | 50.00 | |
26 | TABILO Alejandro | 1784 | 21 | 2 | 60.42 | |
27 | THOMPSON Jordan | 1731 | 23 | 1 | 60.00 | |
28 | KHACHANOV Karen | 1600 | 20 | 1 | 56.82 | |
29 | BUBLIK Alexander | 1594 | 22 | 1 | 55.56 | |
30 | ARNALDI Matteo | 1521 | 22 | 0 | 55.10 |
Filters
Surface | |
Tour Type | |
Country |
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours | 66 | #Matchs | 2,477 |
#Sets | 6,469 | #Games | 63,606 |
#Tie-Breaks | 1,190 | #Bagels | 122 |
Highest number of games in a match
61 - WIMBLEDON - KORDA / MPETSHI PERICARD |
Wins after loosing first set (best of 3)
357 on 678 - 52.65% |
Wins after loosing first 2 sets (best of 5)
26 on 298 - 8.72% |
Wins after 1-2 situation (best of 5)
74 on 286 - 25.87% |
ATP Tennis