RESULTS
EuroCup
NEXT GAMES
Day 10
RATIO. ULM | SOPOT | |
TRENTO | GRAN CANARIA | |
BAHCESEHIR | BC WOLVES | |
BUDUCNOST | BESIKTAS | |
HAP. TEL-AVIV | JOVENTUT |
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BAHCESEHIR | 8 | 9 | 8 | 1 | 0/0 | 770 | 645 | +125 |
2 | GRAN CANARIA | 7 | 9 | 7 | 2 | 2/2 | 734 | 663 | +71 |
3 | HAP. TEL-AVIV | 5 | 9 | 5 | 4 | 0/0 | 764 | 702 | +62 |
4 | RATIO. ULM | 5 | 9 | 5 | 4 | 1/2 | 767 | 831 | -64 |
5 | BESIKTAS | 5 | 9 | 5 | 4 | 0/0 | 771 | 730 | +41 |
6 | BC WOLVES | 5 | 9 | 5 | 4 | 1/1 | 740 | 749 | -9 |
7 | BUDUCNOST | 4 | 9 | 4 | 5 | 1/2 | 767 | 769 | -2 |
8 | TRENTO | 3 | 9 | 3 | 6 | 0/0 | 698 | 770 | -72 |
9 | JOVENTUT | 3 | 9 | 3 | 6 | 0/1 | 695 | 729 | -34 |
10 | SOPOT | 0 | 9 | 0 | 9 | 0/2 | 687 | 805 | -118 |
Legend
RESULTS
EuroCup
NEXT GAMES
Day 10
CEDEVITA | CLUJ | |
KK LIETKABELIS | TURK TELEKOM | |
ARIS | VENEZIA MESTRE | |
JL BOURG | HAMBURG | |
VALENCIA | HAP. JERUSALEM |
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | VALENCIA | 8 | 8 | 8 | 0 | 0/0 | 775 | 643 | +132 |
2 | HAP. JERUSALEM | 7 | 9 | 7 | 2 | 0/0 | 766 | 680 | +86 |
3 | JL BOURG | 5 | 9 | 5 | 4 | 0/0 | 770 | 733 | +37 |
4 | CEDEVITA | 5 | 9 | 5 | 4 | 0/0 | 749 | 754 | -5 |
5 | CLUJ | 5 | 9 | 5 | 4 | 0/0 | 792 | 771 | +21 |
6 | VENEZIA MESTRE | 4 | 9 | 4 | 5 | 1/1 | 725 | 763 | -38 |
7 | TURK TELEKOM | 4 | 9 | 4 | 5 | 0/0 | 688 | 705 | -17 |
8 | KK LIETKABELIS | 2 | 8 | 2 | 6 | 0/1 | 647 | 682 | -35 |
9 | HAMBURG | 2 | 9 | 2 | 7 | 0/0 | 685 | 809 | -124 |
10 | ARIS | 2 | 9 | 2 | 7 | 0/0 | 671 | 728 | -57 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 14,661
Average/Game 164.73
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | GRAN CANARIA | 3 | 4 | 3 | 0 | 1 | 333 | 294 |
2 | BAHCESEHIR | 3 | 4 | 3 | 0 | 1 | 320 | 286 |
3 | HAP. TEL-AVIV | 2 | 4 | 2 | 0 | 2 | 342 | 325 |
4 | BESIKTAS | 1 | 4 | 1 | 0 | 3 | 334 | 338 |
5 | RATIO. ULM | 1 | 4 | 1 | 0 | 3 | 306 | 392 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BUDUCNOST | 3 | 4 | 3 | 0 | 1 | 353 | 302 |
2 | BC WOLVES | 3 | 4 | 3 | 0 | 1 | 350 | 342 |
3 | JOVENTUT | 2 | 4 | 2 | 0 | 2 | 304 | 318 |
4 | TRENTO | 2 | 4 | 2 | 0 | 2 | 318 | 336 |
5 | SOPOT | 0 | 4 | 0 | 0 | 4 | 326 | 353 |