RESULTS
Nationale 2
NEXT GAMES
Day 12
NIMES | ORLEANS | |
DIJON | RENNES | |
ST. METRO | AUBENAS | |
VIENNE | BEDARRIDES | |
NANTES | MACON | |
RUMILLY | SERVETTE |
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | RENNES | 45 | 5 | 11 | 10 | 0 | 1 | 275 | 165 | +110 |
2 | ORLEANS | 38 | 6 | 11 | 8 | 0 | 3 | 266 | 178 | +88 |
3 | NANTES | 30 | 6 | 11 | 6 | 0 | 5 | 271 | 244 | +27 |
4 | SERVETTE | 29 | 3 | 11 | 6 | 1 | 4 | 269 | 252 | +17 |
5 | VIENNE | 29 | 5 | 11 | 6 | 0 | 5 | 221 | 207 | +14 |
6 | BEDARRIDES | 26 | 2 | 11 | 6 | 0 | 5 | 225 | 217 | +8 |
7 | NIMES | 25 | 5 | 11 | 5 | 0 | 6 | 251 | 200 | +51 |
8 | AUBENAS | 25 | 5 | 11 | 5 | 0 | 6 | 255 | 281 | -26 |
9 | RUMILLY | 22 | 2 | 11 | 5 | 0 | 6 | 227 | 266 | -39 |
10 | ST. METRO | 21 | 5 | 11 | 4 | 0 | 7 | 228 | 241 | -13 |
11 | MACON | 14 | 4 | 11 | 2 | 1 | 8 | 178 | 238 | -60 |
12 | DIJON | 10 | 2 | 11 | 2 | 0 | 9 | 89 | 266 | -177 |
Legend
RESULTS
Nationale 2
NEXT GAMES
Day 12
MAULEON | ST JEAN-LUZ | |
SALLES | AUCH | |
MARMANDE | VALENCE AGEN | |
LANNEMEZAN | ANGLET | |
NIORT | FLEURANCE | |
ARCACHON | GRAULHET |
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | NIORT | 38 | 6 | 10 | 8 | 0 | 2 | 266 | 153 | +113 |
2 | AUCH | 36 | 4 | 10 | 8 | 0 | 2 | 284 | 211 | +73 |
3 | SALLES | 29 | 5 | 11 | 6 | 0 | 5 | 276 | 275 | +1 |
4 | VALENCE AGEN | 28 | 4 | 10 | 6 | 0 | 4 | 242 | 200 | +42 |
5 | ANGLET | 27 | 7 | 11 | 5 | 0 | 6 | 253 | 221 | +32 |
6 | MAULEON | 26 | 2 | 11 | 6 | 0 | 5 | 214 | 209 | +5 |
7 | MARMANDE | 22 | 2 | 11 | 5 | 0 | 6 | 220 | 269 | -49 |
8 | ARCACHON | 22 | 6 | 11 | 4 | 0 | 7 | 210 | 240 | -30 |
9 | ST JEAN-LUZ | 20 | 4 | 11 | 4 | 0 | 7 | 238 | 278 | -40 |
10 | LANNEMEZAN | 20 | 4 | 11 | 4 | 0 | 7 | 234 | 288 | -54 |
11 | FLEURANCE | 19 | 3 | 10 | 4 | 0 | 6 | 207 | 254 | -47 |
12 | GRAULHET | 15 | 3 | 9 | 3 | 0 | 6 | 175 | 221 | -46 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 5,574
Average/Game 43.21
Bonus/Game 0.78
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | ORLEANS | 16 | 0 | 4 | 4 | 0 | 0 | 117 | 76 |
2 | RENNES | 15 | 3 | 4 | 3 | 0 | 1 | 105 | 52 |
3 | SERVETTE | 7 | 3 | 4 | 1 | 0 | 3 | 92 | 103 |
4 | NANTES | 6 | 2 | 4 | 1 | 0 | 3 | 70 | 104 |
5 | VIENNE | 5 | 1 | 4 | 1 | 0 | 3 | 67 | 116 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | RUMILLY | 16 | 0 | 4 | 4 | 0 | 0 | 91 | 55 |
2 | ST. METRO | 10 | 2 | 4 | 2 | 0 | 2 | 83 | 62 |
3 | MACON | 10 | 2 | 4 | 2 | 0 | 2 | 67 | 54 |
4 | AUBENAS | 10 | 2 | 4 | 2 | 0 | 2 | 93 | 85 |
5 | DIJON | 1 | 1 | 4 | 0 | 0 | 4 | 32 | 110 |