SEASON TOURNAMENTS
from 13/01/2025 to 26/01/2025 - Hard
SEASON CALENDAR
SEASON RANKINGS
# | Player | Points | #Tour | Titles | Win% | |
---|---|---|---|---|---|---|
1 | KEYS Madison | 552 | 2 | 1 | 91.67 | |
2 | SABALENKA Aryna | 486 | 1 | 1 | 100.00 | |
3 | PEGULA Jessica | 330 | 1 | 0 | 71.43 | |
4 | KESSLER Mccartn | 328 | 2 | 1 | 75.00 | |
5 | KUDERMETOV. Pol | 326 | 1 | 0 | 71.43 | |
6 | TAUSON Clara | 288 | 1 | 1 | 87.50 | |
7 | PUTINTSEVA Yulia | 268 | 2 | 0 | 66.67 | |
8 | KRUEGER Ashlyn | 244 | 2 | 0 | 62.50 | |
9 | SAMSONOVA Liudm | 244 | 2 | 0 | 57.14 | |
10 | ITO Aoi | 210 | 1 | 1 | 100.00 | |
11 | ANDREEVA Mirra | 208 | 1 | 0 | 75.00 | |
12 | MERTENS Elise | 206 | 1 | 0 | 71.43 | |
13 | OSAKA Naomi | 206 | 1 | 0 | 75.00 | |
14 | KALININA Anheli | 202 | 1 | 0 | 66.67 | |
15 | AVANESYAN Elina | 194 | 2 | 0 | 62.50 | |
16 | JABEUR Ons | 190 | 2 | 0 | 66.67 | |
17 | KASATKINA Darya | 190 | 2 | 0 | 66.67 | |
18 | JOINT Maya | 178 | 2 | 0 | 57.14 | |
19 | BOUZKOVA Marie | 164 | 2 | 0 | 50.00 | |
20 | SHNAIDER Diana | 164 | 2 | 0 | 57.14 | |
21 | NAVARRO Emma | 162 | 2 | 0 | 71.43 | |
22 | MONTGOMERY Robin | 134 | 1 | 0 | 75.00 | |
23 | PARKS Alycia | 134 | 1 | 0 | 75.00 | |
24 | WEI Sijia | 128 | 1 | 0 | 66.67 | |
25 | BIRRELL Kimberly | 124 | 1 | 0 | 60.00 | |
26 | YASTREMSKA Daya | 114 | 2 | 0 | 57.14 | |
27 | BADOSA Paula | 106 | 2 | 0 | 71.43 | |
28 | KENIN Sofia | 102 | 2 | 0 | 50.00 | |
29 | NOSKOVA Linda | 102 | 2 | 0 | 25.00 | |
30 | ALEXANDROV. Eka | 100 | 2 | 0 | 25.00 |
Filters
Surface | |
Tour Type | |
Country |
SCORES DISTRIBUTION
HEAD TO HEAD
VS
STREAKS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours | 90 | #Matchs | 293 |
#Sets | 670 | #Games | 6,321 |
#Tie-Breaks | 74 | #Bagels | 32 |
Highest number of games in a match
105 - AUSTRALIAN - NAVARRO / KASATKINA |
Wins after loosing first set (best of 3)
48 on 94 - 51.06% |
Wins after loosing first 2 sets (best of 5)
0 on 0 - 0.00% |
Wins after 1-2 situation (best of 5)
0 on 0 - 0.00% |
WTA Tennis