RESULTS
JAPAN
06/10/2024
Mobility Resort Motegi
Motegi
# | Pilot | Team |
---|
Q1 107% Time
Pole Average Speed
0.000
# | Pilot | Team | Laps | Time/Retired | |
---|---|---|---|---|---|
1 | BAGNAIA Francesco | Ducati Team | 24 | 42:09:790 | |
2 | MARTIN Jorge | Pramac Racing | 24 | + 1'189 | |
3 | MARQUEZ Marc | Gresini Racing | 24 | + 3'822 | |
4 | BASTIANINI Enea | Ducati Team | 24 | + 4'358 | |
5 | MORBIDELLI Franco | Pramac Racing | 24 | + 17'940 | |
6 | BINDER Brad | Red Bull KTM | 24 | + 18'502 | |
7 | BEZZECCHI Marco | Mooney Racing | 24 | + 19'371 | |
8 | DI GIANNANTO. Fabio | Mooney Racing | 24 | + 20'199 | |
9 | ESPARGARO Aleix | Aprilia Racing | 24 | + 30'442 | |
10 | MILLER Jack | Red Bull KTM | 24 | + 31'184 | |
11 | ZARCO Johann | LCR Honda | 24 | + 31'567 | |
12 | QUARTARARO Fabio | Monster Yamaha | 24 | + 32'299 | |
13 | NAKAGAMI Takaaki | LCR Honda | 24 | + 33'003 | |
14 | MARINI Luca | Repsol Team | 24 | + 35'974 | |
15 | FERNANDEZ Raul | Trackhouse Racing | 24 | + 39'321 | |
16 | RINS Alex | Monster Yamaha | 24 | + 40'839 | |
17 | GARDNER Remy | Monster Yamaha | 24 | + 59'547 | |
18 | ACOSTA Pedro | Tech3 KTM | 12 | Retirement | |
19 | VINALES Maverick | Aprilia Racing | 11 | Accident | |
20 | FERNANDEZ Augusto | Tech3 KTM | 6 | Accident | |
21 | SAVADORI Lorenzo | Aprilia Racing | 1 | Retirement | |
22 | MARQUEZ Alex | Gresini Racing | 0 | Accident | |
23 | MIR Joan | Repsol Team | 0 | Accident |
Winner Average Speed
164.017 km/h
# | Pilot | Team | Lap | Time | Speed |
---|
# | Pilot | Team | Laps | Time/Retired | |
---|---|---|---|---|---|
1 | BAGNAIA Francesco | Ducati Team | 12 | 21:01:074 | |
2 | BASTIANINI Enea | Ducati Team | 12 | + 0'181 | |
3 | MARQUEZ Marc | Gresini Racing | 12 | + 0'349 | |
4 | MARTIN Jorge | Pramac Racing | 12 | + 2'498 | |
5 | MORBIDELLI Franco | Pramac Racing | 12 | + 4'326 | |
6 | DI GIANNANTO. Fabio | Mooney Racing | 12 | + 4'446 | |
7 | MARQUEZ Alex | Gresini Racing | 12 | + 11'444 | |
8 | MILLER Jack | Red Bull KTM | 12 | + 11'875 | |
9 | VINALES Maverick | Aprilia Racing | 12 | + 11'947 | |
10 | BEZZECCHI Marco | Mooney Racing | 12 | + 12'299 | |
11 | FERNANDEZ Raul | Trackhouse Racing | 12 | + 14'559 | |
12 | QUARTARARO Fabio | Monster Yamaha | 12 | + 14'645 | |
13 | MARINI Luca | Repsol Team | 12 | + 15'886 | |
14 | ZARCO Johann | LCR Honda | 12 | + 16'170 | |
15 | FERNANDEZ Augusto | Tech3 KTM | 12 | + 20'522 | |
16 | RINS Alex | Monster Yamaha | 12 | + 24'415 | |
17 | SAVADORI Lorenzo | Aprilia Racing | 12 | + 25'482 | |
18 | GARDNER Remy | Monster Yamaha | 12 | + 32'620 | |
19 | MIR Joan | Repsol Team | 11 | Retirement | |
20 | ESPARGARO Aleix | Aprilia Racing | 9 | Accident | |
21 | ACOSTA Pedro | Tech3 KTM | 8 | Accident | |
22 | NAKAGAMI Takaaki | LCR Honda | 4 | Retirement | |
23 | BINDER Brad | Red Bull KTM | 2 | Retirement |
Winner Average Speed
0.000 km/h
Distance
4.801 kms - 2.984 mi
Best Race Lap
1:45:198 (2022 - J. MILLER)
Best Qualifying Lap
1:43:198 (2023 - J. MARTIN)
Moto GP
SEASON CALENDAR
RANKINGS
# | Racer | Team | Points | |
---|---|---|---|---|
1 | MARTIN Jorge | Pramac Racing | 392 | |
2 | BAGNAIA Francesco | Ducati Team | 382 | |
3 | BASTIANINI Enea | Ducati Team | 316 | |
4 | MARQUEZ Marc | Gresini Racing | 310 | |
5 | BINDER Brad | Red Bull KTM | 183 | |
6 | ACOSTA Pedro | Tech3 KTM | 181 | |
7 | VINALES Maverick | Aprilia Racing | 163 | |
8 | MORBIDELLI Franco | Pramac Racing | 135 | |
9 | BEZZECCHI Marco | Mooney Racing | 134 | |
10 | DI GIANNANT. Fabio | Mooney Racing | 134 | |
11 | ESPARGARO Aleix | Aprilia Racing | 134 | |
12 | MARQUEZ Alex | Gresini Racing | 124 | |
13 | QUARTARARO Fabio | Monster Yamaha | 88 | |
14 | OLIVEIRA Miguel | Trackhouse Racing | 70 | |
15 | MILLER Jack | Red Bull KTM | 66 | |
16 | FERNANDEZ Raul | Trackhouse Racing | 60 | |
17 | ZARCO Johann | LCR Honda | 36 | |
18 | NAKAGAMI Takaaki | LCR Honda | 28 | |
19 | FERNANDEZ Augusto | Tech3 KTM | 21 | |
20 | MIR Joan | Repsol Team | 20 | |
21 | RINS Alex | Monster Yamaha | 20 | |
22 | ESPARGARO Pol | Red Bull KTM | 12 | |
23 | MARINI Luca | Repsol Team | 7 | |
24 | PEDROSA Dani | Red Bull KTM | 6 | |
25 | BRADL Stefan | LCR Honda | 2 | |
26 | GARDNER Remy | Monster Yamaha | 0 | |
27 | SAVADORI Lorenzo | Aprilia Racing | 0 |
PILOT SEARCH