
EHF European League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | MONTPELLIER | 4 | 2 | 2 | 0 | 0 | 62 | 49 | +13 |
2 | GOG | 2 | 2 | 1 | 0 | 1 | 69 | 68 | +1 |
3 | KRIENS | 2 | 2 | 1 | 0 | 1 | 68 | 69 | -1 |
4 | GRANOLLERS | 0 | 2 | 0 | 0 | 2 | 49 | 62 | -13 |
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | FLENSBURG | 4 | 2 | 2 | 0 | 0 | 83 | 56 | +27 |
2 | GUMMERSBACH | 2 | 2 | 1 | 0 | 1 | 63 | 57 | +6 |
3 | TOULOUSE | 2 | 2 | 1 | 0 | 1 | 57 | 63 | -6 |
4 | TATABANYA | 0 | 2 | 0 | 0 | 2 | 56 | 83 | -27 |
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,069
Average/Game 60.94
TOP 5 - Group Phase
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | FLENSBURG | 12 | 6 | 6 | 0 | 0 | 234 | 173 |
2 | MONTPELLIER | 12 | 6 | 6 | 0 | 0 | 193 | 145 |
3 | KIEL | 12 | 6 | 6 | 0 | 0 | 200 | 174 |
4 | MELSUNGEN | 10 | 6 | 5 | 0 | 1 | 194 | 150 |
5 | GUMMERSBACH | 10 | 6 | 5 | 0 | 1 | 200 | 162 |
COUNTRIES PERFORMANCE
1st | 2nd | 3rd | 4th | ||
---|---|---|---|---|---|
![]() |
GER | 4 | |||
![]() |
ESP | 1 | 1 | 1 | 1 |
![]() |
FRA | 1 | 2 | ||
![]() |
SUI | 1 | 1 | ||
![]() |
POR | 1 | |||
![]() |
POL | 1 | 1 | ||
![]() |
SLQ | 1 | |||
![]() |
DEN | 1 | 1 | ||
![]() |
SRB | 1 | 1 | ||
![]() |
CRO | 1 | 1 | ||
![]() |
MKD | 1 | |||
![]() |
ISL | 2 | |||
![]() |
ROM | 1 | 1 | ||
![]() |
SWE | 1 | 1 | ||
![]() |
HUN | 1 | |||
![]() |
CZE | 1 |