RESULTS
NBA
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLEVELAND | 29 | 4 | .879 | - | 0/0 | 4038 | 3646 | 9-1 | W8 | |
2 | BOSTON | 24 | 9 | .727 | 5.0 | 2/3 | 3948 | 3594 | 5-5 | W1 | |
3 | NEW YORK | 24 | 9 | .727 | 5.0 | 1/1 | 3908 | 3620 | 10-0 | W10 | |
4 | ORLANDO | 20 | 14 | .588 | 9.5 | 0/0 | 3588 | 3511 | 4-6 | L1 | |
5 | MIAMI | 17 | 14 | .548 | 11.0 | 1/3 | 3450 | 3369 | 6-4 | W2 | |
6 | ATLANTA | 17 | 15 | .531 | 11.5 | 1/2 | 3799 | 3850 | 6-4 | L1 | |
7 | MILWAUKEE | 15 | 14 | .517 | 12.0 | 1/1 | 3269 | 3241 | 5-5 | W1 | |
8 | INDIANA | 16 | 18 | .471 | 13.5 | 1/2 | 3887 | 3973 | 6-4 | L1 | |
9 | DETROIT | 15 | 18 | .455 | 14.0 | 2/4 | 3696 | 3781 | 6-4 | W1 | |
10 | CHICAGO | 15 | 19 | .441 | 14.5 | 1/1 | 3986 | 4119 | 5-5 | L1 | |
11 | PHILADELPHIA | 13 | 18 | .419 | 15.0 | 2/3 | 3324 | 3422 | 7-3 | L1 | |
12 | BROOKLYN | 12 | 21 | .364 | 17.0 | 0/2 | 3564 | 3729 | 2-8 | L3 | |
13 | TORONTO | 8 | 26 | .235 | 21.5 | 1/3 | 3796 | 4049 | 1-9 | W1 | |
14 | CHARLOTTE | 7 | 25 | .219 | 21.5 | 1/3 | 3398 | 3611 | 1-9 | L8 | |
15 | WASHINGTON | 6 | 25 | .194 | 22.0 | 0/1 | 3376 | 3779 | 3-7 | W1 |
Divisions
Atlantic | |
Central | |
Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 109,895
Average/Game 226.12
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | NEW YORK | 4 | 2 | .667 | - | 658 | 631 |
2 | BOSTON | 3 | 2 | .600 | 1.0 | 575 | 538 |
3 | CLEVELAND | 3 | 2 | .600 | 1.0 | 575 | 566 |
4 | ORLANDO | 3 | 5 | .375 | 2.5 | 824 | 853 |
5 | MIAMI | 2 | 4 | .333 | 2.5 | 618 | 662 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | WASHINGTON | 2 | 0 | 1 | - | 236 | 224 |
2 | PHILADELPHIA | 5 | 1 | .833 | -0.5 | 666 | 628 |
3 | TORONTO | 2 | 2 | .500 | 1.5 | 472 | 459 |
4 | BROOKLYN | 2 | 2 | .500 | 1.5 | 428 | 452 |
5 | CHARLOTTE | 1 | 7 | .125 | 4.5 | 892 | 931 |