RESULTS
ACB
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | VALENCIA | 22 | 14 | 11 | 3 | 0/0 | 1338 | 1193 | +145 |
2 | UNICAJA | 22 | 14 | 11 | 3 | 0/0 | 1236 | 1163 | +73 |
3 | TENERIFE | 20 | 14 | 10 | 4 | 0/0 | 1228 | 1165 | +63 |
4 | JOVENTUT | 18 | 14 | 9 | 5 | 0/1 | 1176 | 1121 | +55 |
5 | REAL MADRID | 18 | 13 | 9 | 4 | 0/0 | 1128 | 1013 | +115 |
6 | GRAN CANARIA | 18 | 14 | 9 | 5 | 0/0 | 1162 | 1136 | +26 |
7 | ZARAGOZA | 16 | 14 | 8 | 6 | 2/2 | 1294 | 1249 | +45 |
8 | MANRESA | 14 | 14 | 7 | 7 | 0/0 | 1208 | 1139 | +69 |
9 | BARCELONE | 14 | 13 | 7 | 6 | 0/0 | 1156 | 1106 | +50 |
10 | BASKONIA | 12 | 13 | 6 | 7 | 1/1 | 1114 | 1149 | -35 |
11 | MURCIA | 12 | 14 | 6 | 8 | 1/2 | 1118 | 1154 | -36 |
12 | BILBAO | 12 | 14 | 6 | 8 | 0/2 | 1152 | 1151 | +1 |
13 | LLEIDA | 10 | 14 | 5 | 9 | 0/2 | 1173 | 1229 | -56 |
14 | ANDORRA | 10 | 14 | 5 | 9 | 0/0 | 1207 | 1255 | -48 |
15 | GRANADA | 8 | 13 | 4 | 9 | 0/0 | 1006 | 1051 | -45 |
16 | CORUNA | 8 | 13 | 4 | 9 | 1/1 | 1099 | 1191 | -92 |
17 | BREOGAN | 8 | 14 | 4 | 10 | 0/0 | 1029 | 1186 | -157 |
18 | GIRONA | 4 | 13 | 2 | 11 | 1/1 | 989 | 1162 | -173 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 20,813
Average/Game 169.21
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | VALENCIA | 6 | 3 | 3 | 0 | 0 | 265 | 225 |
2 | UNICAJA | 4 | 3 | 2 | 0 | 1 | 240 | 246 |
3 | JOVENTUT | 4 | 4 | 2 | 0 | 2 | 308 | 325 |
4 | REAL MADRID | 2 | 3 | 1 | 0 | 2 | 250 | 242 |
5 | TENERIFE | 0 | 3 | 0 | 0 | 3 | 248 | 273 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ANDORRA | 6 | 3 | 3 | 0 | 0 | 297 | 243 |
2 | GRANADA | 6 | 4 | 3 | 0 | 1 | 325 | 290 |
3 | CORUNA | 2 | 3 | 1 | 0 | 2 | 262 | 273 |
4 | BREOGAN | 2 | 2 | 1 | 0 | 1 | 151 | 166 |
5 | GIRONA | 0 | 4 | 0 | 0 | 4 | 292 | 355 |
ARCHIVES