RESULTS
Spain ASOBAL
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BARCELONA | 30 | 15 | 15 | 0 | 0 | 601 | 436 | +165 |
2 | TORRELAVEGA | 23 | 15 | 10 | 3 | 2 | 463 | 448 | +15 |
3 | BIDASOA IRUN | 21 | 15 | 10 | 1 | 4 | 464 | 439 | +25 |
4 | GRANOLLERS | 20 | 15 | 9 | 2 | 4 | 511 | 495 | +16 |
5 | ADEMAR | 18 | 15 | 8 | 2 | 5 | 427 | 436 | -9 |
6 | CUENCA | 16 | 15 | 7 | 2 | 6 | 452 | 449 | +3 |
7 | NAVA | 16 | 15 | 7 | 2 | 6 | 478 | 487 | -9 |
8 | VALLADOLID | 16 | 15 | 6 | 4 | 5 | 469 | 460 | +9 |
9 | PUENTE GENIL | 14 | 15 | 6 | 2 | 7 | 439 | 467 | -28 |
10 | LA RIOJA | 13 | 15 | 6 | 1 | 8 | 476 | 477 | -1 |
11 | MORRAZO | 12 | 15 | 5 | 2 | 8 | 486 | 479 | +7 |
12 | ARANDA | 12 | 15 | 5 | 2 | 8 | 431 | 463 | -32 |
13 | BENIDORM | 10 | 15 | 3 | 4 | 8 | 444 | 471 | -27 |
14 | ANAITASUNA | 8 | 15 | 3 | 2 | 10 | 427 | 447 | -20 |
15 | GUADALAJARA | 6 | 15 | 2 | 2 | 11 | 424 | 490 | -66 |
16 | HUESCA | 5 | 15 | 2 | 1 | 12 | 434 | 482 | -48 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,426
Average/Game 61.88
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BARCELONA | 8 | 4 | 4 | 0 | 0 | 150 | 108 |
2 | ADEMAR | 4 | 4 | 2 | 0 | 2 | 111 | 123 |
3 | GRANOLLERS | 3 | 4 | 1 | 1 | 2 | 119 | 129 |
4 | TORRELAVEGA | 3 | 4 | 1 | 1 | 2 | 123 | 135 |
5 | BIDASOA IRUN | 2 | 4 | 1 | 0 | 3 | 121 | 129 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ARANDA | 8 | 4 | 4 | 0 | 0 | 126 | 113 |
2 | ANAITASUNA | 3 | 4 | 1 | 1 | 2 | 121 | 120 |
3 | GUADALAJARA | 3 | 4 | 1 | 1 | 2 | 123 | 126 |
4 | BENIDORM | 3 | 4 | 1 | 1 | 2 | 111 | 116 |
5 | HUESCA | 3 | 4 | 1 | 1 | 2 | 123 | 129 |