RESULTS
Spain ASOBAL
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BARCELONA | 30 | 15 | 15 | 0 | 0 | 601 | 436 | +165 |
2 | TORRELAVEGA | 22 | 14 | 10 | 2 | 2 | 432 | 417 | +15 |
3 | BIDASOA IRUN | 19 | 14 | 9 | 1 | 4 | 433 | 414 | +19 |
4 | ADEMAR | 18 | 14 | 8 | 2 | 4 | 397 | 398 | -1 |
5 | GRANOLLERS | 18 | 14 | 8 | 2 | 4 | 483 | 468 | +15 |
6 | CUENCA | 16 | 15 | 7 | 2 | 6 | 452 | 449 | +3 |
7 | NAVA | 15 | 14 | 7 | 1 | 6 | 447 | 456 | -9 |
8 | VALLADOLID | 15 | 14 | 6 | 3 | 5 | 438 | 429 | +9 |
9 | PUENTE GENIL | 14 | 14 | 6 | 2 | 6 | 414 | 436 | -22 |
10 | LA RIOJA | 11 | 14 | 5 | 1 | 8 | 438 | 447 | -9 |
11 | MORRAZO | 11 | 14 | 5 | 1 | 8 | 456 | 449 | +7 |
12 | ARANDA | 10 | 14 | 4 | 2 | 8 | 399 | 434 | -35 |
13 | BENIDORM | 9 | 14 | 3 | 3 | 8 | 413 | 440 | -27 |
14 | ANAITASUNA | 7 | 14 | 3 | 1 | 10 | 397 | 417 | -20 |
15 | GUADALAJARA | 6 | 14 | 2 | 2 | 10 | 397 | 462 | -65 |
16 | HUESCA | 5 | 14 | 2 | 1 | 11 | 405 | 450 | -45 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,002
Average/Game 61.96
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BARCELONA | 8 | 4 | 4 | 0 | 0 | 150 | 108 |
2 | ADEMAR | 4 | 4 | 2 | 0 | 2 | 111 | 123 |
3 | GRANOLLERS | 3 | 4 | 1 | 1 | 2 | 119 | 129 |
4 | TORRELAVEGA | 3 | 4 | 1 | 1 | 2 | 123 | 135 |
5 | BIDASOA IRUN | 2 | 4 | 1 | 0 | 3 | 121 | 129 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ARANDA | 6 | 3 | 3 | 0 | 0 | 94 | 84 |
2 | ANAITASUNA | 3 | 4 | 1 | 1 | 2 | 121 | 120 |
3 | GUADALAJARA | 3 | 4 | 1 | 1 | 2 | 123 | 126 |
4 | HUESCA | 3 | 3 | 1 | 1 | 1 | 94 | 97 |
5 | BENIDORM | 3 | 4 | 1 | 1 | 2 | 111 | 116 |