RESULTS
EuroLigue
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | OLYMPIACOS | 13 | 19 | 13 | 6 | 0/0 | 1626 | 1548 | +78 |
2 | MONACO | 13 | 19 | 13 | 6 | 0/0 | 1666 | 1547 | +119 |
3 | PANATHINAIKOS | 11 | 18 | 11 | 7 | 0/0 | 1547 | 1469 | +78 |
4 | CRV. ZVEVDA | 11 | 19 | 11 | 8 | 0/1 | 1571 | 1539 | +32 |
5 | PARIS | 11 | 17 | 11 | 6 | 0/0 | 1470 | 1432 | +38 |
6 | BAYERN | 11 | 18 | 11 | 7 | 0/0 | 1567 | 1562 | +5 |
7 | ZALGIRIS | 10 | 19 | 10 | 9 | 0/0 | 1471 | 1462 | +9 |
8 | FENERBAHCE | 10 | 17 | 10 | 7 | 0/0 | 1327 | 1355 | -28 |
9 | ANADOLU EFES | 10 | 18 | 10 | 8 | 0/0 | 1520 | 1482 | +38 |
10 | OLIMPIA MILAN | 10 | 19 | 10 | 9 | 0/1 | 1635 | 1631 | +4 |
11 | REAL MADRID | 9 | 18 | 9 | 9 | 1/1 | 1520 | 1474 | +46 |
12 | BARCELONA | 9 | 18 | 9 | 9 | 1/2 | 1536 | 1522 | +14 |
13 | ASVEL | 8 | 19 | 8 | 11 | 0/0 | 1534 | 1595 | -61 |
14 | BASKONIA | 8 | 19 | 8 | 11 | 0/0 | 1496 | 1541 | -45 |
15 | PARTIZAN | 8 | 18 | 8 | 10 | 0/0 | 1470 | 1462 | +8 |
16 | BOLOGNA | 5 | 18 | 5 | 13 | 0/1 | 1459 | 1516 | -57 |
17 | MAC. TEL AVIV | 5 | 18 | 5 | 13 | 0/0 | 1521 | 1576 | -55 |
18 | ALBA BERLIN | 3 | 19 | 3 | 16 | 2/2 | 1516 | 1739 | -223 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 27,452
Average/Game 166.38
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | CRV. ZVEVDA | 3 | 4 | 3 | 0 | 1 | 342 | 321 |
2 | PARIS | 3 | 4 | 3 | 0 | 1 | 344 | 330 |
3 | OLYMPIACOS | 2 | 4 | 2 | 0 | 2 | 346 | 352 |
4 | PANATHINAIKOS | 1 | 4 | 1 | 0 | 3 | 338 | 346 |
5 | MONACO | 1 | 4 | 1 | 0 | 3 | 341 | 362 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BASKONIA | 3 | 4 | 3 | 0 | 1 | 344 | 306 |
2 | BOLOGNA | 3 | 4 | 3 | 0 | 1 | 324 | 317 |
3 | PARTIZAN | 2 | 4 | 2 | 0 | 2 | 333 | 327 |
4 | MAC. TEL AVIV | 1 | 4 | 1 | 0 | 3 | 344 | 355 |
5 | ALBA BERLIN | 1 | 4 | 1 | 0 | 3 | 322 | 362 |
ARCHIVES
2023-2024 |
PANATHINAIKOS |
2022-2023 |
REAL MADRID |
2021-2022 |
ANADOLU EFES |
2020-2021 |
ANADOLU EFES |
2019-2020 |
ANADOLU EFES |
2018-2019 |
CSKA MOSKVA |
2017-2018 |
REAL MADRID |
2016-2017 |
FENERBAHCE |
2015-2016 |
CSKA MOSKVA |
2014-2015 |
REAL MADRID |
2013-2014 |
MAC. TEL AVIV |
2012-2013 |
OLYMPIACOS |
2011-2012 |
OLYMPIACOS |
2010-2011 |
PANATHINAIKOS |
2009-2010 |
BARCELONA |
2008-2009 |
PANATHINAIKOS |