RESULTS
JAPAN
10/12/2008
Fuji Speedway
Oyama
#   Pilot Team Q1 Q2 Q3
1 HAMILTON Lewis McLaren 1:18:071 1:17:462 1:18:404
2 RAIKKONEN Kimi Ferrari 1:18:160 1:17:733 1:18:644
3 KOVALAINEN Heikki McLaren 1:18:220 1:17:360 1:18:821
4 ALONSO Fernando Alpine F1 1:18:290 1:17:871 1:18:852
5 MASSA Felipe Ferrari 1:18:110 1:17:287 1:18:874
6 KUBICA Robert BMW-Sauber 1:18:684 1:17:931 1:18:979
7 TRULLI Jarno Toyota 1:18:501 1:17:541 1:19:026
8 GLOCK Timo Toyota 1:17:945 1:17:670 1:19:118
9 VETTEL Sebastian STR 1:18:559 1:17:714 1:19:638
10 BOURDAIS Sebastien STR 1:18:593 1:18:102 1:20:167
11 COULTHARD David Red Bull 1:18:303 1:18:187
12 PIQUET Nelson Jr. Alpine F1 1:18:300 1:18:274
13 WEBBER Mark Red Bull 1:18:372 1:18:354
14 NAKAJIMA Kazuki Williams 1:18:640 1:18:594
15 ROSBERG Nico Williams 1:18:740 1:18:672
16 HEIDFELD Nick BMW-Sauber 1:18:835
17 BARRICHELlO Ruben Honda 1:18:882
18 BUTTON Jenson Honda 1:19:100
19 SUTIL Adrian Racing Point 1:19:163
20 FISICHELLA Giancarlo Racing Point 1:19:910
Q1 107% Time
1:23:535
Pole Average Speed
209.515
# Pilot Team Lap Time Speed
1 MASSA Felipe Ferrari 55 1:18:426 209.46
2 RAIKKONEN Kimi Ferrari 66 1:18:995 207.95
3 ALONSO Fernando Alpine F1 41 1:19:101 207.67
4 PIQUET Nelson Jr. Alpine F1 54 1:19:199 207.41
5 KOVALAINEN Heikki McLaren 12 1:19:258 207.26
6 BOURDAIS Sebastien STR 49 1:19:262 207.25
7 KUBICA Robert BMW-Sauber 16 1:19:292 207.17
8 HEIDFELD Nick BMW-Sauber 67 1:19:461 206.73
9 TRULLI Jarno Toyota 18 1:19:524 206.56
10 ROSBERG Nico Williams 66 1:19:531 206.55
11 HAMILTON Lewis McLaren 65 1:19:560 206.47
12 VETTEL Sebastian STR 21 1:19:617 206.32
13 WEBBER Mark Red Bull 30 1:19:820 205.80
14 GLOCK Timo Toyota 4 1:20:254 204.69
15 NAKAJIMA Kazuki Williams 32 1:20:364 204.40
16 BARRICHELlO Ruben Honda 66 1:20:575 203.87
17 BUTTON Jenson Honda 66 1:20:849 203.18
18 SUTIL Adrian Racing Point 6 1:21:189 202.33
19 FISICHELLA Giancarlo Racing Point 20 1:21:577 201.37
# Pilot Team Laps Time/Retired
1 ALONSO Fernando Alpine F1 67 1:30:21:892
2 KUBICA Robert BMW-Sauber 67 + 5'3
3 RAIKKONEN Kimi Ferrari 67 + 6'4
4 PIQUET Nelson Jr. Alpine F1 67 + 20'6
5 TRULLI Jarno Toyota 67 + 23'8
6 VETTEL Sebastian STR 67 + 39'2
7 MASSA Felipe Ferrari 67 + 46'2
8 WEBBER Mark Red Bull 67 + 50'8
9 HEIDFELD Nick BMW-Sauber 67 + 54'1
10 BOURDAIS Sebastien STR 67 + 59'1
11 ROSBERG Nico Williams 67 + 62'1
12 HAMILTON Lewis McLaren 67 + 78'9
13 BARRICHELlO Ruben Honda 66 +-66lap
14 BUTTON Jenson Honda 66 +-66lap
15 NAKAJIMA Kazuki Williams 66 +-66lap
16 FISICHELLA Giancarlo Racing Point 21 Gearbox
17 KOVALAINEN Heikki McLaren 16 Engine
18 SUTIL Adrian Racing Point 8 Puncture
19 GLOCK Timo Toyota 6 Collision damage
20 COULTHARD David Red Bull 0 Accident
Winner Average Speed
203.023 km/h
Distance
4.563
Best Race Lap
1:18:426 (2008 - F. MASSA)
Best Qualifying Lap
1:17:287 (2008 - F. MASSA)
Formula 1
SEASON CALENDAR
RANKINGS
# Racer Team Points
1 HAMILTON Lewis McLaren 98
2 MASSA Felipe Ferrari 97
3 KUBICA Robert BMW-Sauber 75
4 RAIKKONEN Kimi Ferrari 75
5 ALONSO Fernando Alpine F1 61
6 HEIDFELD Nick BMW-Sauber 60
7 KOVALAINEN Heikki McLaren 53
8 VETTEL Sebastian STR 35
9 TRULLI Jarno Toyota 31
10 GLOCK Timo Toyota 25
11 WEBBER Mark Red Bull 21
12 PIQUET Nelson Jr. Alpine F1 19
13 ROSBERG Nico Williams 17
14 BARRICHELlO Ruben Honda 11
15 NAKAJIMA Kazuki Williams 9
16 COULTHARD David Red Bull 8
17 BOURDAIS Sebastien STR 4
18 BUTTON Jenson Honda 3
19 DAVIDSON Anthony Super Aguri 0
20 FISICHELLA Giancarl Racing Point 0
21 SATO Takuma Super Aguri 0
22 SUTIL Adrian Racing Point 0
PILOT SEARCH
ARCHIVES
 2023
M. VERSTAPPEN   
 2022
M. VERSTAPPEN   
 2021
M. VERSTAPPEN   
 2020
L. HAMILTON   
 2019
L. HAMILTON   
 2018
L. HAMILTON   
 2017
L. HAMILTON   
 2016
N. ROSBERG   
 2015
L. HAMILTON   
 2014
L. HAMILTON   
 2013
S. VETTEL   
 2012
S. VETTEL   
 2011
S. VETTEL   
 2010
S. VETTEL   
 2009
J. BUTTON   
 2008
L. HAMILTON