RESULTS
CHINA
04/12/2015
Shanghai International Circuit
Shangai
#   Pilot Team Q1 Q2 Q3
1 HAMILTON Lewis Mercedes 1:38:285 1:36:423 1:35:782
2 ROSBERG Nico Mercedes 1:38:496 1:36:747 1:35:824
3 VETTEL Sebastian Ferrari 1:37:502 1:36:957 1:36:687
4 MASSA Felipe Williams 1:38:433 1:37:357 1:36:954
5 BOTTAS Valtteri Williams 1:38:014 1:37:763 1:37:143
6 RAIKKONEN Kimi Ferrari 1:37:790 1:37:109 1:37:232
7 RICCIARDO Daniel Red Bull 1:38:534 1:37:939 1:37:540
8 GROSJEAN Romain Lotus 1:38:209 1:38:063 1:37:905
9 NASR Felipe BMW-Sauber 1:38:521 1:38:017 1:38:067
10 ERICSSON Marcus BMW-Sauber 1:38:941 1:38:127 1:38:158
11 MALDONADO Pastor Lotus 1:38:563 1:38:134
12 KVYAT Danill Red Bull 1:39:051 1:38:209
13 VERSTAPPEN Max STR 1:38:387 1:38:393
14 SAINZ Carlos STR 1:38:622 1:38:538
15 PEREZ Sergio Racing Point 1:38:903 1:39:290
16 HULKENBERG Nico Racing Point 1:39:216
17 BUTTON Jenson McLaren 1:39:276
18 ALONSO Fernando McLaren 1:39:280
19 STEVENS Will Marussia 1:42:091
20 MEHRI Roberto Marussia 1:42:842
Q1 107% Time
1:45:164
Pole Average Speed
204.878
# Pilot Team Lap Time Speed
1 HAMILTON Lewis Mercedes 31 1:42:208 192.00
2 ROSBERG Nico Mercedes 39 1:42:565 191.33
3 SAINZ Carlos STR 41 1:42:652 191.17
4 MASSA Felipe Williams 37 1:42:734 191.01
5 VETTEL Sebastian Ferrari 15 1:43:018 190.49
6 RAIKKONEN Kimi Ferrari 48 1:43:026 190.47
7 BOTTAS Valtteri Williams 37 1:43:051 190.43
8 GROSJEAN Romain Lotus 34 1:43:134 190.27
9 RICCIARDO Daniel Red Bull 46 1:43:245 190.07
10 PEREZ Sergio Racing Point 44 1:43:512 189.58
11 MALDONADO Pastor Lotus 37 1:43:686 189.26
12 NASR Felipe BMW-Sauber 46 1:43:692 189.25
13 ALONSO Fernando McLaren 40 1:43:728 189.18
14 VERSTAPPEN Max STR 46 1:43:880 188.91
15 ERICSSON Marcus BMW-Sauber 32 1:44:204 188.32
16 BUTTON Jenson McLaren 21 1:44:991 186.91
17 STEVENS Will Marussia 40 1:45:414 186.16
18 HULKENBERG Nico Racing Point 6 1:45:844 185.40
19 MEHRI Roberto Marussia 43 1:45:963 185.19
20 KVYAT Danill Red Bull 13 1:46:291 184.62
# Pilot Team Laps Time/Retired
1 HAMILTON Lewis Mercedes 56 1:39:42:008
2 ROSBERG Nico Mercedes 56 + 0'7
3 VETTEL Sebastian Ferrari 56 + 3'0
4 RAIKKONEN Kimi Ferrari 56 + 3'8
5 MASSA Felipe Williams 56 + 8'5
6 BOTTAS Valtteri Williams 56 + 9'9
7 GROSJEAN Romain Lotus 56 + 19'0
8 NASR Felipe BMW-Sauber 56 + 22'6
9 RICCIARDO Daniel Red Bull 56 + 32'1
10 ERICSSON Marcus BMW-Sauber 55 +-55lap
11 PEREZ Sergio Racing Point 55 +-55lap
12 ALONSO Fernando McLaren 55 +-55lap
13 BUTTON Jenson McLaren 55 +-55lap
14 SAINZ Carlos STR 55 +-55lap
15 MEHRI Roberto Marussia 54 +-54lap
16 STEVENS Will Marussia 54 +-54lap
17 VERSTAPPEN Max STR 52 Mechanical
18 MALDONADO Pastor Lotus 49 Brakes
19 KVYAT Danill Red Bull 15 Gearbox
20 HULKENBERG Nico Racing Point 9 Gearbox
Winner Average Speed
183.704 km/h
Distance
5.451
Best Race Lap
1:34:742 (2019 - P. GASLY)
Best Qualifying Lap
1:31:095 (2018 - S. VETTEL)
Formula 1
SEASON CALENDAR
RANKINGS
# Racer Team Points
1 HAMILTON Lewis Mercedes 381
2 ROSBERG Nico Mercedes 322
3 VETTEL Sebastian Ferrari 278
4 RAIKKONEN Kimi Ferrari 150
5 BOTTAS Valtteri Williams 136
6 MASSA Felipe Williams 121
7 KVYAT Danill Red Bull 95
8 RICCIARDO Daniel Red Bull 92
9 PEREZ Sergio Racing Point 78
10 HULKENBERG Nico Racing Point 58
11 GROSJEAN Romain Lotus 51
12 VERSTAPPEN Max STR 49
13 MALDONADO Pastor Lotus 27
14 NASR Felipe BMW-Sauber 27
15 SAINZ Carlos STR 18
16 BUTTON Jenson McLaren 16
17 ALONSO Fernando McLaren 11
18 ERICSSON Marcus BMW-Sauber 9
19 MAGNUSSEN Kevin McLaren 0
20 MEHRI Roberto Marussia 0
21 ROSSI Alexander Marussia 0
22 STEVENS Will Marussia 0
PILOT SEARCH
ARCHIVES
 2023
M. VERSTAPPEN   
 2022
M. VERSTAPPEN   
 2021
M. VERSTAPPEN   
 2020
L. HAMILTON   
 2019
L. HAMILTON   
 2018
L. HAMILTON   
 2017
L. HAMILTON   
 2016
N. ROSBERG   
 2015
L. HAMILTON   
 2014
L. HAMILTON   
 2013
S. VETTEL   
 2012
S. VETTEL   
 2011
S. VETTEL   
 2010
S. VETTEL   
 2009
J. BUTTON   
 2008
L. HAMILTON