RESULTS
ABU DHABI
23/11/2014
Yas Marina
Abu Dhabi
#   Pilot Team Q1 Q2 Q3
1 ROSBERG Nico Mercedes 1:41:308 1:41:459 1:40:480
2 HAMILTON Lewis Mercedes 1:41:207 1:40:920 1:40:866
3 BOTTAS Valtteri Williams 1:42:346 1:41:376 1:41:025
4 MASSA Felipe Williams 1:41:475 1:41:144 1:41:119
5 RICCIARDO Daniel Red Bull 1:42:204 1:41:692 1:41:267
6 VETTEL Sebastian Red Bull 1:42:495 1:42:147 1:41:893
7 KVYAT Danill STR 1:42:302 1:42:082 1:41:908
8 BUTTON Jenson McLaren 1:42:137 1:41:875 1:41:964
9 RAIKKONEN Kimi Ferrari 1:42:439 1:42:168 1:42:236
10 ALONSO Fernando Ferrari 1:42:467 1:41:940 1:42:866
11 MAGNUSSEN Kevin McLaren 1:42:104 1:42:198
12 VERGNE Jean-Eric STR 1:42:413 1:42:207
13 PEREZ Sergio Racing Point 1:42:654 1:42:239
14 HULKENBERG Nico Racing Point 1:42:444 1:42:384
15 SUTIL Adrian BMW-Sauber 1:42:746 1:43:074
16 GROSJEAN Romain Lotus 1:42:768
17 GUTIERREZ Esteban BMW-Sauber 1:42:819
18 MALDONADO Pastor Lotus 1:42:860
19 KOBAYASHI Kamui Caterham 1:44:540
20 STEVENS Will Caterham 1:45:095
Q1 107% Time
1:48:399
Pole Average Speed
198.989
# Pilot Team Lap Time Speed
1 RICCIARDO Daniel Red Bull 50 1:44:496 191.34
2 MASSA Felipe Williams 47 1:44:826 190.74
3 VETTEL Sebastian Red Bull 51 1:45:552 189.43
4 HAMILTON Lewis Mercedes 49 1:45:599 189.34
5 VERGNE Jean-Eric STR 50 1:45:686 189.19
6 BOTTAS Valtteri Williams 54 1:45:727 189.11
7 HULKENBERG Nico Racing Point 47 1:45:777 189.02
8 PEREZ Sergio Racing Point 49 1:45:808 188.97
9 BUTTON Jenson McLaren 47 1:46:739 187.32
10 MAGNUSSEN Kevin McLaren 37 1:46:824 187.17
11 ROSBERG Nico Mercedes 17 1:46:869 187.09
12 ALONSO Fernando Ferrari 45 1:47:424 186.13
13 KOBAYASHI Kamui Caterham 38 1:47:431 186.11
14 SUTIL Adrian BMW-Sauber 44 1:47:508 185.98
15 GUTIERREZ Esteban BMW-Sauber 43 1:47:698 185.65
16 RAIKKONEN Kimi Ferrari 46 1:47:736 185.59
17 GROSJEAN Romain Lotus 35 1:47:897 185.31
18 STEVENS Will Caterham 47 1:48:398 184.45
19 KVYAT Danill STR 10 1:48:748 183.86
20 MALDONADO Pastor Lotus 9 1:48:933 183.55
# Pilot Team Laps Time/Retired
1 HAMILTON Lewis Mercedes 55 1:39:02:619
2 MASSA Felipe Williams 55 + 2'5
3 BOTTAS Valtteri Williams 55 + 28'8
4 RICCIARDO Daniel Red Bull 55 + 37'2
5 BUTTON Jenson McLaren 55 + 60'3
6 HULKENBERG Nico Racing Point 55 + 62'1
7 PEREZ Sergio Racing Point 55 + 71'0
8 VETTEL Sebastian Red Bull 55 + 72'0
9 ALONSO Fernando Ferrari 55 + 85'8
10 RAIKKONEN Kimi Ferrari 55 + 87'8
11 MAGNUSSEN Kevin McLaren 55 + 90'3
12 VERGNE Jean-Eric STR 55 + 91'9
13 GROSJEAN Romain Lotus 54 +-54lap
14 ROSBERG Nico Mercedes 54 +-54lap
15 GUTIERREZ Esteban BMW-Sauber 54 +-54lap
16 SUTIL Adrian BMW-Sauber 54 +-54lap
17 STEVENS Will Caterham 54 +-54lap
18 KOBAYASHI Kamui Caterham 42
19 MALDONADO Pastor Lotus 26 Power unit
20 KVYAT Danill STR 14 Powr unit
Winner Average Speed
185.070 km/h
Distance
5.554
Best Race Lap
1:25:637 (2024 - K. MAGNUSSEN)
Best Qualifying Lap
1:22:109 (2021 - M. VERSTAPPEN)
Formula 1
SEASON CALENDAR
RANKINGS
# Racer Team Points
1 HAMILTON Lewis Mercedes 384
2 ROSBERG Nico Mercedes 317
3 RICCIARDO Daniel Red Bull 238
4 BOTTAS Valtteri Williams 186
5 VETTEL Sebastian Red Bull 167
6 ALONSO Fernando Ferrari 161
7 MASSA Felipe Williams 134
8 BUTTON Jenson McLaren 126
9 HULKENBERG Nico Racing Point 96
10 PEREZ Sergio Racing Point 59
11 MAGNUSSEN Kevin McLaren 55
12 RAIKKONEN Kimi Ferrari 55
13 VERGNE Jean-Eric STR 22
14 GROSJEAN Romain Lotus 8
15 KVYAT Danill STR 8
16 BIANCHI Jules Marussia 2
17 MALDONADO Pastor Lotus 2
18 CHILTON Max Marussia 0
19 ERICSSON Marcus Caterham 0
20 GUTIERREZ Esteban BMW-Sauber 0
21 KOBAYASHI Kamui Caterham 0
22 LOTTERER Andre Caterham 0
23 STEVENS Will Caterham 0
24 SUTIL Adrian BMW-Sauber 0
PILOT SEARCH
ARCHIVES
 2023
M. VERSTAPPEN   
 2022
M. VERSTAPPEN   
 2021
M. VERSTAPPEN   
 2020
L. HAMILTON   
 2019
L. HAMILTON   
 2018
L. HAMILTON   
 2017
L. HAMILTON   
 2016
N. ROSBERG   
 2015
L. HAMILTON   
 2014
L. HAMILTON   
 2013
S. VETTEL   
 2012
S. VETTEL   
 2011
S. VETTEL   
 2010
S. VETTEL   
 2009
J. BUTTON   
 2008
L. HAMILTON