RESULTS
BRAZIL
25/11/2012
Autodromo Jose Carlos Pace
Sao Paulo
#   Pilot Team Q1 Q2 Q3
1 HAMILTON Lewis McLaren 1:15:075 1:13:398 1:12:458
2 BUTTON Jenson McLaren 1:15:456 1:13:515 1:12:513
3 WEBBER Mark Red Bull 1:16:180 1:13:667 1:12:581
4 VETTEL Sebastian Red Bull 1:15:644 1:13:209 1:12:760
5 MASSA Felipe Ferrari 1:16:263 1:14:048 1:12:987
6 MALDONADO Pastor Williams 1:16:266 1:13:698 1:13:174
7 HULKENBERG Nico Racing Point 1:15:536 1:13:704 1:13:206
8 ALONSO Fernando Ferrari 1:16:097 1:13:856 1:13:253
9 RAIKKONEN Kimi Lotus 1:16:432 1:13:698 1:13:298
10 ROSBERG Nico Mercedes 1:15:929 1:13:848 1:13:489
11 DI RESTA Paul Racing Point 1:15:901 1:14:121
12 SENNA Bruno Williams 1:15:333 1:14:219
13 PEREZ Sergio BMW-Sauber 1:15:974 1:14:234
14 SCHUMACHER Michael Mercedes 1:16:005 1:14:334
15 KOBAYASHI Kamui BMW-Sauber 1:16:400 1:14:380
16 RICCIARDO Daniel STR 1:16:744 1:14:574
17 VERGNE Jean-Eric STR 1:16:722 1:14:619
18 GROSJEAN Romain Lotus 1:16:967
19 PETROV Vitaly Caterham 1:17:073
20 KOVALAINEN Heikki Caterham 1:17:086
21 GLOCK Timo Marussia 1:17:508
22 PIC Charles Marussia 1:18:104
23 KARTHIKEYAN Narain HRT 1:19:576
24 DE LA ROSA Pedro HRT 1:19:699
Q1 107% Time
1:20:330
Pole Average Speed
214.088
# Pilot Team Lap Time Speed
1 HAMILTON Lewis McLaren 38 1:18:069 198.70
2 BUTTON Jenson McLaren 37 1:18:108 198.60
3 HULKENBERG Nico Racing Point 38 1:18:210 198.34
4 ALONSO Fernando Ferrari 36 1:18:623 197.30
5 MASSA Felipe Ferrari 37 1:18:879 196.66
6 WEBBER Mark Red Bull 39 1:18:903 196.60
7 KOBAYASHI Kamui BMW-Sauber 35 1:18:973 196.43
8 VERGNE Jean-Eric STR 39 1:18:983 196.40
9 VETTEL Sebastian Red Bull 36 1:19:090 196.14
10 KOVALAINEN Heikki Caterham 39 1:19:256 195.73
11 RICCIARDO Daniel STR 36 1:19:308 195.60
12 DI RESTA Paul Racing Point 39 1:19:314 195.58
13 RAIKKONEN Kimi Lotus 34 1:19:444 195.26
14 GLOCK Timo Marussia 34 1:19:686 194.67
15 SCHUMACHER Michael Mercedes 37 1:20:158 193.52
16 ROSBERG Nico Mercedes 38 1:20:266 193.26
17 PIC Charles Marussia 36 1:20:310 193.16
18 PETROV Vitaly Caterham 39 1:20:528 192.63
19 DE LA ROSA Pedro HRT 37 1:21:085 191.31
20 KARTHIKEYAN Narain HRT 40 1:21:544 190.23
21 GROSJEAN Romain Lotus 2 1:22:184 188.75
# Pilot Team Laps Time/Retired
1 BUTTON Jenson McLaren 71 1:45:22:656
2 ALONSO Fernando Ferrari 71 + 2'7
3 MASSA Felipe Ferrari 71 + 3'6
4 WEBBER Mark Red Bull 71 + 4'9
5 HULKENBERG Nico Racing Point 71 + 5'7
6 VETTEL Sebastian Red Bull 71 + 9'4
7 SCHUMACHER Michael Mercedes 71 + 11'7
8 VERGNE Jean-Eric STR 71 + 28'6
9 KOBAYASHI Kamui BMW-Sauber 71 + 31'2
10 RAIKKONEN Kimi Lotus 70 +-70lap
11 PETROV Vitaly Caterham 70 +-70lap
12 PIC Charles Marussia 70 +-70lap
13 RICCIARDO Daniel STR 70 +-70lap
14 KOVALAINEN Heikki Caterham 70 +-70lap
15 ROSBERG Nico Mercedes 70 +-70lap
16 GLOCK Timo Marussia 70 +-70lap
17 DE LA ROSA Pedro HRT 69 +-69lap
18 KARTHIKEYAN Narain HRT 69 +-69lap
19 DI RESTA Paul Racing Point 68 +-68lap
20 HAMILTON Lewis McLaren 54 Accident
21 GROSJEAN Romain Lotus 5 Accident
22 MALDONADO Pastor Williams 1 Accident
23 SENNA Bruno Williams 0 Accident
24 PEREZ Sergio BMW-Sauber 0 Accident
Winner Average Speed
174.213 km/h
Distance
4.309
Best Race Lap
1:10:540 (2018 - V. BOTTAS)
Best Qualifying Lap
0:01:001 (2021 - M. VERSTAPPEN)
Formula 1
SEASON CALENDAR
RANKINGS
# Racer Team Points
1 VETTEL Sebastian Red Bull 281
2 ALONSO Fernando Ferrari 278
3 RAIKKONEN Kimi Lotus 207
4 HAMILTON Lewis McLaren 190
5 BUTTON Jenson McLaren 188
6 WEBBER Mark Red Bull 179
7 MASSA Felipe Ferrari 122
8 GROSJEAN Romain Lotus 96
9 ROSBERG Nico Mercedes 93
10 PEREZ Sergio BMW-Sauber 66
11 HULKENBERG Nico Racing Point 63
12 KOBAYASHI Kamui BMW-Sauber 60
13 SCHUMACHER Michael Mercedes 49
14 DI RESTA Paul Racing Point 46
15 MALDONADO Pastor Williams 45
16 SENNA Bruno Williams 31
17 VERGNE Jean-Eric STR 16
18 RICCIARDO Daniel STR 10
19 D'AMBROSIO Jerome Lotus 0
20 DE LA ROSA Pedro HRT 0
21 GLOCK Timo Marussia 0
22 KARTHIKEYAN Narain HRT 0
23 KOVALAINEN Heikki Caterham 0
24 PETROV Vitaly Caterham 0
25 PIC Charles Marussia 0
PILOT SEARCH
ARCHIVES
 2023
M. VERSTAPPEN   
 2022
M. VERSTAPPEN   
 2021
M. VERSTAPPEN   
 2020
L. HAMILTON   
 2019
L. HAMILTON   
 2018
L. HAMILTON   
 2017
L. HAMILTON   
 2016
N. ROSBERG   
 2015
L. HAMILTON   
 2014
L. HAMILTON   
 2013
S. VETTEL   
 2012
S. VETTEL   
 2011
S. VETTEL   
 2010
S. VETTEL   
 2009
J. BUTTON   
 2008
L. HAMILTON