RESULTS
ABU DHABI
26/11/2023
Yas Marina
Abu Dhabi
#   Pilot Team Q1 Q2 Q3
1 VERSTAPPEN Max Red Bull 1:24:160 1:23:740 1:23:445
2 LECLERC Charles Ferrari 1:24:459 1:23:969 1:23:584
3 PIASTRI Oscar McLaren 1:24:487 1:24:278 1:23:782
4 RUSSELL George Mercedes 1:24:337 1:24:013 1:23:788
5 NORRIS Lando McLaren 1:24:368 1:23:920 1:23:816
6 TSUNODA Yuki STR 1:24:286 1:24:207 1:23:969
7 ALONSO Fernando Aston Martin 1:24:501 1:24:131 1:24:084
8 HULKENBERG Nico Haas 1:24:425 1:24:213 1:24:108
9 PEREZ Sergio Red Bull 1:24:209 1:24:116 1:24:171
10 GASLY Pierre Alpine F1 1:24:600 1:24:078 1:24:548
11 HAMILTON Lewis Mercedes 1:24:437 1:24:359
12 OCON Esteban Alpine F1 1:24:565 1:24:391
13 STROLL Lance Aston Martin 1:24:405 1:24:422
14 ALBON Alexander Williams 1:24:298 1:24:439
15 RICCIARDO Daniel STR 1:24:461 1:24:442
16 SAINZ Carlos Ferrari 1:24:738
17 MAGNUSSEN Kevin Haas 1:24:764
18 BOTTAS Valtteri Alfa Romeo 1:24:788
19 GUANYU Zhou Alfa Romeo 1:25:159
Q1 107% Time
1:30:051
Pole Average Speed
239.612
# Pilot Team Lap Time Speed
1 VERSTAPPEN Max Red Bull 45 1:26:993 229.84
2 PEREZ Sergio Red Bull 44 1:27:493 228.53
3 ALBON Alexander Williams 45 1:27:845 227.61
4 STROLL Lance Aston Martin 44 1:28:050 227.08
5 PIASTRI Oscar McLaren 38 1:28:138 226.85
6 NORRIS Lando McLaren 45 1:28:164 226.79
7 RUSSELL George Mercedes 45 1:28:187 226.73
8 LECLERC Charles Ferrari 44 1:28:199 226.70
9 ALONSO Fernando Aston Martin 42 1:28:256 226.55
10 HAMILTON Lewis Mercedes 52 1:28:372 226.25
11 RICCIARDO Daniel STR 47 1:28:571 225.74
12 SARGEANT Logan Williams 43 1:28:580 225.72
13 GUANYU Zhou Alfa Romeo 43 1:28:746 225.30
14 GASLY Pierre Alpine F1 35 1:29:016 224.62
15 HULKENBERG Nico Haas 58 1:29:217 224.11
16 TSUNODA Yuki STR 55 1:29:256 224.01
17 SAINZ Carlos Ferrari 42 1:29:452 223.52
18 BOTTAS Valtteri Alfa Romeo 42 1:29:863 222.50
19 MAGNUSSEN Kevin Haas 46 1:29:934 222.32
20 OCON Esteban Alpine F1 34 1:30:033 222.08
# Pilot Team Laps Time/Retired
1 VERSTAPPEN Max Red Bull 58 1:27:02:624
2 LECLERC Charles Ferrari 58 + 17'993
3 RUSSELL George Mercedes 58 + 20'328
4 PEREZ Sergio Red Bull 58 + 21'453
5 NORRIS Lando McLaren 58 + 24'284
6 PIASTRI Oscar McLaren 58 + 31'487
7 ALONSO Fernando Aston Martin 58 + 39'512
8 TSUNODA Yuki STR 58 + 43'88
9 HAMILTON Lewis Mercedes 58 + 44'424
10 STROLL Lance Aston Martin 58 + 55'632
11 RICCIARDO Daniel STR 58 + 56'229
12 OCON Esteban Alpine F1 58 + 1:06'373
13 GASLY Pierre Alpine F1 58 + 1:10'370
14 ALBON Alexander Williams 58 + 1:13'184
15 HULKENBERG Nico Haas 58 + 1:23'696
16 SARGEANT Logan Williams 58 + 1:27'791
17 GUANYU Zhou Alfa Romeo 58 + 1:29'422
18 SAINZ Carlos Ferrari 57 +-57lap
19 BOTTAS Valtteri Alfa Romeo 57 +-57lap
20 MAGNUSSEN Kevin Haas 57 +-57lap
Winner Average Speed
210.587 km/h
Distance
5.554
Best Race Lap
1:25:637 (2024 - K. MAGNUSSEN)
Best Qualifying Lap
1:22:109 (2021 - M. VERSTAPPEN)
Formula 1
SEASON CALENDAR
RANKINGS
# Racer Team Points
1 VERSTAPPEN Max Red Bull 575
2 PEREZ Sergio Red Bull 285
3 HAMILTON Lewis Mercedes 234
4 ALONSO Fernando Aston Martin 206
5 LECLERC Charles Ferrari 206
6 NORRIS Lando McLaren 205
7 SAINZ Carlos Ferrari 200
8 RUSSELL George Mercedes 175
9 PIASTRI Oscar McLaren 97
10 STROLL Lance Aston Martin 74
11 GASLY Pierre Alpine F1 62
12 OCON Esteban Alpine F1 58
13 ALBON Alexander Williams 27
14 TSUNODA Yuki STR 17
15 BOTTAS Valtteri Alfa Romeo 10
16 HULKENBERG Nico Haas 9
17 GUANYU Zhou Alfa Romeo 6
18 RICCIARDO Daniel STR 6
19 MAGNUSSEN Kevin Haas 3
20 LAWSON Liam STR 2
21 SARGEANT Logan Williams 1
22 DE VRIES Nyck STR 0
PILOT SEARCH
ARCHIVES
 2023
M. VERSTAPPEN   
 2022
M. VERSTAPPEN   
 2021
M. VERSTAPPEN   
 2020
L. HAMILTON   
 2019
L. HAMILTON   
 2018
L. HAMILTON   
 2017
L. HAMILTON   
 2016
N. ROSBERG   
 2015
L. HAMILTON   
 2014
L. HAMILTON   
 2013
S. VETTEL   
 2012
S. VETTEL   
 2011
S. VETTEL   
 2010
S. VETTEL   
 2009
J. BUTTON   
 2008
L. HAMILTON