RESULTS
CANADA
06/12/2011
Circuit Gilles-Villeneuve
Montreal
#   Pilot Team Q1 Q2 Q3
1 VETTEL Sebastian Red Bull 1:14:011 1:13:486 1:13:014
2 ALONSO Fernando Ferrari 1:13:822 1:13:672 1:13:199
3 MASSA Felipe Ferrari 1:14:026 1:13:431 1:13:217
4 WEBBER Mark Red Bull 1:14:375 1:13:654 1:13:429
5 HAMILTON Lewis McLaren 1:14:114 1:13:926 1:13:565
6 ROSBERG Nico Mercedes 1:14:920 1:13:950 1:13:814
7 BUTTON Jenson McLaren 1:14:374 1:13:955 1:13:838
8 SCHUMACHER Michael Mercedes 1:14:970 1:14:242 1:13:864
9 HEIDFELD Nick Alpine F1 1:15:096 1:14:467 1:14:062
10 PETROV Vitaly Alpine F1 1:14:699 1:14:354 1:14:085
11 DI RESTA Paul Racing Point 1:14:874 1:14:752
12 MALDONADO Pastor Williams 1:15:585 1:15:043
13 KOBAYASHI Kamui BMW-Sauber 1:15:694 1:15:285
14 SUTIL Adrian Racing Point 1:14:931 1:15:287
15 BUEMI Sergio STR 1:15:901 1:15:334
16 BARRICHELlO Ruben Williams 1:15:331 1:15:361
17 DE LA ROSA Pedro BMW-Sauber 1:16:229 1:15:587
18 ALGUERSUARI Jaime STR 1:16:294
19 TRULLI Jarno Lotus 1:16:745
20 KOVALAINEN Heikki Lotus 1:16:786
21 LIUZZI Vitantonio HRT 1:18:424
22 GLOCK Timo Virgin 1:18:537
23 KARTHIKEYAN Narain HRT 1:18:574
24 D'AMBROSIO Jerome Virgin 1:19:414
Q1 107% Time
1:19:191
Pole Average Speed
215.022
# Pilot Team Lap Time Speed
1 BUTTON Jenson McLaren 69 1:16:956 204.01
2 VETTEL Sebastian Red Bull 69 1:17:217 203.32
3 PETROV Vitaly Alpine F1 68 1:19:054 198.59
4 SCHUMACHER Michael Mercedes 70 1:19:138 198.38
5 MASSA Felipe Ferrari 68 1:19:148 198.36
6 DI RESTA Paul Racing Point 67 1:19:395 197.74
7 BUEMI Sergio STR 69 1:19:507 197.46
8 WEBBER Mark Red Bull 65 1:19:572 197.30
9 ROSBERG Nico Mercedes 69 1:20:071 196.07
10 KOBAYASHI Kamui BMW-Sauber 70 1:20:213 195.72
11 BARRICHELlO Ruben Williams 68 1:20:316 195.47
12 DE LA ROSA Pedro BMW-Sauber 70 1:20:369 195.34
13 ALGUERSUARI Jaime STR 69 1:20:371 195.34
14 TRULLI Jarno Lotus 67 1:22:233 190.92
15 D'AMBROSIO Jerome Virgin 68 1:22:495 190.31
16 KARTHIKEYAN Narain HRT 66 1:23:116 188.89
17 LIUZZI Vitantonio HRT 63 1:23:419 188.20
18 MALDONADO Pastor Williams 53 1:24:265 186.31
19 GLOCK Timo Virgin 68 1:24:590 185.60
20 HEIDFELD Nick Alpine F1 55 1:25:135 184.41
21 SUTIL Adrian Racing Point 47 1:30:171 174.11
22 ALONSO Fernando Ferrari 14 1:34:223 166.62
23 HAMILTON Lewis McLaren 7 1:37:761 160.59
24 KOVALAINEN Heikki Lotus 16 1:38:460 159.45
# Pilot Team Laps Time/Retired
1 BUTTON Jenson McLaren 70 4:04:39:537
2 VETTEL Sebastian Red Bull 70 + 2'7
3 WEBBER Mark Red Bull 70 + 13'8
4 SCHUMACHER Michael Mercedes 70 + 14'2
5 PETROV Vitaly Alpine F1 70 + 20'3
6 MASSA Felipe Ferrari 70 + 33'2
7 KOBAYASHI Kamui BMW-Sauber 70 + 33'2
8 ALGUERSUARI Jaime STR 70 + 35'9
9 BARRICHELlO Ruben Williams 70 + 45'1
10 BUEMI Sergio STR 70 + 47'0
11 ROSBERG Nico Mercedes 70 + 50'4
12 DE LA ROSA Pedro BMW-Sauber 70 + 63'6
13 LIUZZI Vitantonio HRT 69 +-69lap
14 D'AMBROSIO Jerome Virgin 69 +-69lap
15 GLOCK Timo Virgin 69 +-69lap
16 TRULLI Jarno Lotus 69 +-69lap
17 KARTHIKEYAN Narain HRT 69 +-69lap
18 DI RESTA Paul Racing Point 67 Accident
19 MALDONADO Pastor Williams 61 Spun off
20 HEIDFELD Nick Alpine F1 55 Accident
21 SUTIL Adrian Racing Point 49 Accident
22 ALONSO Fernando Ferrari 36 Accident
23 KOVALAINEN Heikki Lotus 28 Driveshaft
24 HAMILTON Lewis McLaren 7 Accident
Winner Average Speed
74.867 km/h
Distance
4.361
Best Race Lap
1:13:078 (2019 - V. BOTTAS)
Best Qualifying Lap
1:10:240 (2019 - S. VETTEL)
Formula 1
SEASON CALENDAR
RANKINGS
# Racer Team Points
1 VETTEL Sebastian Red Bull 392
2 BUTTON Jenson McLaren 270
3 WEBBER Mark Red Bull 258
4 ALONSO Fernando Ferrari 257
5 HAMILTON Lewis McLaren 227
6 MASSA Felipe Ferrari 118
7 ROSBERG Nico Mercedes 89
8 SCHUMACHER Michael Mercedes 76
9 SUTIL Adrian Racing Point 42
10 PETROV Vitaly Alpine F1 37
11 HEIDFELD Nick Alpine F1 34
12 KOBAYASHI Kamui BMW-Sauber 30
13 DI RESTA Paul Racing Point 27
14 ALGUERSUARI Jaime STR 26
15 BUEMI Sergio STR 15
16 PEREZ Sergio BMW-Sauber 14
17 BARRICHELlO Ruben Williams 4
18 SENNA Bruno Alpine F1 2
19 MALDONADO Pastor Williams 1
20 CHANDHOK Karun Lotus 0
21 D'AMBROSIO Jerome Virgin 0
22 DE LA ROSA Pedro BMW-Sauber 0
23 GLOCK Timo Virgin 0
24 KARTHIKEYAN Narain HRT 0
25 KOVALAINEN Heikki Lotus 0
26 LIUZZI Vitantonio HRT 0
27 RICCIARDO Daniel HRT 0
28 TRULLI Jarno Lotus 0
PILOT SEARCH
ARCHIVES
 2023
M. VERSTAPPEN   
 2022
M. VERSTAPPEN   
 2021
M. VERSTAPPEN   
 2020
L. HAMILTON   
 2019
L. HAMILTON   
 2018
L. HAMILTON   
 2017
L. HAMILTON   
 2016
N. ROSBERG   
 2015
L. HAMILTON   
 2014
L. HAMILTON   
 2013
S. VETTEL   
 2012
S. VETTEL   
 2011
S. VETTEL   
 2010
S. VETTEL   
 2009
J. BUTTON   
 2008
L. HAMILTON