RESULTS
AZERBAIDJAN
06/12/2022
Baku City Circuit
Baku
#   Pilot Team Q1 Q2 Q3
1 LECLERC Charles Ferrari 1:42:865 1:42:046 1:41:359
2 PEREZ Sergio Red Bull 1:42:733 1:41:955 1:41:641
3 VERSTAPPEN Max Red Bull 1:42:722 1:42:227 1:41:706
4 SAINZ Carlos Ferrari 1:42:957 1:42:088 1:41:814
5 RUSSELL George Mercedes 1:43:754 1:43:281 1:42:712
6 GASLY Pierre STR 1:43:268 1:43:129 1:42:845
7 HAMILTON Lewis Mercedes 1:43:939 1:43:182 1:42:924
8 TSUNODA Yuki STR 1:43:595 1:43:376 1:43:056
9 VETTEL Sebastian Aston Martin 1:43:279 1:43:268 1:43:091
10 ALONSO Fernando Alpine F1 1:44:083 1:43:360 1:43:173
11 NORRIS Lando McLaren 1:44:237 1:43:098
12 RICCIARDO Daniel McLaren 1:44:437 1:43:574
13 OCON Esteban Alpine F1 1:43:903 1:43:585
14 GUANYU Zhou Alfa Romeo 1:43:777 1:43:790
15 BOTTAS Valtteri Alfa Romeo 1:44:478 1:44:444
16 MAGNUSSEN Kevin Haas 1:44:643
17 ALBON Alexander Williams 1:44:719
18 LATIFI Nicholas Williams 1:45:367
19 STROLL Lance Aston Martin 1:45:371
20 SCHUMACHER Mick Haas 1:45:775
Q1 107% Time
1:50:065
Pole Average Speed
213.317
# Pilot Team Lap Time Speed
1 PEREZ Sergio Red Bull 36 1:46:046 203.89
2 VERSTAPPEN Max Red Bull 50 1:46:050 203.88
3 HAMILTON Lewis Mercedes 39 1:47:044 201.99
4 RUSSELL George Mercedes 42 1:47:177 201.74
5 TSUNODA Yuki STR 42 1:47:523 201.09
6 LECLERC Charles Ferrari 13 1:47:531 201.07
7 ALBON Alexander Williams 48 1:47:966 200.26
8 ALONSO Fernando Alpine F1 49 1:47:989 200.22
9 NORRIS Lando McLaren 37 1:47:997 200.21
10 STROLL Lance Aston Martin 38 1:48:038 200.13
11 BOTTAS Valtteri Alfa Romeo 42 1:48:179 199.87
12 VETTEL Sebastian Aston Martin 41 1:48:206 199.82
13 RICCIARDO Daniel McLaren 44 1:48:276 199.69
14 OCON Esteban Alpine F1 36 1:48:297 199.65
15 SCHUMACHER Mick Haas 40 1:48:410 199.44
16 GASLY Pierre STR 39 1:48:519 199.24
17 GUANYU Zhou Alfa Romeo 12 1:48:723 198.87
18 MAGNUSSEN Kevin Haas 12 1:48:789 198.75
19 SAINZ Carlos Ferrari 3 1:48:978 198.40
20 LATIFI Nicholas Williams 37 1:49:583 197.31
# Pilot Team Laps Time/Retired
1 VERSTAPPEN Max Red Bull 51 1:34:05:941
2 PEREZ Sergio Red Bull 51 + 20'8
3 RUSSELL George Mercedes 51 + 46'0
4 HAMILTON Lewis Mercedes 51 + 61'7
5 GASLY Pierre STR 51 + 77'3
6 VETTEL Sebastian Aston Martin 51 + 84'1
7 ALONSO Fernando Alpine F1 51 + 88'6
8 RICCIARDO Daniel McLaren 51 + 92'2
9 NORRIS Lando McLaren 51 + 92'6
10 OCON Esteban Alpine F1 51 + 108'2
11 BOTTAS Valtteri Alfa Romeo 50 +-50lap
12 ALBON Alexander Williams 50 +-50lap
13 TSUNODA Yuki STR 50 +-50lap
14 SCHUMACHER Mick Haas 50 +-50lap
15 LATIFI Nicholas Williams 50 +-50lap
16 STROLL Lance Aston Martin 46 Vibration
17 MAGNUSSEN Kevin Haas 31 Power unit
18 GUANYU Zhou Alfa Romeo 23 Technical issue
19 LECLERC Charles Ferrari 21 Power unit
20 SAINZ Carlos Ferrari 8 Brakes
Winner Average Speed
195.340 km/h
Distance
6.006
Best Race Lap
1:43:009 (2019 - C. LECLERC)
Best Qualifying Lap
1:40:203 (2023 - C. LECLERC)
Formula 1
SEASON CALENDAR
RANKINGS
# Racer Team Points
1 VERSTAPPEN Max Red Bull 454
2 LECLERC Charles Ferrari 308
3 PEREZ Sergio Red Bull 305
4 RUSSELL George Mercedes 275
5 SAINZ Carlos Ferrari 246
6 HAMILTON Lewis Mercedes 240
7 NORRIS Lando McLaren 122
8 OCON Esteban Alpine F1 92
9 ALONSO Fernando Alpine F1 81
10 BOTTAS Valtteri Alfa Romeo 49
11 RICCIARDO Daniel McLaren 37
12 VETTEL Sebastian Aston Martin 37
13 MAGNUSSEN Kevin Haas 25
14 GASLY Pierre STR 23
15 STROLL Lance Aston Martin 18
16 SCHUMACHER Mick Haas 12
17 TSUNODA Yuki STR 12
18 GUANYU Zhou Alfa Romeo 6
19 ALBON Alexander Williams 4
20 DE VRIES Nyck Williams 2
21 LATIFI Nicholas Williams 2
22 HULKENBERG Nico Aston Martin 0
PILOT SEARCH
ARCHIVES
 2023
M. VERSTAPPEN   
 2022
M. VERSTAPPEN   
 2021
M. VERSTAPPEN   
 2020
L. HAMILTON   
 2019
L. HAMILTON   
 2018
L. HAMILTON   
 2017
L. HAMILTON   
 2016
N. ROSBERG   
 2015
L. HAMILTON   
 2014
L. HAMILTON   
 2013
S. VETTEL   
 2012
S. VETTEL   
 2011
S. VETTEL   
 2010
S. VETTEL   
 2009
J. BUTTON   
 2008
L. HAMILTON