RESULTS
ABU DHABI
12/12/2021
Yas Marina
Abu Dhabi
#   Pilot Team Q1 Q2 Q3
1 VERSTAPPEN Max Red Bull 1:23:322 1:22:800 1:22:109
2 HAMILTON Lewis Mercedes 1:22:845 1:23:145 1:22:480
3 NORRIS Lando McLaren 1:23:553 1:23:256 1:22:931
4 PEREZ Sergio Red Bull 1:23:350 1:23:135 1:22:947
5 SAINZ Carlos Ferrari 1:23:624 1:23:174 1:22:992
6 BOTTAS Valtteri Mercedes 1:23:117 1:23:246 1:23:036
7 LECLERC Charles Ferrari 1:23:467 1:23:202 1:23:122
8 TSUNODA Yuki STR 1:23:428 1:23:404 1:23:220
9 OCON Esteban Alpine F1 1:23:764 1:23:420 1:23:389
10 RICCIARDO Daniel McLaren 1:23:829 1:23:448 1:23:409
11 ALONSO Fernando Alpine F1 1:23:846 1:23:460
12 GASLY Pierre STR 1:23:489 1:24:043
13 STROLL Lance Aston Martin 1:24:061 1:24:066
14 GIOVINAZZI Antonio Alfa Romeo 1:24:118 1:24:251
15 VETTEL Sebastian Aston Martin 1:24:225 1:24:305
16 LATIFI Nicholas Williams 1:24:338
17 RUSSELL George Williams 1:24:423
18 RAIKKONEN Kimi Alfa Romeo 1:24:779
19 SCHUMACHER Mick Haas 1:24:906
20 MAZEPIN Nikita Haas 1:25:685
Q1 107% Time
1:29:154
Pole Average Speed
243.510
# Pilot Team Lap Time Speed
1 VERSTAPPEN Max Red Bull 39 1:26:103 232.21
2 PEREZ Sergio Red Bull 51 1:26:419 231.37
3 HAMILTON Lewis Mercedes 43 1:26:615 230.84
4 NORRIS Lando McLaren 58 1:26:762 230.45
5 BOTTAS Valtteri Mercedes 51 1:26:862 230.19
6 GASLY Pierre STR 49 1:27:342 228.92
7 TSUNODA Yuki STR 50 1:27:496 228.52
8 ALONSO Fernando Alpine F1 58 1:27:607 228.23
9 SAINZ Carlos Ferrari 51 1:27:618 228.20
10 OCON Esteban Alpine F1 58 1:28:249 226.57
11 VETTEL Sebastian Aston Martin 58 1:28:303 226.43
12 LECLERC Charles Ferrari 40 1:28:433 226.10
13 STROLL Lance Aston Martin 48 1:28:567 225.75
14 RICCIARDO Daniel McLaren 48 1:28:723 225.36
15 LATIFI Nicholas Williams 30 1:29:293 223.92
16 GIOVINAZZI Antonio Alfa Romeo 33 1:29:442 223.55
17 SCHUMACHER Mick Haas 42 1:29:457 223.51
18 RAIKKONEN Kimi Alfa Romeo 23 1:29:698 222.91
19 RUSSELL George Williams 23 1:30:647 220.57
# Pilot Team Laps Time/Retired
1 VERSTAPPEN Max Red Bull 58 1:30:17:345
2 HAMILTON Lewis Mercedes 58 + 2'2
3 SAINZ Carlos Ferrari 58 + 5'2
4 TSUNODA Yuki STR 58 + 5'7
5 GASLY Pierre STR 58 + 6'5
6 BOTTAS Valtteri Mercedes 58 + 7'5
7 NORRIS Lando McLaren 58 + 59'2
8 ALONSO Fernando Alpine F1 58 + 61'7
9 OCON Esteban Alpine F1 58 + 64'0
10 LECLERC Charles Ferrari 58 + 66'1
11 VETTEL Sebastian Aston Martin 58 + 67'5
12 RICCIARDO Daniel McLaren 57 +-57lap
13 STROLL Lance Aston Martin 57 +-57lap
14 SCHUMACHER Mick Haas 57 +-57lap
15 PEREZ Sergio Red Bull 55 +-55lap
16 LATIFI Nicholas Williams 50 Accident
17 GIOVINAZZI Antonio Alfa Romeo 33 Gearbox
18 RUSSELL George Williams 26 Gearbox
19 RAIKKONEN Kimi Alfa Romeo 25 Brakes
Winner Average Speed
203.006 km/h
Distance
5.554
Best Race Lap
1:25:637 (2024 - K. MAGNUSSEN)
Best Qualifying Lap
1:22:109 (2021 - M. VERSTAPPEN)
Formula 1
SEASON CALENDAR
RANKINGS
# Racer Team Points
1 VERSTAPPEN Max Red Bull 395.50
2 HAMILTON Lewis Mercedes 387.50
3 BOTTAS Valtteri Mercedes 226
4 PEREZ Sergio Red Bull 190
5 SAINZ Carlos Ferrari 164.50
6 NORRIS Lando McLaren 160
7 LECLERC Charles Ferrari 159
8 RICCIARDO Daniel McLaren 115
9 GASLY Pierre STR 110
10 ALONSO Fernando Alpine F1 81
11 OCON Esteban Alpine F1 74
12 VETTEL Sebastian Aston Martin 43
13 STROLL Lance Aston Martin 34
14 TSUNODA Yuki STR 32
15 RUSSELL George Williams 16
16 RAIKKONEN Kimi Alfa Romeo 10
17 LATIFI Nicholas Williams 7
18 GIOVINAZZI Antonio Alfa Romeo 3
19 KUBICA Robert Alfa Romeo 0
20 MAZEPIN Nikita Haas 0
21 SCHUMACHER Mick Haas 0
PILOT SEARCH
ARCHIVES
 2023
M. VERSTAPPEN   
 2022
M. VERSTAPPEN   
 2021
M. VERSTAPPEN   
 2020
L. HAMILTON   
 2019
L. HAMILTON   
 2018
L. HAMILTON   
 2017
L. HAMILTON   
 2016
N. ROSBERG   
 2015
L. HAMILTON   
 2014
L. HAMILTON   
 2013
S. VETTEL   
 2012
S. VETTEL   
 2011
S. VETTEL   
 2010
S. VETTEL   
 2009
J. BUTTON   
 2008
L. HAMILTON