RESULTS
ABU DHABI
13/12/2020
Yas Marina
Abu Dhabi
#   Pilot Team Q1 Q2 Q3
1 VERSTAPPEN Max Red Bull 1:35:993 1:35:641 1:35:246
2 BOTTAS Valtteri Mercedes 1:35:669 1:35:527 1:35:271
3 HAMILTON Lewis Mercedes 1:35:528 1:35:446 1:35:332
4 NORRIS Lando McLaren 1:36:016 1:35:849 1:35:497
5 ALBON Alexander Red Bull 1:36:106 1:35:654 1:35:571
6 SAINZ Carlos McLaren 1:36:517 1:36:192 1:35:815
7 KVYAT Danill STR 1:36:459 1:36:214 1:35:963
8 STROLL Lance Racing Point 1:36:502 1:36:143 1:36:046
9 LECLERC Charles Ferrari 1:35:881 1:35:932 1:36:065
10 GASLY Pierre STR 1:36:545 1:36:282 1:36:242
11 OCON Esteban Alpine F1 1:36:783 1:36:359
12 RICCIARDO Daniel Alpine F1 1:36:704 1:36:406
13 VETTEL Sebastian Ferrari 1:36:655 1:36:631
14 GIOVINAZZI Antonio Alfa Romeo 1:37:075 1:38:248
15 PEREZ Sergio Racing Point 1:36:034
16 RAIKKONEN Kimi Alfa Romeo 1:37:555
17 MAGNUSSEN Kevin Haas 1:37:863
18 RUSSELL George Williams 1:38:045
19 FITTIPALDI Pietro Haas 1:38:173
20 LATIFI Nicholas Williams 1:38:443
Q1 107% Time
1:42:712
Pole Average Speed
209.924
# Pilot Team Lap Time Speed
1 RICCIARDO Daniel Alpine F1 55 1:40:926 198.11
2 VERSTAPPEN Max Red Bull 14 1:40:958 198.05
3 BOTTAS Valtteri Mercedes 40 1:41:131 197.71
4 ALBON Alexander Red Bull 42 1:41:227 197.52
5 HAMILTON Lewis Mercedes 37 1:41:420 197.14
6 VETTEL Sebastian Ferrari 37 1:41:475 197.04
7 GIOVINAZZI Antonio Alfa Romeo 29 1:41:675 196.65
8 FITTIPALDI Pietro Haas 50 1:41:707 196.59
9 STROLL Lance Racing Point 41 1:41:866 196.28
10 LECLERC Charles Ferrari 24 1:41:908 196.20
11 SAINZ Carlos McLaren 48 1:41:947 196.13
12 NORRIS Lando McLaren 53 1:41:964 196.09
13 MAGNUSSEN Kevin Haas 50 1:41:999 196.03
14 RAIKKONEN Kimi Alfa Romeo 53 1:42:148 195.74
15 GASLY Pierre STR 53 1:42:474 195.12
16 LATIFI Nicholas Williams 49 1:42:497 195.07
17 KVYAT Danill STR 47 1:42:704 194.68
18 OCON Esteban Alpine F1 47 1:42:894 194.32
19 PEREZ Sergio Racing Point 6 1:43:263 193.63
20 RUSSELL George Williams 54 1:43:328 193.50
# Pilot Team Laps Time/Retired
1 VERSTAPPEN Max Red Bull 55 1:36:28:645
2 BOTTAS Valtteri Mercedes 55 + 16'0
3 HAMILTON Lewis Mercedes 55 + 18'4
4 ALBON Alexander Red Bull 55 + 19'9
5 NORRIS Lando McLaren 55 + 60'7
6 SAINZ Carlos McLaren 55 + 65'6
7 RICCIARDO Daniel Alpine F1 55 + 73'7
8 GASLY Pierre STR 55 + 89'7
9 OCON Esteban Alpine F1 55 + 101'7
10 STROLL Lance Racing Point 55 + 102'7
11 KVYAT Danill STR 54 +-54lap
12 RAIKKONEN Kimi Alfa Romeo 54 +-54lap
13 LECLERC Charles Ferrari 54 +-54lap
14 VETTEL Sebastian Ferrari 54 +-54lap
15 RUSSELL George Williams 54 +-54lap
16 GIOVINAZZI Antonio Alfa Romeo 54 +-54lap
17 LATIFI Nicholas Williams 54 +-54lap
18 MAGNUSSEN Kevin Haas 54 +-54lap
19 FITTIPALDI Pietro Haas 53 +-53lap
Winner Average Speed
189.994 km/h
Distance
5.554
Best Race Lap
1:25:637 (2024 - K. MAGNUSSEN)
Best Qualifying Lap
1:22:109 (2021 - M. VERSTAPPEN)
Formula 1
SEASON CALENDAR
RANKINGS
# Racer Team Points
1 HAMILTON Lewis Mercedes 347
2 BOTTAS Valtteri Mercedes 223
3 VERSTAPPEN Max Red Bull 214
4 PEREZ Sergio Racing Point 125
5 RICCIARDO Daniel Alpine F1 119
6 ALBON Alexander Red Bull 105
7 SAINZ Carlos McLaren 105
8 LECLERC Charles Ferrari 98
9 NORRIS Lando McLaren 97
10 GASLY Pierre STR 75
11 STROLL Lance Racing Point 75
12 OCON Esteban Alpine F1 62
13 VETTEL Sebastian Ferrari 33
14 KVYAT Danill STR 32
15 HULKENBERG Nico Racing Point 10
16 GIOVINAZZI Antonio Alfa Romeo 4
17 RAIKKONEN Kimi Alfa Romeo 4
18 GROSJEAN Romain Haas 2
19 RUSSELL George Williams 2
20 MAGNUSSEN Kevin Haas 1
21 AITKEN Jack Williams 0
22 FITTIPALDI Pietro Haas 0
23 LATIFI Nicholas Williams 0
PILOT SEARCH
ARCHIVES
 2023
M. VERSTAPPEN   
 2022
M. VERSTAPPEN   
 2021
M. VERSTAPPEN   
 2020
L. HAMILTON   
 2019
L. HAMILTON   
 2018
L. HAMILTON   
 2017
L. HAMILTON   
 2016
N. ROSBERG   
 2015
L. HAMILTON   
 2014
L. HAMILTON   
 2013
S. VETTEL   
 2012
S. VETTEL   
 2011
S. VETTEL   
 2010
S. VETTEL   
 2009
J. BUTTON   
 2008
L. HAMILTON