RESULTS
ABU DHABI
25/11/2018
Yas Marina
Abu Dhabi
#   Pilot Team Q1 Q2 Q3
1 HAMILTON Lewis Mercedes 1:36:828 1:35:693 1:34:794
2 BOTTAS Valtteri Mercedes 1:36:789 1:36:392 1:34:956
3 VETTEL Sebastian Ferrari 1:36:775 1:36:345 1:35:125
4 RAIKKONEN Kimi Ferrari 1:37:010 1:36:735 1:35:365
5 RICCIARDO Daniel Red Bull 1:37:117 1:36:964 1:35:401
6 VERSTAPPEN Max Red Bull 1:37:195 1:36:144 1:35:589
7 GROSJEAN Romain Haas 1:37:575 1:36:732 1:36:192
8 LECLERC Charles BMW-Sauber 1:37:124 1:36:580 1:36:237
9 OCON Esteban Racing Point 1:36:936 1:36:814 1:36:540
10 HULKENBERG Nico Alpine F1 1:37:569 1:36:630 1:36:542
11 SAINZ Carlos Alpine F1 1:37:757 1:36:982
12 ERICSSON Marcus BMW-Sauber 1:37:619 1:37:132
13 MAGNUSSEN Kevin Haas 1:37:934 1:37:309
14 PEREZ Sergio Racing Point 1:37:255 1:37:541
15 ALONSO Fernando McLaren 1:37:890 1:37:743
16 HARTLEY Brendon STR 1:37:994
17 GASLY Pierre STR 1:38:166
18 VANDOORNE Stoffel McLaren 1:38:577
19 SIROTKIN Sergey Williams 1:38:635
20 STROLL Lance Williams 1:38:682
Q1 107% Time
1:43:605
Pole Average Speed
210.925
# Pilot Team Lap Time Speed
1 VETTEL Sebastian Ferrari 54 1:40:867 198.23
2 BOTTAS Valtteri Mercedes 42 1:40:953 198.06
3 RICCIARDO Daniel Red Bull 35 1:41:249 197.48
4 SAINZ Carlos Alpine F1 54 1:41:351 197.28
5 HAMILTON Lewis Mercedes 53 1:41:357 197.27
6 VERSTAPPEN Max Red Bull 51 1:41:909 196.20
7 ALONSO Fernando McLaren 53 1:42:393 195.27
8 PEREZ Sergio Racing Point 53 1:42:816 194.47
9 MAGNUSSEN Kevin Haas 53 1:42:822 194.46
10 LECLERC Charles BMW-Sauber 54 1:42:876 194.35
11 GROSJEAN Romain Haas 54 1:43:195 193.75
12 VANDOORNE Stoffel McLaren 53 1:43:249 193.65
13 OCON Esteban Racing Point 41 1:43:591 193.01
14 SIROTKIN Sergey Williams 54 1:43:831 192.57
15 GASLY Pierre STR 42 1:43:988 192.28
16 STROLL Lance Williams 53 1:44:033 192.19
17 HARTLEY Brendon STR 53 1:44:174 191.93
18 RAIKKONEN Kimi Ferrari 5 1:45:198 190.06
19 ERICSSON Marcus BMW-Sauber 22 1:46:077 188.49
# Pilot Team Laps Time/Retired
1 HAMILTON Lewis Mercedes 55 1:39:40:382
2 VETTEL Sebastian Ferrari 55 + 2'6
3 VERSTAPPEN Max Red Bull 55 + 12'7
4 RICCIARDO Daniel Red Bull 55 + 15'4
5 BOTTAS Valtteri Mercedes 55 + 48'0
6 SAINZ Carlos Alpine F1 55 + 72'5
7 LECLERC Charles BMW-Sauber 55 + 90'8
8 PEREZ Sergio Racing Point 55 + 91'3
9 GROSJEAN Romain Haas 54 +-54lap
10 MAGNUSSEN Kevin Haas 54 +-54lap
11 ALONSO Fernando McLaren 54 +-54lap
12 HARTLEY Brendon STR 54 +-54lap
13 STROLL Lance Williams 54 +-54lap
14 VANDOORNE Stoffel McLaren 54 +-54lap
15 SIROTKIN Sergey Williams 54 +-54lap
16 GASLY Pierre STR 46 Engine
17 OCON Esteban Racing Point 44 Engine
18 ERICSSON Marcus BMW-Sauber 24 Power loss
19 RAIKKONEN Kimi Ferrari 6 Power loss
20 HULKENBERG Nico Alpine F1 0 Collision
Winner Average Speed
183.894 km/h
Distance
5.554
Best Race Lap
1:25:637 (2024 - K. MAGNUSSEN)
Best Qualifying Lap
1:22:109 (2021 - M. VERSTAPPEN)
Formula 1
SEASON CALENDAR
RANKINGS
# Racer Team Points
1 HAMILTON Lewis Mercedes 408
2 VETTEL Sebastian Ferrari 320
3 RAIKKONEN Kimi Ferrari 251
4 VERSTAPPEN Max Red Bull 249
5 BOTTAS Valtteri Mercedes 247
6 RICCIARDO Daniel Red Bull 170
7 HULKENBERG Nico Alpine F1 69
8 PEREZ Sergio Racing Point 62
9 MAGNUSSEN Kevin Haas 56
10 SAINZ Carlos Alpine F1 53
11 ALONSO Fernando McLaren 50
12 OCON Esteban Racing Point 49
13 LECLERC Charles BMW-Sauber 39
14 GROSJEAN Romain Haas 37
15 GASLY Pierre STR 29
16 VANDOORNE Stoffel McLaren 12
17 ERICSSON Marcus BMW-Sauber 9
18 STROLL Lance Williams 6
19 HARTLEY Brendon STR 4
20 SIROTKIN Sergey Williams 1
PILOT SEARCH
ARCHIVES
 2023
M. VERSTAPPEN   
 2022
M. VERSTAPPEN   
 2021
M. VERSTAPPEN   
 2020
L. HAMILTON   
 2019
L. HAMILTON   
 2018
L. HAMILTON   
 2017
L. HAMILTON   
 2016
N. ROSBERG   
 2015
L. HAMILTON   
 2014
L. HAMILTON   
 2013
S. VETTEL   
 2012
S. VETTEL   
 2011
S. VETTEL   
 2010
S. VETTEL   
 2009
J. BUTTON   
 2008
L. HAMILTON