RESULTS
BRAZIL
11/12/2017
Autodromo Jose Carlos Pace
Sao Paulo
# | Pilot | Team | Q1 | Q2 | Q3 | ||
---|---|---|---|---|---|---|---|
1 | BOTTAS Valtteri | Mercedes | 1:09:452 | 1:08:638 | 1:08:322 | ||
2 | VETTEL Sebastian | Ferrari | 1:09:643 | 1:08:494 | 1:08:360 | ||
3 | RAIKKONEN Kimi | Ferrari | 1:09:405 | 1:09:116 | 1:08:538 | ||
4 | VERSTAPPEN Max | Red Bull | 1:09:820 | 1:09:050 | 1:08:925 | ||
5 | RICCIARDO Daniel | Red Bull | 1:09:828 | 1:09:553 | 1:09:330 | ||
6 | PEREZ Sergio | Racing Point | 1:10:145 | 1:09:760 | 1:09:598 | ||
7 | ALONSO Fernando | McLaren | 1:10:172 | 1:09:593 | 1:09:617 | ||
8 | HULKENBERG Nico | Alpine F1 | 1:10:078 | 1:09:726 | 1:09:703 | ||
9 | SAINZ Carlos | STR | 1:10:227 | 1:09:768 | 1:09:805 | ||
10 | MASSA Felipe | Williams | 1:09:789 | 1:09:612 | 1:09:841 | ||
11 | GROSJEAN Romain | Haas | 1:10:148 | 1:09:879 | 1:09:879 | ||
12 | OCON Esteban | Racing Point | 1:10:168 | 1:09:830 | |||
13 | VANDOORNE Stoffel | McLaren | 1:10:286 | 1:10:116 | |||
14 | MAGNUSSEN Kevin | Haas | 1:10:521 | 1:10:154 | |||
15 | HARTLEY Brendon | STR | 1:10:625 | ||||
16 | WEHRLEIN Pascal | BMW-Sauber | 1:10:678 | ||||
17 | GASLY Pierre | STR | 1:10:686 | ||||
18 | STROLL Lance | Williams | 1:10:776 | ||||
19 | ERICSSON Marcus | BMW-Sauber | 1:10:875 |
Q1 107% Time
1:14:313
Pole Average Speed
227.048
# | Pilot | Team | Lap | Time | Speed | |
---|---|---|---|---|---|---|
1 | VERSTAPPEN Max | Red Bull | 64 | 1:11:044 | 218.35 |
# | Pilot | Team | Laps | Time/Retired | |
---|---|---|---|---|---|
1 | VETTEL Sebastian | Ferrari | 71 | 1:31:26:262 | |
2 | BOTTAS Valtteri | Mercedes | 71 | + 2'8 | |
3 | RAIKKONEN Kimi | Ferrari | 71 | + 4'6 | |
4 | HAMILTON Lewis | Mercedes | 71 | + 5'5 | |
5 | VERSTAPPEN Max | Red Bull | 71 | + 32'9 | |
6 | RICCIARDO Daniel | Red Bull | 71 | + 48'7 | |
7 | MASSA Felipe | Williams | 71 | + 68'9 | |
8 | ALONSO Fernando | McLaren | 71 | + 69'4 | |
9 | PEREZ Sergio | Racing Point | 71 | + 69'5 | |
10 | HULKENBERG Nico | Alpine F1 | 70 | +-70lap | |
11 | SAINZ Carlos | STR | 70 | +-70lap | |
12 | GASLY Pierre | STR | 70 | +-70lap | |
13 | ERICSSON Marcus | BMW-Sauber | 70 | +-70lap | |
14 | WEHRLEIN Pascal | BMW-Sauber | 70 | +-70lap | |
15 | GROSJEAN Romain | Haas | 69 | +-69lap | |
16 | STROLL Lance | Williams | 69 | +-69lap | |
17 | HARTLEY Brendon | STR | 40 | Engine | |
18 | OCON Esteban | Racing Point | 0 | Accident | |
19 | MAGNUSSEN Kevin | Haas | 0 | Accident | |
20 | VANDOORNE Stoffel | McLaren | 0 | Accident |
Winner Average Speed
200.761 km/h
Distance
4.309
Best Race Lap
1:10:540 (2018 - V. BOTTAS)
Best Qualifying Lap
0:01:001 (2021 - M. VERSTAPPEN)
Formula 1
SEASON CALENDAR
RANKINGS
# | Racer | Team | Points | |
---|---|---|---|---|
1 | HAMILTON Lewis | Mercedes | 363 | |
2 | VETTEL Sebastian | Ferrari | 317 | |
3 | BOTTAS Valtteri | Mercedes | 305 | |
4 | RAIKKONEN Kimi | Ferrari | 205 | |
5 | RICCIARDO Daniel | Red Bull | 200 | |
6 | VERSTAPPEN Max | Red Bull | 168 | |
7 | PEREZ Sergio | Racing Point | 100 | |
8 | OCON Esteban | Racing Point | 87 | |
9 | SAINZ Carlos | STR | 54 | |
10 | HULKENBERG Nico | Alpine F1 | 43 | |
11 | MASSA Felipe | Williams | 43 | |
12 | STROLL Lance | Williams | 40 | |
13 | GROSJEAN Romain | Haas | 28 | |
14 | MAGNUSSEN Kevin | Haas | 19 | |
15 | ALONSO Fernando | McLaren | 17 | |
16 | VANDOORNE Stoffel | McLaren | 13 | |
17 | PALMER Jolyon | Alpine F1 | 8 | |
18 | KVYAT Danill | STR | 5 | |
19 | WEHRLEIN Pascal | BMW-Sauber | 5 | |
20 | BUTTON Jenson | McLaren | 0 | |
21 | DI RESTA Paul | Williams | 0 | |
22 | ERICSSON Marcus | BMW-Sauber | 0 | |
23 | GASLY Pierre | STR | 0 | |
24 | GIOVINAZZI Antonio | BMW-Sauber | 0 | |
25 | HARTLEY Brendon | STR | 0 |
PILOT SEARCH