NANTES | 0-2 | BREST |
PARIS SG | 4-1 | MONACO |
MARTIGUES | 1-2 | TROYES |
PARIS FC | 3-1 | PAU |
GRENOBLE | 0-0 | RED STAR |
RODEZ | 0-2 | BASTIA |
LAVAL | 0-1 | ANNECY |
MUNSTER | 1-2 | HSV |
FURTH | 2-1 | REGENSBURG |
BAYERN | 3-0 | BREMEN |
COMO | 1-2 | JUVENTUS |
BRESCIA | 0-0 | SALERNITANA |
RAYO | 1-0 | VALLADOLID |
BEZIERS | 26-15 | OYONNAX |
BRIVE | 24-0 | ANGOULEME |
COLOMIERS | 24-36 | GRENOBLE |
AIX MARSEILLE | 38-21 | NEVERS |
NICE | 18-29 | AURILLAC |
DAX | 17-23 | ROVAL DROME |
MONTAUBAN | 36-14 | AGEN |
CHARLOTTE | 117-116 | SAN ANTONIO |
WASHINGTON | 124-134 | CLEVELAND |
ATLANTA | 115-110 | MILWAUKEE |
BROOKLYN | 102-86 | MIAMI |
DETROIT | 125-112 | PHILADELPHIA |
OKLAHOMA | 121-109 | TORONTO |
PHOENIX | 135-127 | UTAH |
OT |
RANGERS | 2-3 | PITTSBURGH |
WINNIPEG | 4-3 | ISLANDERS |
CHICAGO | 6-2 | NASHVILLE |
EDMONTON | 4-5 | COLORADO |
LA KINGS | 5-4 | DALLAS |
Shootout |
BANFIELD | 1-1 | BELGRANO |
CORDOBA | 2-0 | NEWELLS OB |
HURACAN | 2-0 | TIGRE |
RIVADAVIA | 2-2 | ESTUDIANTES |
UN. SANTA FE | 0-1 | ARGENTINOS |
ADELAIDE | 1-0 | MEL. CITY |
PERTH GLORY | 1-1 | CC MARINERS |
STURM GRAZ | 2-2 | AUSTRIA |
PERUGIA | 0-1 | PESARO |
LATINA | 1-0 | CAVESE |
MANSFIELD | 0-1 | NORTHAMPTON |
CLUB NECAXA | 3-2 | SAN. LAGUNA |
PUEBLA FC | 1-2 | CF AMERICA |
QUERETARO | 1-0 | SAN LUIS |
TETOUAN | 1-1 | US TOUARGA |
JS SOUALEM | 1-1 | MOHAMMEDIA |
STAL MIELEC | 2-1 | JAGIELLONIA |
SZCZECIN | 3-0 | GORNIK ZABRZE |
PORTO | 1-1 | SPORTING |
AL DUHAIL SC | 2-0 | AL WAKRAH |
UMM-SALAL | 0-1 | AL SADD |
AL AHLI DOHA | 0-3 | QATAR SC |
AL AHLI SC | 2-0 | AL FATEH |
AL ORUBAH | 4-2 | AL WEHDA |
AL NASSR | 3-0 | AL FEIHA |
SAMSUNSPOR | 2-0 | HATAYSPOR |
CERRO LARGO | 4-1 | PROGRESO |
PLAZA COLONIA | 2-0 | WANDERERS |
ADELAIDE | 3-0 | PERTH |
KOLN | 0-0 | WOLFSBURG |
MONACO | 69-86 | PARTIZAN |
BARCELONA | 88-90 | OLYMPIACOS |
BASKONIA | 89-82 | MAC. TEL AVIV |
BOLOGNA | 77-83 | PARIS |
ROTTERDAM |
Semis |
ALCARAZ def. HURKACZ | |
DE MINAUR def. BELLUCCI |
DALLAS |
Semis |
SHAPOVALOV def. PAUL | |
RUUD def. MUNAR |
ABU DHABI |
Final |
BENCIC def. KRUEGER |
CLUJ-NAPOCA |
Semis |
POTAPOVA def. SASNOVICH | |
BRONZETTI def. SINIAKOVA |
MUMBAI |
Semis |
TEICHMANN def. RAJESHWARA | |
SAWANGKAEW def. MARINO |