FIORENTINA | 3-0 | INTER |
BIARRITZ | 0-27 | MT-MARSAN |
BOSTON | 120-127 | DALLAS |
MINNESOTA | 127-114 | HOUSTON |
DENVER | 112-90 | ORLANDO |
LAKERS | 120-112 | G-STATE |
PORTLAND | 108-102 | SACRAMENTO |
CLIPPERS | 112-119 | INDIANA |
COLUMBUS | 2-3 | UTAH |
OT |
NEW JERSEY | 1-3 | VEGAS |
PHILADELPHIA | 3-4 | WASHINGTON |
TAMPA BAY | 5-1 | OTTAWA |
MINNESOTA | 2-1 | CAROLINA |
ST. LOUIS | 2-3 | FLORIDA |
CALGARY | 2-4 | COLORADO |
SEATTLE | 1-3 | TORONTO |
SAN JOSE | 1-2 | VANCOUVER |
OT |
CIBAO | 1-1 | GUADALAJARA |
CAVALRY FC | 2-1 | PUMAS UNAM |
BLOOMING | 3-2 | EL NACIONAL |
JAMAICA | 1-0 | TRINIDAD & T. |
ALDOSIVI | 1-3 | BARRACAS |
JUNIN | 1-1 | SAN MARTIN |
WELLINGTON | 1-1 | BRISBANE |
AL QADISIYA | 2-0 | AL RAED |
AL SHABAB | 5-1 | AL KHALEEJ |
AL TAAWON | 1-2 | AL ITTIHAD |
FC BASEL | 2-1 | LUZERN |
WINTERTHUR | 0-2 | FC ZURICH |
FENERBAHCE | 78-67 | REAL MADRID |
ALBA BERLIN | 71-77 | CRV. ZVEVDA |
ZALGIRIS | 87-89 | OLIMPIA MILAN |
PANATHINAIKOS | 104-89 | ANADOLU EFES |
BAYERN | 76-67 | ASVEL |
MBA MOSKOW | 71-93 | LOK. KUBAN |
SARATOV | 91-72 | NIZHNY NOV. |
EKATERINBRG | 99-58 | ASTANA |
ROTTERDAM |
Semis |
ALCARAZ def. HURKACZ | |
DE MINAUR def. BELLUCCI |
DALLAS |
Semis |
SHAPOVALOV def. PAUL | |
RUUD def. MUNAR |
ABU DHABI |
Final |
BENCIC def. KRUEGER |
CLUJ-NAPOCA |
Semis |
POTAPOVA def. SASNOVICH | |
BRONZETTI def. SINIAKOVA |
MUMBAI |
Semis |
TEICHMANN def. RAJESHWARA | |
SAWANGKAEW def. MARINO |