COVENTRY | 0-2 | LEEDS |
CHARLOTTE | 102-112 | MILWAUKEE |
DETROIT | 115-118 | CLEVELAND |
ATLANTA | 125-126 | SAN ANTONIO |
BROOKLYN | 102-119 | WASHINGTON |
PHILADELPHIA | 101-108 | MIAMI |
TORONTO | 107-138 | MEMPHIS |
MINNESOTA | 127-108 | CHICAGO |
OKLAHOMA | 140-109 | PHOENIX |
UTAH | 131-128 | G-STATE |
DENVER | 144-119 | N.ORLEANS |
SACRAMENTO | 111-130 | ORLANDO |
RANGERS | 3-2 | BOSTON |
CHICAGO | 3-4 | EDMONTON |
OT |
LA KINGS | 6-3 | MONTREAL |
FORGE FC | 0-2 | MONTERREY |
REAL ESTELI | 1-0 | UANL |
NACIO. ASU | 1-1 | ALIANZA |
USM ALGER | 3-0 | KENCHELA |
CF PACHUCA | 1-2 | CLUB LEON |
CELTIC | 6-0 | DUNDEE FC |
ST. GALLEN | 2-1 | LUGANO |
YOUNG BOYS | 6-1 | YVERDON |
MEL. CITY FC | 5-1 | WESTERN UTD |
BC WOLVES | 91-82 | BUDUCNOST |
BESIKTAS | 79-75 | TRENTO |
ARIS | 74-89 | CLUJ |
HAP. JERUSAL. | 76-66 | TURK TELEKOM |
HAMBURG | 80-62 | CEDEVITA |
RATIO. ULM | 90-97 | HAP. TEL-AVIV |
JOVENTUT | 69-56 | BAHCESEHIR |
VALENCIA | 100-98 | JL BOURG |
MONACO | 92-85 | BASKONIA |
BARCELONA | 100-71 | MAC. TEL AVIV |
PARIS | 73-90 | OLYMPIACOS |
BOLOGNA | 71-81 | PARTIZAN |
PARMA PERM | 92-93 | UNICS KAZAN |
SAMARA | 44-102 | CSKA |
ZENIT | 83-76 | ENISEY |
ST-AMAND | 27-10 | METZ |
BESANCON | 28-35 | NICE |
BREST | 32-20 | TOULON |
CHAMBRAY | 22-20 | PLAN CUCQUES |
SAMBRE | 25-26 | ACHENHEIM |
ST. MAUR | 29-22 | PARIS 92 |
ROTTERDAM |
Semis |
ALCARAZ def. HURKACZ | |
DE MINAUR def. BELLUCCI |
DALLAS |
Semis |
SHAPOVALOV def. PAUL | |
RUUD def. MUNAR |
ABU DHABI |
Final |
BENCIC def. KRUEGER |
CLUJ-NAPOCA |
Semis |
POTAPOVA def. SASNOVICH | |
BRONZETTI def. SINIAKOVA |
MUMBAI |
Semis |
TEICHMANN def. RAJESHWARA | |
SAWANGKAEW def. MARINO |