KANSAS CITY | 2-3 | NY YANKEES |
NY YANKEES wins series 3-1 |
NY METS | 4-1 | PHILADELPHIA |
NY METS wins series 3-1 |
DETROIT | 3-0 | CLEVELAND |
CLEVELAND wins series 3-2 |
SAN DIEGO | 0-8 | LA DODGERS |
LA DODGERS wins series 3-2 |
PITTSBURGH | 0-6 | RANGERS |
VANCOUVER | 5-6 | CALGARY |
OT |
MONTREAL | 1-0 | TORONTO |
EDMONTON | 0-6 | WINNIPEG |
VEGAS | 8-4 | COLORADO |
TAICHUNG | 0-2 | URAWA |
ODISHA FC | 1-3 | HO CHI MINH |
ASIAN SCHOLA. | 0-3 | MEL. CITY |
BAM KHATOON | 1-1 | KAYA FC |
WUHAN | 0-2 | INCHEON |
SABAH | 2-2 | ABU DHABI |
PARIS SG | 38-30 | FREDERICIA |
EURO. PELIST. | 24-24 | SPORTING |
RK ZAGREB | 30-35 | SZEGED |
HAMMARBY | 2-0 | ST-POLTEN |
VALERENGA | 0-1 | JUVENTUS |
BAYERN | 5-2 | ARSENAL |
MAN. CITY | 2-0 | BARCELONA |
LIBERTAD | 1-3 | CORINTHIANS |
SANTOS | 4-2 | OLIMPIA |
BOCA JUNIORS | 3-1 | ADIFFEM |
COLO COLO | 6-0 | ALW. READY |
ANGUILLA | 0-1 | BELIZE |
BRITISH VIR. | 1-3 | ST. KITTS & . |
VIRGIN ISLAN. | 0-5 | BARBADOS |
ORLEANS | 4-1 | VALENCIENNES |
HAP. JERUSAL. | 89-74 | HAMBURG |
TRENTO | 64-85 | BUDUCNOST |
CLUJ | 96-105 | VALENCIA |
SOPOT | 73-78 | JOVENTUT |
GRAN CANARIA | 66-63 | BAHCESEHIR |
VILLENEUVE | 52-81 | FERNERBAHCE |
BAS. LANDES | 55-54 | DVTK |
BOURGES | 66-77 | CBK MERSIN |
VALENCIA | 80-62 | USK PRAHA |
CRV. ZVEVDA | 78-71 | BASKONIA |
MONACO | 85-79 | MAC. TEL AVIV |
EKATERINBRG | 56-63 | PARMA PERM |
ZENIT | 81-78 | NIZHNY NOV. |
MINNESOTA | 88-77 | CONNECTICUT |
MINNESOTA wins series 3-2 |
BESANCON | 32-36 | DIJON |
BREST | 35-26 | ST-AMAND |
SHANGAI |
Final |
SINNER def. DJOKOVIC |
WUHAN |
Final |
SABALENKA def. ZHENG |