NY YANKEES | 2-4 | KANSAS CITY |
NY YANKEES wins series 3-1 |
CLEVELAND | 0-3 | DETROIT |
CLEVELAND wins series 3-2 |
KANSAS CITY | 26-13 | N. ORLEANS |
DEL VALLE | 0-1 | IND. SANTA FE |
FERROVIARIA | 2-2 | PENAROL |
GUARANI | 1-5 | S. MORNING |
DEP. CALI | 2-1 | ALIANZA |
BANFIELD | 1-2 | ESTUDIANTES |
DEFENSA Y J. | 2-1 | ROSARIO |
ATL. TUCUMAN | 1-2 | TIGRE |
BARRACAS | 1-1 | RIVADAVIA |
TERNANA | 0-0 | CAMPOBASSO |
FER. SALO | 1-0 | ALBINOLEFFE |
CROTONE | 0-4 | AVELLINO |
LEVERKUSEN | 1-0 | CZ JENA |
LAVRIO | 75-93 | OLYMPIAKOS |
RHEIN-NECKAR | 30-27 | HAMBURG |
MAGDEBURG | 31-24 | GOPPINGEN |
JAPAN |
1 | BAGNAIA F. | 42:09:790 | |
2 | MARTIN J. | + 1'189 | |
3 | MARQUEZ M. | + 3'822 | |
4 | BASTIANINI E. | + 4'358 | |
5 | MORBIDELLI F. | + 17'940 | |
6 | BINDER B. | + 18'502 | |
7 | BEZZECCHI M. | + 19'371 | |
8 | DI GIANNANTONIO F. | + 20'199 | |
9 | ESPARGARO A. | + 30'442 | |
10 | MILLER J. | + 31'184 |
SHANGAI |
Final |
SINNER def. DJOKOVIC |
WUHAN |
Final |
SABALENKA def. ZHENG |