Enter Your Email Address
Enter Your Password
Forgot password ?
BURNLEY | 0-0 | PRESTON |
DERBY | 2-0 | QPR |
PLYMOUTH | 2-1 | BLACKBURN |
SHEFFIELD U. | 2-0 | LUTON TOWN |
WATFORD | 2-1 | MIDDLESBRO |
COVENTRY | 1-2 | SHEFFIELD W. |
NORWICH | 4-0 | HULL |
PORTSMOUTH | 1-1 | OXFORD |
SWANSEA | 0-0 | STOKE |
WEST BRO. | 0-0 | MILLWALL |
Day 9
ARSENAL | 3-1 | SOTON |
PALACE | 0-1 | LIVERPOOL |
LEICESTER | 1-0 | BOURNEMOUTH |
WEST HAM | 4-1 | IPSWICH |
BRENTFORD | 5-3 | WOLVES |
EVERTON | 0-0 | NEWCASTLE |
MAN. CITY | 3-2 | FULHAM |
Day 7
AJACCIO | 1-1 | MARTIGUES |
METZ | 3-2 | AMIENS |
CLERMONT | 4-1 | GUINGAMP |
CAEN | 1-2 | LORIENT |
Day 8
KOLN | 2-0 | ULM |
SCHALKE | 2-2 | HERTHA |
NURNBERG | 3-2 | MUNSTER |
ELVERSBERG | 1-0 | KLAUTERN |
Day 8
LEVERKUSEN | 2-2 | KIEL |
ST. PAULI | 0-3 | MAINZ |
BREMEN | 0-1 | FREIBURG |
UNION BERLIN | 2-1 | DORTMUND |
BOCHUM | 1-3 | WOLFSBURG |
Day 6
FROSINONE | 0-1 | CARRARE |
SASSUOLO | 6-1 | CITTADELLA |
PISA | 3-1 | CESENA |
SPEZIA | 1-0 | REGGIANA |
Day 8
REAL MAD. | 2-0 | VILLARREAL |
LAS PALMAS | 0-1 | CELTA |
GETAFE | 1-1 | OSASUNA |
VALLADOLID | 1-2 | RAYO |
ESPANYOL | 2-1 | MALLORCA |
Day 9
EIBAR | 1-3 | SPORTING |
FERROL | 1-0 | ELCHE |
ZARAGOZA | 2-3 | RACING |
ALMERIA | 2-0 | BURGOS |
TENERIFE | 2-0 | CARTAGENA |
MIRANDES | 0-1 | GRANADA |
Day 8
CASI | 21-24 | NEWMAN |
HINDU | 19-43 | ALUMNI |
SAN LUIS | 29-27 | BELGRANO |
CUBA | 50-29 | DEL ROSARIO |
REGATAS | 26-17 | BUENOS AIRES |
SIC | 55-12 | CHAMPAGNAT |
Day 22
BULLS | 47-21 | ULSTER |
NEWPORT | 30-33 | SHARKS |
ZEBRE | 5-36 | STORMERS |
LIONS | 55-21 | EDINBURGH |
TREVISO | 5-35 | LEINSTER |
MUNSTER | 23-0 | OSPREYS |
Day 3
LILLE | 8-21 | ST. BORDELAIS |
BLAGNAC | 23-20 | LOU |
RENNES | 3-33 | ROMAGNAT |
BOBIGNY | 24-10 | GRENOBLE |
MONTPELLIER | 3-11 | TOULOUSE |
Day 2
BEDFORD | 35-32 | HARTPURY |
CHINNOR | 31-17 | CALDY |
CAMBRIDGE | 19-36 | COVENTRY |
EALING | 35-36 | DONCASTER |
Day 3
SARLAT | 24-20 | LE HAVRE |
VILLEFRANCHE | 29-12 | AGDE |
BLAGNAC | 30-10 | LAVAUR |
ANNONAY | 35-12 | SJ ROYANS |
LA SEYNE | 61-15 | MONTMELIAN |
Day 4
BORDEAUX | 30-27 | BAYONNE |
LA ROCHELLE | 43-22 | LYON OU |
CASTRES | 28-23 | TOULOUSE |
VANNES | 24-27 | RACING |
S. FRANCAIS | 29-20 | MONTPELLIER |
PERPIGNAN | 11-10 | PAU |
Day 5
MANAWATU | 26-45 | MANUKAU |
WELLINGTON | 46-28 | HAWKES BAY |
SOUTHLAND | 59-35 | NTH HARBOUR |
CANTERBURY | 36-19 | WAIKATO |
Day 10
NY YANKEES | 6-5 | KANSAS CITY |
NY YANKEES wins series 3-1 |
PHILADELPHIA | 2-6 | NY METS |
NY METS wins series 3-1 |
CLEVELAND | 7-0 | DETROIT |
CLEVELAND wins series 3-2 |
LA DODGERS | 7-5 | SAN DIEGO |
LA DODGERS wins series 3-2 |
Playoffs - Quarters
AACHEN | 1-1 | INGOLSTADT |
SANDHAUSEN | 2-1 | MANNHEIM |
VERL | 2-0 | UNTERHACHING |
AUE | 1-2 | ROSTOCK |
TSV 1860 | 2-3 | WIESBADEN |
ESSEN | 2-1 | VIKTORIA KOLN |
Day 9
GIMNASIA LP | 0-1 | GODOY CRUZ |
NEWELLS OB | 2-1 | LANUS |
INSTITUTO | 2-0 | SAN LORENZO |
Day 17
MALINES | 5-0 | OH LEUVEN |
COURTRAI | 2-1 | GENK |
DENDER EH | 1-0 | CHARLEROI |
Day 10
ATLETICO-PR | 0-1 | BOTAFOGO |
BAHIA | 0-2 | FLAMENGO |
CORINTHIANS | 2-2 | INTERNACIONAL |
VASCO | 1-1 | JUVENTUDE |
ATLETICO-MG | 2-2 | VITORIA |
BRAGANTINO | 0-0 | PALMEIRAS |
CUIABA | 2-0 | SAO PAULO |
Day 29
LIBEREC | 0-5 | JABLONEC |
KARVINA | 0-0 | KRALOVE |
TEPLICE | 1-1 | FK DUKLA |
BUDEJOVICE | 0-2 | SLOVACKO |
Day 11
ARIS | 2-0 | LAMIA |
PANETOLIKOS | 1-0 | AEK |
ATROMITOS | 1-2 | VOLOS NFC |
Day 7
LUMEZZANE | 0-2 | TRENTO |
TRIESTINA | 1-1 | PRO VERCELLI |
MILAN II | 0-1 | PIANESE |
PICERNO | 1-1 | CAVESE |
ALTAMURA | 0-1 | MONOPOLI |
ARZIGNANO | 0-2 | ALCIONE |
NOVARA | 3-1 | PERGOLETTESE |
CARPI | 2-1 | PONTEDERA |
SESTRI LEV. | 1-1 | PESARO |
JUVENTUS II | 2-3 | POTENZA |
Day 8
NIIGATA | 0-4 | KASHIMA |
GAMBA OS. | 2-1 | SAPPORO |
FC MACHIDA | 1-4 | KAWASAKI |
FC TOKYO | 1-1 | TOSU |
KASHIWA | 1-0 | YOKOHAMA |
URAWA | 0-1 | CEREZO OS. |
Day 33
BOLTON | 2-2 | SHREWSBURY |
CHARLTON | 1-0 | BIRMINGHAM |
HUDDERSFIELD | 2-0 | BARNSLEY |
MANSFIELD | 2-0 | BLACKPOOL |
ROTHERHAM | 2-1 | READING |
WREXHAM | 4-1 | NORTHAMPTON |
BURTON | 1-3 | BRI. ROVERS |
EXETER | 1-0 | CAMBRIDGE |
LINCOLN | 2-1 | LEYTON ORIENT |
PETERBOROUGH | 2-1 | STEVENAGE |
STOCKPORT | 0-0 | WIGAN |
WYCOMBE | 1-0 | CRAWLEY |
Day 10
SAN LUIS | 1-0 | CF MONTERREY |
CLUB LEON | 1-1 | CF AMERICA |
DEP. TOLUCA | 1-1 | PUMAS UNAM |
UANL TIGRES | 1-0 | PUEBLA FC |
GUADALAJARA | 2-3 | ATLAS |
CRUZ AZUL | 3-0 | CLUB NECAXA |
Day 11
PSV | 2-1 | SPARTA ROTT. |
NAC BREDA | 1-0 | NEC NIJMEGEN |
UTRECHT | 3-2 | WAALWIJK |
Day 8
STAL MIELEC | 2-1 | LECHIA |
LECH POZNAN | 1-2 | LUBLIN |
GORNIK ZABRZE | 0-1 | ZAG. LUBIN |
RADOMIAK | 0-2 | CESTOCHOWA |
Day 11
MOREIRENSE | 1-0 | SANTA CLARA |
AROUCA | 1-1 | AVS |
GIL VICENTE | 3-0 | AMADORA |
SPORTING | 2-0 | CASA PIA |
Day 8
ZENIT | 1-0 | ORENBURG |
RUBIN | 2-0 | TER. GROZNY |
SP. MOSCOW | 3-0 | ROSTOV |
FK AKRON | 2-2 | NIZHNY NOV. |
Day 11
AL AHLI SC | 1-2 | AL HILAL |
AL TAAWON | 2-0 | AL FATEH |
AL NASSR | 3-0 | AL ORUBAH |
Day 6
DUNDEE FC | 2-3 | KILMARNOCK |
ST MIRREN | 0-1 | DUNDEE |
HIBERNIAN | 1-2 | MOTHERWELL |
Day 7
LEON | 2-1 | TARAZONA |
PONFERRADI. | 2-1 | CELTA B |
INTERCITY | 1-1 | YECLANO DEP. |
RECREATIVO | 1-1 | FUENLABRADA |
BARAKALDO | 2-0 | ARENTEIRO |
OURENSE | 2-2 | UNIONISTAS |
BETIS B | 1-1 | ALGECIRAS |
SEVILLA B | 1-0 | R.MADRID B |
Day 7
FC SION | 1-1 | YVERDON |
LUZERN | 2-2 | LAUSANNE |
WINTERTHUR | 1-0 | GRASSHOPPERS |
Day 9
GOZTEPE | 3-2 | SIVASSPOR |
ISTANBUL BB | 1-1 | KAYSERISPOR |
HATAYSPOR | 1-1 | TRABZONSPOR |
KASIMPASA | 0-0 | BODRUMSPOR |
Day 8
VERES | 2-1 | LUGANSK |
FC KOLOS | 0-0 | LIVYI BEREG |
ALEKSANDRIYA | 1-1 | RUKH LVIV |
Day 9
RACING CLUB | 0-0 | CERRO LARGO |
BOSTON RIVER | 3-2 | WANDERERS |
CERRO | 0-1 | MIRAMAR |
DANUBIO | 1-1 | DEFENSOR |
Day 6
CINCINNATI | 1-3 | ORLANDO |
VANCOUVER | 0-1 | MINNESOTA |
TORONTO | 0-1 | INTER MIAMI |
COLUMBUS | 3-2 | PHILADEPHIA |
CHARLOTTE | 2-0 | MONTREAL |
ATLANTA | 2-1 | NEW YORK RB |
KANSAS CITY | 0-3 | LAFC |
Day 33
ST.ETIENNE | 1-0 | PARIS FC |
STRASBOURG | 0-2 | FLEURY 91 |
LYON | 4-0 | MONTPELLIER |
Day 3
CHOLET | 106-74 | GRAVELINES |
LIMOGES | 87-73 | DIJON |
LE PORTEL | 87-81 | CHALON/SAONE |
NANTERRE | 61-86 | BOURG |
Day 3
LATTES | 75-59 | LANDERNEAU |
CHARTRES | 70-73 | CHARNAY |
OT |
TARBES | 73-55 | FCB ARDENNES |
BAS. LANDES | 68-55 | BOURGES |
ROCHE VENDEE | 46-66 | ANGERS |
Day 2
TOFAS | 99-95 | BESIKTAS |
MANISA | 73-81 | BURSASPOR |
TURK TELEKOM | 72-70 | GALATASARAY |
Day 1
NAVA | 32-32 | PUENTE GENIL |
BIDASOA IRUN | 28-27 | CUENCA |
BENIDORM | 26-26 | ANAITASUNA |
Day 4
KRIM | 25-23 | STORHAMAR |
FERENCVAROS | 32-28 | BISTRITA |
METZ | 35-31 | ZRK PRODRAVKA |
Day 4
JAPAN |
1 | BAGNAIA F. | 42:09:790 | |
2 | MARTIN J. | + 1'189 | |
3 | MARQUEZ M. | + 3'822 | |
4 | BASTIANINI E. | + 4'358 | |
5 | MORBIDELLI F. | + 17'940 | |
6 | BINDER B. | + 18'502 | |
7 | BEZZECCHI M. | + 19'371 | |
8 | DI GIANNANTONIO F. | + 20'199 | |
9 | ESPARGARO A. | + 30'442 | |
10 | MILLER J. | + 31'184 |
Race
SHANGAI |
Final |
SINNER def. DJOKOVIC |
BEIJING |
Final |
GAUFF def. MUCHOVA |
HONG KONG II |
Final |
TOMLJANOVIC def. TAUSON |