MIAMI | 92-113 | G-STATE |
MILWAUKEE | 124-128 | LAKERS |
2OT |
N.ORLEANS | 112-119 | OKLAHOMA |
SACRAMENTO | 96-132 | DALLAS |
FLORIDA | 3-4 | BOSTON |
RANGERS | 6-5 | PHILADELPHIA |
OT |
PITTSBURGH | 4-1 | CAROLINA |
TORONTO | 3-6 | NEW JERSEY |
WASHINGTON | 4-3 | DETROIT |
OT |
NASHVILLE | 5-4 | VEGAS |
OT |
WINNIPEG | 3-4 | EDMONTON |
OT |
CHICAGO | 3-1 | CALGARY |
COLORADO | 1-2 | MONTREAL |
ARIZONA | 6-2 | COLUMBUS |
SEATTLE | 4-0 | ANAHEIM |
SAN JOSE | 3-6 | DALLAS |
DIN. BUCAREST | 37-34 | BJERRINGBRO |
HANOVER | 34-30 | SAVEHOF |
SCHAFFHAUSEN | 28-32 | FUCHSE BERLIN |
NEXE NASICE | 19-24 | RHEIN-NECKAR |
MALAWI | 1-2 | ZAMBIA |
MOLDOVA | 4-0 | CAYMAN ISLAN. |
ZIMBABWE | 1-3 | KENYA |
UGANDA | 2-2 | GHANA |
FINLAND | 2-1 | ESTONIA |
SENEGAL | 1-0 | BENIN |
URUGUAY | 1-2 | IVORY COAST |
LUXEMBOURG | 2-1 | KAZAKHSTAN |
EGYPT | 2-4 | CROATIA |
NEW ZEALAND | 0-0 | TUNISIA |
2-4 pk |
MALI | 2-0 | NIGERIA |
NIGER | 1-1 | BURKINA FASO |
TOGO | 1-1 | LIBYA |
CAMBODIA | 1-4 | GUYANA |
HUNGARY | 2-0 | KOSOVO |
LATVIA | 1-1 | LIECHTENSTEIN |
BRUNEI | 3-2 | VANUATU |
NORWAY | 1-1 | SLOVAKIA |
MALTA | 0-0 | BELARUS |
ROMANIA | 2-3 | COLOMBIA |
CZECH REPUBL. | 2-1 | ARMENIA |
DENMARK | 2-0 | FAROE ISLANDS |
ENGLAND | 2-2 | BELGIUM |
SCOTLAND | 0-1 | NORTHERN IRE. |
IRELAND | 0-1 | SWITZERLAND |
AUSTRIA | 6-1 | TURKEY |
SLOVENIA | 2-0 | PORTUGAL |
SPAIN | 3-3 | BRAZIL |
FRANCE | 3-2 | CHILE |
ALGERIA | 3-3 | SOUTH AFRICA |
MOROCCO | 0-0 | MAURITANIA |
NICARAGUA | 0-1 | CUBA |
EL SALVADOR | 1-1 | HONDURAS |
PERU | 4-1 | DOMINICAN RE. |
ARGENTINA | 3-1 | COSTA RICA |
GERMANY | 2-1 | NETHERLANDS |
COOK ISLANDS | 1-0 | TONGA |
ESWATINI | 2-2 | SOMALIA |
LIBERIA | 0-0 | DJIBOUTI |
MAURITIUS | 1-2 | CHAD |
SOUTH SUDAN | 0-0 | SAO TOME & P. |
WALES | 0-0 | POLAND |
4-5 pk |
UKRAINE | 2-1 | ICELAND |
GEORGIA | 0-0 | GREECE |
4-2 pk |
TURKS & CAIC. | 1-1 | ANGUILLA |
3-4 pk |
BRITISH VIR. | 0-0 | VIRGIN ISLAN. |
4-2 pk |
INDIA | 1-2 | AFGHANISTAN |
KUWAIT | 1-2 | QATAR |
SYRIA | 7-0 | MYANMAR |
CHINA | 4-1 | SINGAPORE |
THAILAND | 0-3 | SOUTH KOREA |
KYRGYZSTAN | 5-1 | TAIWAN |
MALAYSIA | 0-2 | OMAN |
UZBEKISTAN | 3-0 | HONG KONG |
TURKMENISTAN | 0-1 | IRAN |
VIETNAM | 0-3 | INDONESIA |
PHILIPPINES | 0-5 | IRAQ |
JORDAN | 7-0 | PAKISTAN |
TAJKISTAN | 1-1 | SAUDI ARABIA |
BAHRAIN | 3-0 | NEPAL |
YEMEN | 0-3 | UAE |
BANGLADESH | 0-1 | PALESTINE |
LEBANON | 0-5 | AUSTRALIA |
LITHUANIA | 1-0 | GIBRALTAR |
AVRANCHES | 1-3 | VILLEFRANCHE |
GOAL FC | 2-2 | SOCHAUX |
TRIESTINA | 3-1 | ALESSANDRIA |
LE PORTEL | 85-76 | ST-QUENTIN |
JL BOURG | 86-74 | BESIKTAS |
JL BOURG wins series 2-1 |
PARIS | 99-86 | LDN LIONS |
PARIS wins series 2-0 |
LOK. KUBAN | 90-82 | UNICS KAZAN |
MIAMI |
Final |
SINNER def. DIMITROV |
MIAMI |
Final |
COLLINS def. RYBAKINA |
SAN LUIS POTOSI |
Final |
PODOROSKA def. JONES |
ANTALYA |
Final |
BOUZAS MANE def. BEGU |