Enter Your Email Address
Enter Your Password
Forgot password ?
BIARRITZ | 12-10 | VANNES |
GRENOBLE | 43-16 | ROUEN |
AIX MARSEILLE | 27-18 | COLOMIERS |
AURILLAC | 16-12 | NEVERS |
MT-MARSAN | 52-7 | ANGOULEME |
MONTAUBAN | 26-27 | AGEN |
ROVAL DROME | 30-7 | DAX |
Day 22
ST HELENS | 12-4 | LEIGH |
WARRINGTON | 30-8 | CASTLEFORD |
WIGAN | 30-16 | HUDDERSFIELD |
Day 3
DETROIT | 100-110 | CLEVELAND |
PHILADELPHIA | 121-114 | CHARLOTTE |
BOSTON | 138-110 | DALLAS |
TORONTO | 105-120 | G-STATE |
MEMPHIS | 92-122 | PORTLAND |
MINNESOTA | 120-124 | SACRAMENTO |
OT |
N.ORLEANS | 129-102 | INDIANA |
CHICAGO | 97-113 | MILWAUKEE |
CLIPPERS | 140-115 | WASHINGTON |
Regular Season
OTTAWA | 3-5 | ARIZONA |
WASHINGTON | 5-2 | PHILADELPHIA |
ANAHEIM | 4-3 | NEW JERSEY |
Regular Season
WEST COAST | 1-1 | HENAN |
SHA. SIPG | 3-1 | WUHAN TT |
SHANDONG | 4-2 | CHANGCHUN |
Day 1
NANCY | 3-1 | NIMES |
NIORT | 3-2 | MARIGNANE |
MARTIGUES | 2-1 | EPINAL |
CHOLET | 2-1 | DIJON |
Day 23
ALBINOLEFFE | 0-0 | GIANA ERMIN. |
LUMEZZANE | 2-2 | ARZIGNANO |
PERGOLETTESE | 0-1 | ALESSANDRIA |
TRENTO | 0-0 | AURORA PRO |
VIR. VERONA | 0-2 | PRO SESTO |
PINETO | 0-0 | CARRARE |
CESENA | 4-0 | ENTELLA |
Day 29
QUERETARO | 0-1 | SAN. LAGUNA |
SAN LUIS | 4-0 | PUEBLA FC |
MAZATLAN | 2-1 | CLUB NECAXA |
Day 10
AL DUHAIL SC | 1-4 | AL GHARAFA |
AL SADD | 3-0 | QATAR SC |
AL ARABI | 2-3 | AL RAYYAN |
Day 15
AL HILAL | 3-1 | AL ITTIHAD |
ABHA | 2-0 | AL TAEE |
AL AKHDOUD | 1-2 | AL RIYADH |
Day 22
BARCELONA | 67-77 | MONACO |
BAYERN | 74-66 | CRV. ZVEVDA |
FENERBAHCE | 111-96 | BASKONIA |
ASVEL | 81-77 | OLIMPIA MILAN |
ZALGIRIS | 76-95 | OLYMPIACOS |
Day 27
CRETEIL | 24-32 | DUNKERQUE |
IVRY | 28-32 | CESSON RENNES |
NANTES | 47-34 | DIJON |
SARAN | 32-34 | PAYS AIX |
Day 19
BAHRAIN |
1 | VERSTAPPEN M. | 1:31:44:742 | |
2 | PEREZ S. | + 22'457 | |
3 | SAINZ C. | + 25'110 | |
4 | LECLERC C. | + 39'669 | |
5 | RUSSELL G. | + 46'788 | |
6 | NORRIS L. | + 48'458 | |
7 | HAMILTON L. | + 50'324 | |
8 | PIASTRI O. | + 56'082 | |
9 | ALONSO F. | + 1:14'887 | |
10 | STROLL L. | + 1:33'216 |
Race
OSLO HOLMENKOLLEN |
1 | LAEGREID S. | 49:31:0 | |
2 | BOE T. | 49:59:5 | |
3 | CHRISTIANSEN V. | 50:36:6 | |
4 | PERROT E. | 50:37:4 | |
5 | BOE J. | 50:45:9 | |
6 | RASTORGUJEVS A. | 51:15:0 | |
7 | STROEMSHEIM E. | 51:22:6 | |
8 | WRIGHT C. | 51:30:8 | |
9 | JACQUELIN E. | 51:41:3 | |
10 | DALE J. | 51:47:3 |
20 km Individual
OSLO HOLMENKOLLEN |
1 | TANDREVOLD I. | 44:13:1 | |
2 | OEBERG E. | 44:41:9 | |
3 | LIEN I. | 44:45:1 | |
4 | VITTOZZI L. | 45:04:3 | |
5 | VOBORNIKOVA T. | 45:21:7 | |
6 | VOIGT V. | 45:32:6 | |
7 | BRAISAZ-BOUCHET J. | 45:38:8 | |
8 | CHAUVEAU S. | 45:55:9 | |
9 | MAGNUSSON A. | 46:01:9 | |
10 | DAVIDOVA M. | 46:15:0 |
15 km Individual
DUBAI |
Final |
HUMBERT def. BUBLIK |
ACAPULCO |
Final |
DE MINAUR def. RUUD |
SANTIAGO |
Final |
BAEZ def. TABILO |
SAN DIEGO |
Final |
BOULTER def. KOSTYUK |
AUSTIN |
Final |
YUAN def. WANG |