TABLE
# | Pts | W | D | L | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BUFFALO | 18 | 9 | 0 | 2 | 320 | 214 | 8-2 | W6 | |
2 | KANSAS CITY | 18 | 9 | 0 | 1 | 240 | 191 | 9-1 | L1 | |
3 | PITTSBURGH | 16 | 8 | 0 | 3 | 252 | 186 | 7-3 | L1 | |
4 | LA CHARGERS | 14 | 7 | 0 | 3 | 220 | 145 | 7-3 | W4 | |
5 | BALTIMORE | 14 | 7 | 0 | 4 | 334 | 271 | 7-3 | L1 | |
6 | HOUSTON | 14 | 7 | 0 | 4 | 258 | 236 | 6-4 | W1 | |
7 | DENVER | 12 | 6 | 0 | 5 | 235 | 183 | 6-4 | W1 | |
8 | INDIANAPOLIS | 10 | 5 | 0 | 6 | 236 | 250 | 5-5 | W1 | |
9 | CINCINNATI | 8 | 4 | 0 | 7 | 297 | 296 | 4-6 | L2 | |
10 | MIAMI | 8 | 4 | 0 | 6 | 181 | 221 | 4-6 | W2 | |
11 | NY JETS | 6 | 3 | 0 | 8 | 204 | 242 | 3-7 | L2 | |
12 | N.ENGLAND | 6 | 3 | 0 | 8 | 182 | 248 | 2-8 | L1 | |
13 | CLEVELAND | 6 | 3 | 0 | 8 | 186 | 267 | 3-7 | W1 | |
14 | TENNESSEE | 4 | 2 | 0 | 8 | 170 | 263 | 2-8 | L2 | |
15 | LAS VEGAS | 4 | 2 | 0 | 8 | 187 | 285 | 2-8 | L6 | |
16 | JACKSONVILLE | 4 | 2 | 0 | 9 | 208 | 316 | 2-8 | L4 |
Divisions
East | |
North | |
South | |
West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,527
Average/Game 45.07
TOP 5
# | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|
1 | PITTSBURGH | 4 | 2 | 0 | 0 | 38 | 26 |
2 | KANSAS CITY | 4 | 2 | 0 | 1 | 65 | 60 |
3 | BALTIMORE | 2 | 1 | 0 | 2 | 71 | 55 |
4 | BUFFALO | 2 | 1 | 0 | 1 | 40 | 56 |
5 | LA CHARGERS | 0 | 0 | 0 | 2 | 20 | 37 |
BOTTOM 5
# | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|
1 | JACKSONVILLE | 2 | 1 | 0 | 1 | 45 | 34 |
2 | LAS VEGAS | 2 | 1 | 0 | 0 | 20 | 16 |
3 | TENNESSEE | 2 | 1 | 0 | 0 | 20 | 17 |
4 | CLEVELAND | 2 | 1 | 0 | 1 | 34 | 33 |
5 | N.ENGLAND | 0 | 0 | 0 | 2 | 33 | 52 |