RESULTS
Sat, Feb 8th 2025

NHL
TABLE
# | Pts | W | L | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | WASHINGTON | 79 | 36 | 18 | 5/12 | 192 | 135 | 7-3 | W2 | |
2 | FLORIDA | 71 | 34 | 23 | 6/9 | 192 | 165 | 7-3 | W2 | |
3 | CAROLINA | 70 | 33 | 23 | 4/8 | 184 | 154 | 6-4 | W1 | |
4 | TORONTO | 68 | 33 | 22 | 5/7 | 169 | 156 | 6-4 | L1 | |
5 | NEW JERSEY | 68 | 31 | 26 | 4/10 | 175 | 142 | 5-5 | W1 | |
6 | TAMPA BAY | 64 | 30 | 24 | 5/9 | 192 | 150 | 5-5 | W3 | |
7 | OTTAWA | 62 | 29 | 27 | 7/11 | 158 | 156 | 5-5 | L3 | |
8 | DETROIT | 61 | 28 | 27 | 7/12 | 160 | 171 | 7-3 | L1 | |
9 | COLUMBUS | 60 | 26 | 30 | 8/16 | 184 | 186 | 4-6 | L4 | |
10 | BOSTON | 60 | 27 | 30 | 7/13 | 157 | 182 | 5-5 | L2 | |
11 | RANGERS | 58 | 27 | 28 | 2/6 | 165 | 168 | 5-5 | W1 | |
12 | ISLANDERS | 57 | 25 | 30 | 6/13 | 152 | 162 | 7-3 | L2 | |
13 | PITTSBURGH | 55 | 23 | 34 | 7/16 | 163 | 200 | 4-6 | L1 | |
14 | PHILADELPHIA | 55 | 24 | 33 | 9/16 | 162 | 192 | 3-7 | W1 | |
15 | MONTREAL | 55 | 25 | 30 | 7/12 | 160 | 189 | 3-7 | L2 | |
16 | BUFFALO | 49 | 22 | 32 | 4/9 | 171 | 185 | 5-5 | L1 |
Divisions
Atlantic | |
Metropolitan |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 5,340
Average/Game 6.02
TOP 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | NEW JERSEY | 16 | 6 | 8 | 0/4 | 47 | 45 |
2 | WASHINGTON | 15 | 7 | 4 | 1/2 | 43 | 34 |
3 | CAROLINA | 10 | 5 | 5 | 0/0 | 30 | 33 |
4 | FLORIDA | 8 | 4 | 5 | 1/1 | 27 | 28 |
5 | TORONTO | 8 | 4 | 4 | 3/3 | 21 | 28 |
BOTTOM 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | PITTSBURGH | 15 | 7 | 3 | 1/2 | 47 | 31 |
2 | ISLANDERS | 15 | 7 | 4 | 2/3 | 34 | 30 |
3 | MONTREAL | 9 | 4 | 4 | 1/2 | 28 | 32 |
4 | PHILADELPHIA | 6 | 3 | 4 | 0/0 | 20 | 24 |
5 | BUFFALO | 3 | 1 | 7 | 0/1 | 25 | 37 |
ARCHIVES
2023-2024 |
FLORIDA |
2022-2023 |
VEGAS |
2021-2022 |
COLORADO |
2020-2021 |
TAMPA BAY |
2019-2020 |
TAMPA BAY |
2018-2019 |
ST. LOUIS |
2017-2018 |
WASHINGTON |
2016-2017 |
PITTSBURGH |
2015-2016 |
PITTSBURGH |
2014-2015 |
CHICAGO |
2013-2014 |
LA KINGS |
2012-2013 |
CHICAGO |
2011-2012 |
LA KINGS |
2010-2011 |
BOSTON |
2009-2010 |
CHICAGO |
2008-2009 |
PITTSBURGH |