RESULTS
NBA
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLEVELAND | 16 | 1 | .941 | - | 0/0 | 2100 | 1891 | 9-1 | W1 | |
2 | BOSTON | 13 | 3 | .813 | 2.5 | 2/3 | 1931 | 1773 | 8-2 | W4 | |
3 | NEW YORK | 9 | 6 | .600 | 6.0 | 0/0 | 1774 | 1678 | 6-4 | W4 | |
4 | ORLANDO | 10 | 7 | .588 | 6.0 | 0/0 | 1815 | 1755 | 7-3 | W1 | |
5 | MIAMI | 6 | 7 | .462 | 8.0 | 0/1 | 1442 | 1431 | 4-6 | W1 | |
6 | MILWAUKEE | 7 | 9 | .438 | 8.5 | 1/1 | 1798 | 1800 | 6-4 | W3 | |
7 | CHICAGO | 7 | 10 | .412 | 9.0 | 0/0 | 1982 | 2088 | 4-6 | W1 | |
8 | DETROIT | 7 | 10 | .412 | 9.0 | 1/3 | 1877 | 1898 | 5-5 | L2 | |
9 | ATLANTA | 7 | 10 | .412 | 9.0 | 0/0 | 1961 | 2049 | 4-6 | L2 | |
10 | CHARLOTTE | 6 | 9 | .400 | 9.0 | 1/2 | 1651 | 1718 | 4-6 | W1 | |
11 | BROOKLYN | 6 | 10 | .375 | 9.5 | 0/2 | 1773 | 1833 | 3-7 | L1 | |
12 | INDIANA | 6 | 10 | .375 | 9.5 | 1/2 | 1831 | 1905 | 4-6 | L3 | |
13 | TORONTO | 4 | 12 | .250 | 11.5 | 1/3 | 1811 | 1898 | 3-7 | W2 | |
14 | PHILADELPHIA | 3 | 12 | .200 | 12.0 | 2/2 | 1567 | 1675 | 2-8 | W1 | |
15 | WASHINGTON | 2 | 12 | .143 | 12.5 | 0/0 | 1525 | 1729 | 0-10 | L10 |
Divisions
Atlantic | |
Central | |
Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 53,582
Average/Game 226.08
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | BOSTON | 2 | 0 | 1 | - | 252 | 226 |
2 | CLEVELAND | 2 | 1 | .667 | 0.5 | 347 | 333 |
3 | ORLANDO | 1 | 1 | .500 | 1.0 | 225 | 217 |
4 | NEW YORK | 1 | 2 | .333 | 1.5 | 329 | 349 |
5 | MIAMI | 0 | 2 | .000 | 2.0 | 204 | 232 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | TORONTO | 2 | 0 | 1 | - | 245 | 226 |
2 | PHILADELPHIA | 2 | 1 | .667 | 0.5 | 338 | 327 |
3 | INDIANA | 0 | 2 | .000 | 2.0 | 233 | 248 |
4 | BROOKLYN | 0 | 1 | .000 | 1.5 | 98 | 113 |
5 | WASHINGTON | 0 | 0 | 0.000 | 1.0 | 0 | 0 |