RESULTS
England Championship
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | SHEFFIELD U. | 33 | 15 | 10 | 3 | 2 | 19 | 7 | +12 |
2 | SUNDERLAND | 31 | 15 | 9 | 4 | 2 | 25 | 11 | +14 |
3 | LEEDS | 29 | 15 | 8 | 5 | 2 | 24 | 9 | +15 |
4 | BURNLEY | 27 | 15 | 7 | 6 | 2 | 18 | 6 | +12 |
5 | WATFORD | 26 | 16 | 8 | 2 | 6 | 25 | 24 | +1 |
6 | WEST BRO. | 25 | 15 | 6 | 7 | 2 | 16 | 9 | +7 |
7 | MIDDLESBRO | 24 | 15 | 7 | 3 | 5 | 23 | 17 | +6 |
8 | MILLWALL | 23 | 15 | 6 | 5 | 4 | 18 | 13 | +5 |
9 | BLACKBURN | 22 | 15 | 6 | 4 | 5 | 19 | 17 | +2 |
10 | BRISTOL | 22 | 15 | 5 | 7 | 3 | 20 | 19 | +1 |
11 | SWANSEA | 19 | 15 | 5 | 4 | 6 | 11 | 10 | +1 |
12 | DERBY | 19 | 15 | 5 | 4 | 6 | 19 | 19 | 0 |
13 | STOKE | 19 | 15 | 5 | 4 | 6 | 18 | 19 | -1 |
14 | NORWICH | 18 | 15 | 4 | 6 | 5 | 23 | 22 | +1 |
15 | SHEFFIELD W. | 18 | 15 | 5 | 3 | 7 | 17 | 25 | -8 |
16 | OXFORD | 17 | 15 | 4 | 5 | 6 | 17 | 18 | -1 |
17 | PLYMOUTH | 17 | 16 | 4 | 5 | 7 | 17 | 28 | -11 |
18 | COVENTRY | 16 | 15 | 4 | 4 | 7 | 20 | 21 | -1 |
19 | HULL | 15 | 15 | 3 | 6 | 6 | 16 | 20 | -4 |
20 | PRESTON | 15 | 15 | 3 | 6 | 6 | 15 | 23 | -8 |
21 | LUTON TOWN | 15 | 15 | 4 | 3 | 8 | 17 | 26 | -9 |
22 | CARDIFF | 15 | 15 | 4 | 3 | 8 | 14 | 23 | -9 |
23 | PORTSMOUTH | 12 | 15 | 2 | 6 | 7 | 16 | 28 | -12 |
24 | QPR | 10 | 15 | 1 | 7 | 7 | 12 | 25 | -13 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 439
Average/Game 2.43
SCORED BY PERIOD
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | LEEDS | 7 | 4 | 2 | 1 | 1 | 6 | 4 |
2 | SUNDERLAND | 4 | 3 | 1 | 1 | 1 | 4 | 4 |
3 | BURNLEY | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
4 | WATFORD | 3 | 3 | 1 | 0 | 2 | 3 | 4 |
5 | SHEFFIELD U. | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | PORTSMOUTH | 7 | 4 | 2 | 1 | 1 | 5 | 4 |
2 | LUTON TOWN | 4 | 4 | 1 | 1 | 2 | 2 | 3 |
3 | CARDIFF | 3 | 2 | 1 | 0 | 1 | 2 | 1 |
4 | QPR | 3 | 2 | 1 | 0 | 1 | 3 | 3 |
5 | PRESTON | 3 | 2 | 1 | 0 | 1 | 2 | 3 |