RESULTS
Celtic Pro 14
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LEINSTER | 29 | 5 | 6 | 6 | 0 | 0 | 185 | 72 | +113 |
2 | GLASGOW | 23 | 7 | 6 | 4 | 0 | 2 | 198 | 114 | +84 |
3 | BULLS | 19 | 3 | 5 | 4 | 0 | 1 | 137 | 94 | +43 |
4 | LIONS | 18 | 2 | 5 | 4 | 0 | 1 | 129 | 95 | +34 |
5 | CONNACHT | 18 | 6 | 6 | 3 | 0 | 3 | 163 | 160 | +3 |
6 | LLANELLI | 16 | 2 | 6 | 3 | 1 | 2 | 136 | 117 | +19 |
7 | ULSTER | 16 | 4 | 6 | 3 | 0 | 3 | 150 | 161 | -11 |
8 | SHARKS | 15 | 3 | 5 | 3 | 0 | 2 | 142 | 152 | -10 |
9 | CARDIFF | 14 | 2 | 6 | 3 | 0 | 3 | 130 | 155 | -25 |
10 | EDINBURGH | 13 | 5 | 6 | 2 | 0 | 4 | 146 | 147 | -1 |
11 | TREVISO | 13 | 3 | 6 | 2 | 1 | 3 | 119 | 145 | -26 |
12 | MUNSTER | 12 | 4 | 6 | 2 | 0 | 4 | 146 | 176 | -30 |
13 | STORMERS | 10 | 2 | 5 | 2 | 0 | 3 | 118 | 127 | -9 |
14 | OSPREYS | 9 | 1 | 6 | 2 | 0 | 4 | 111 | 148 | -37 |
15 | NEWPORT | 7 | 3 | 6 | 1 | 0 | 5 | 106 | 173 | -67 |
16 | ZEBRE | 7 | 3 | 6 | 1 | 0 | 5 | 84 | 164 | -80 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 2,200
Average/Game 47.83
Bonus/Game 1.20
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | LEINSTER | 9 | 1 | 2 | 2 | 0 | 0 | 57 | 18 |
2 | GLASGOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BULLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LIONS | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 24 |
5 | CONNACHT | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 33 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | STORMERS | 10 | 2 | 3 | 2 | 0 | 1 | 94 | 61 |
2 | MUNSTER | 6 | 2 | 3 | 1 | 0 | 2 | 75 | 76 |
3 | OSPREYS | 5 | 1 | 3 | 1 | 0 | 2 | 58 | 70 |
4 | ZEBRE | 5 | 1 | 2 | 1 | 0 | 1 | 47 | 69 |
5 | NEWPORT | 4 | 0 | 1 | 1 | 0 | 0 | 23 | 21 |
ARCHIVES