RESULTS
Day 23
Argentina Primera
NEXT GAMES
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | VELEZ | 44 | 23 | 12 | 8 | 3 | 35 | 15 | +20 |
2 | HURACAN | 42 | 23 | 11 | 9 | 3 | 27 | 15 | +12 |
3 | RACING CLUB | 40 | 23 | 12 | 4 | 7 | 34 | 22 | +12 |
4 | TALLERES | 39 | 23 | 10 | 9 | 4 | 28 | 22 | +6 |
5 | RIVER PLATE | 36 | 23 | 9 | 9 | 5 | 31 | 18 | +13 |
6 | UN. SANTA FE | 36 | 23 | 10 | 6 | 7 | 24 | 22 | +2 |
7 | ATL. TUCUMAN | 36 | 23 | 10 | 6 | 7 | 25 | 24 | +1 |
8 | BOCA JUNIORS | 34 | 23 | 9 | 7 | 7 | 28 | 23 | +5 |
9 | INDEPENDIENTE | 33 | 23 | 7 | 12 | 4 | 20 | 14 | +6 |
10 | PLATENSE | 33 | 23 | 8 | 9 | 6 | 18 | 16 | +2 |
11 | INSTITUTO | 32 | 23 | 9 | 5 | 9 | 29 | 25 | +4 |
12 | DEP. RIESTRA | 32 | 23 | 8 | 8 | 7 | 24 | 24 | 0 |
13 | BELGRANO | 31 | 23 | 7 | 10 | 6 | 28 | 26 | +2 |
14 | ESTUDIANTES | 31 | 23 | 7 | 10 | 6 | 25 | 24 | +1 |
15 | GIMNASIA LP | 29 | 23 | 7 | 8 | 8 | 20 | 20 | 0 |
16 | TIGRE | 29 | 23 | 7 | 8 | 8 | 26 | 28 | -2 |
17 | SAN LORENZO | 28 | 23 | 7 | 7 | 9 | 19 | 21 | -2 |
18 | CORDOBA | 28 | 23 | 7 | 7 | 9 | 26 | 30 | -4 |
19 | LANUS | 28 | 23 | 6 | 10 | 7 | 22 | 28 | -6 |
20 | RIVADAVIA | 28 | 23 | 7 | 7 | 9 | 17 | 24 | -7 |
21 | ROSARIO | 26 | 23 | 6 | 8 | 9 | 24 | 23 | +1 |
22 | ARGENTINOS | 26 | 23 | 7 | 5 | 11 | 18 | 23 | -5 |
23 | DEFENSA Y J. | 26 | 23 | 6 | 8 | 9 | 24 | 31 | -7 |
GODOY CRUZ | 25 | 23 | 6 | 10 | 7 | 23 | 25 | -2 | |
25 | BANFIELD | 22 | 23 | 5 | 7 | 11 | 20 | 29 | -9 |
26 | JUNIN | 21 | 23 | 4 | 9 | 10 | 15 | 25 | -10 |
27 | NEWELLS OB | 21 | 23 | 5 | 6 | 12 | 17 | 31 | -14 |
28 | BARRACAS | 17 | 23 | 3 | 8 | 12 | 11 | 30 | -19 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 658
Average/Game 2.04
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | VELEZ | 7 | 3 | 2 | 1 | 0 | 5 | 1 |
2 | TALLERES | 6 | 3 | 2 | 0 | 1 | 3 | 3 |
3 | HURACAN | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
4 | RIVER PLATE | 2 | 3 | 0 | 2 | 1 | 2 | 3 |
5 | RACING CLUB | 1 | 3 | 0 | 1 | 2 | 0 | 3 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BANFIELD | 6 | 2 | 2 | 0 | 0 | 3 | 0 |
2 | GODOY CRUZ | 4 | 3 | 1 | 1 | 1 | 3 | 2 |
3 | BARRACAS | 4 | 4 | 1 | 1 | 2 | 2 | 3 |
4 | NEWELLS OB | 4 | 4 | 1 | 1 | 2 | 2 | 5 |
5 | JUNIN | 3 | 3 | 0 | 3 | 0 | 3 | 3 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2013 |
SAN LORENZO |