RESULTS

EuroLigue
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | OLYMPIACOS | 19 | 26 | 19 | 7 | 1/1 | 2285 | 2141 | +144 |
2 | FENERBAHCE | 17 | 25 | 17 | 8 | 0/0 | 2045 | 1997 | +48 |
3 | CRV. ZVEVDA | 16 | 26 | 16 | 10 | 1/2 | 2131 | 2079 | +52 |
4 | PANATHINAIKOS | 16 | 26 | 16 | 10 | 0/0 | 2263 | 2158 | +105 |
5 | MONACO | 16 | 26 | 16 | 10 | 0/1 | 2250 | 2152 | +98 |
6 | BAYERN | 16 | 26 | 16 | 10 | 0/0 | 2238 | 2241 | -3 |
7 | PARIS | 15 | 25 | 15 | 10 | 0/0 | 2135 | 2115 | +20 |
8 | OLIMPIA MILAN | 14 | 26 | 14 | 12 | 0/1 | 2224 | 2222 | +2 |
9 | PARTIZAN | 14 | 26 | 14 | 12 | 0/0 | 2165 | 2064 | +101 |
10 | BARCELONA | 14 | 26 | 14 | 12 | 1/2 | 2264 | 2187 | +77 |
11 | REAL MADRID | 13 | 26 | 13 | 13 | 1/1 | 2196 | 2146 | +50 |
12 | ZALGIRIS | 12 | 26 | 12 | 14 | 0/0 | 2016 | 2039 | -23 |
13 | ANADOLU EFES | 12 | 26 | 12 | 14 | 0/0 | 2203 | 2161 | +42 |
14 | ASVEL | 11 | 26 | 11 | 15 | 1/1 | 2089 | 2187 | -98 |
15 | BASKONIA | 11 | 26 | 11 | 15 | 0/1 | 2113 | 2146 | -33 |
16 | BOLOGNA | 7 | 26 | 7 | 19 | 0/1 | 2084 | 2195 | -111 |
17 | MAC. TEL AVIV | 6 | 26 | 6 | 20 | 0/0 | 2191 | 2348 | -157 |
18 | ALBA BERLIN | 4 | 26 | 4 | 22 | 2/3 | 2047 | 2361 | -314 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 38,939
Average/Game 167.12
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | CRV. ZVEVDA | 4 | 6 | 4 | 0 | 2 | 517 | 479 |
2 | PANATHINAIKOS | 3 | 5 | 3 | 0 | 2 | 430 | 428 |
3 | FENERBAHCE | 3 | 7 | 3 | 0 | 4 | 557 | 586 |
4 | MONACO | 2 | 5 | 2 | 0 | 3 | 442 | 432 |
5 | OLYMPIACOS | 2 | 5 | 2 | 0 | 3 | 404 | 425 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BOLOGNA | 4 | 6 | 4 | 0 | 2 | 498 | 478 |
2 | BASKONIA | 3 | 6 | 3 | 0 | 3 | 488 | 458 |
3 | ASVEL | 3 | 6 | 3 | 0 | 3 | 489 | 499 |
4 | ALBA BERLIN | 3 | 6 | 3 | 0 | 3 | 498 | 533 |
5 | MAC. TEL AVIV | 2 | 6 | 2 | 0 | 4 | 523 | 528 |
ARCHIVES
2023-2024 |
PANATHINAIKOS |
2022-2023 |
REAL MADRID |
2021-2022 |
ANADOLU EFES |
2020-2021 |
ANADOLU EFES |
2019-2020 |
ANADOLU EFES |
2018-2019 |
CSKA MOSKVA |
2017-2018 |
REAL MADRID |
2016-2017 |
FENERBAHCE |
2015-2016 |
CSKA MOSKVA |
2014-2015 |
REAL MADRID |
2013-2014 |
MAC. TEL AVIV |
2012-2013 |
OLYMPIACOS |
2011-2012 |
OLYMPIACOS |
2010-2011 |
PANATHINAIKOS |
2009-2010 |
BARCELONA |
2008-2009 |
PANATHINAIKOS |