SEASON TOURNAMENTS
from 10/11/2019 to 18/11/2019 - Hard (Indoor)
SEASON CALENDAR
SEASON RANKINGS
# | Player | Points | #Tour | Titles | Win% | |
---|---|---|---|---|---|---|
1 | NADAL Rafael | 10218 | 13 | 4 | 85.71 | |
2 | DJOKOVIC Novak | 9416 | 15 | 5 | 83.33 | |
3 | FEDERER Roger | 6808 | 14 | 4 | 82.81 | |
4 | MEDVEDEV Daniil | 6636 | 23 | 4 | 73.42 | |
5 | THIEM Dominic | 6166 | 21 | 5 | 73.85 | |
6 | TSITSIPAS Stefa | 5892 | 27 | 3 | 68.35 | |
7 | ZVEREV Alexander | 3762 | 24 | 1 | 63.08 | |
8 | BERRETTINI Matt | 3203 | 24 | 2 | 64.62 | |
9 | BAUTISTA-A. Rob | 2873 | 23 | 1 | 64.52 | |
10 | MONFILS Gael | 2687 | 21 | 1 | 64.91 | |
11 | GOFFIN David | 2661 | 26 | 0 | 58.06 | |
12 | FOGNINI Fabio | 2511 | 23 | 1 | 57.69 | |
13 | SCHWARTZMA. Die | 2437 | 25 | 1 | 61.29 | |
14 | NISHIKORI Kei | 2337 | 15 | 1 | 67.44 | |
15 | SHAPOVALOV Denis | 2317 | 26 | 1 | 57.63 | |
16 | KHACHANOV Karen | 2109 | 25 | 0 | 51.92 | |
17 | WAWRINKA Stan | 2108 | 20 | 0 | 62.26 | |
18 | DE MINAUR Alex | 2020 | 22 | 3 | 64.15 | |
19 | DIMITROV Grigor | 1945 | 22 | 0 | 51.11 | |
20 | ISNER John | 1929 | 18 | 1 | 63.04 | |
21 | PELLA Guido | 1862 | 26 | 1 | 57.63 | |
22 | AUGER ALIA. Fel | 1851 | 22 | 0 | 60.00 | |
23 | PAIRE Benoit | 1837 | 30 | 2 | 54.84 | |
24 | BASILASHVI. Nik | 1730 | 25 | 1 | 53.85 | |
25 | POUILLE Lucas | 1674 | 21 | 0 | 50.00 | |
26 | CORIC Borna | 1637 | 22 | 0 | 55.10 | |
27 | RUBLEV Andrey | 1591 | 20 | 1 | 64.15 | |
28 | LAJOVIC Dusan | 1556 | 26 | 1 | 44.44 | |
29 | STRUFF Jan-Lenn | 1556 | 28 | 0 | 54.84 | |
30 | KYRGIOS Nick | 1547 | 16 | 2 | 60.00 |
Filters
Surface | |
Tour Type | |
Country |
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours | 66 | #Matchs | 2,611 |
#Sets | 6,778 | #Games | 67,217 |
#Tie-Breaks | 1,324 | #Bagels | 151 |
Highest number of games in a match
65 - WIMBLEDON - DJOKOVIC / FEDERER |
Wins after loosing first set (best of 3)
403 on 741 - 54.39% |
Wins after loosing first 2 sets (best of 5)
18 on 314 - 5.73% |
Wins after 1-2 situation (best of 5)
40 on 261 - 15.33% |
ATP Tennis