SEASON TOURNAMENTS
from 16/11/2015 to 22/11/2015 - Hard (Indoor)
Gr. A
Gr. B
Final
Semis
R. FEDERER - S. WAWRINKA
7-5,6-3
N. DJOKOVIC - R. NADAL
6-3,6-3
Final
N. DJOKOVIC - R. FEDERER
6-3,6-4
SEASON CALENDAR
SEASON RANKINGS
# Player Points #Tour Titles Win%
1 DJOKOVIC Novak 16724 16 11 93.18
2 MURRAY Andy 8607 18 4 80.77
3 FEDERER Roger 8481 17 6 84.72
4 WAWRINKA Stan 7248 22 4 73.97
5 NADAL Rafael 5676 23 3 75.00
6 BERDYCH Tomas 5092 22 2 72.15
7 NISHIKORI Kei 4572 19 3 75.00
8 FERRER David 4384 19 5 76.81
9 GASQUET Richard 2992 19 2 71.67
10 ANDERSON Kevin 2753 25 1 65.71
11 CILIC Marin 2752 20 1 64.81
12 ISNER John 2738 24 1 66.18
13 TSONGA Jo-Wilfr 2717 16 1 68.09
14 SIMON Gilles 2320 23 1 65.08
15 RAONIC Milos 2262 16 1 68.09
16 BAUTISTA-A. Rob 2251 29 0 58.57
17 LOPEZ Feliciano 2054 26 0 55.17
18 THIEM Dominic 1933 29 3 58.06
19 TOMIC Bernard 1908 28 1 57.81
20 KARLOVIC Ivo 1885 26 1 60.32
21 GOFFIN David 1832 24 0 58.62
22 FOGNINI Fabio 1831 25 0 54.55
23 SOUSA Joao 1810 31 1 53.13
24 GARCIA-LOP. Gui 1796 27 2 56.14
25 MONFILS Gael 1747 18 0 64.71
26 TROICKI Viktor 1736 28 1 55.00
27 DIMITROV Grigor 1617 22 0 59.26
28 SOCK Jack 1579 19 1 64.71
29 SEPPI Andreas 1549 24 0 52.00
30 CHARDY Jeremy 1519 27 0 50.00
Filters
Surface
Tour Type
Country
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours66#Matchs2,630
#Sets6,835#Games67,025
#Tie-Breaks1,268#Bagels154
Highest number of games in a match
71 - WIMBLEDON - CILIC / ISNER
Wins after loosing first set (best of 3)
385 on 765 - 50.33%
Wins after loosing first 2 sets (best of 5)
19 on 318 - 5.97%
Wins after 1-2 situation (best of 5)
59 on 237 - 24.89%
ATP Tennis
ARCHIVES
 2023
N. DJOKOVIC   
 2022
C. ALCARAZ   
 2021
N. DJOKOVIC   
 2020
N. DJOKOVIC   
 2019
R. NADAL   
 2018
N. DJOKOVIC   
 2017
R. NADAL   
 2016
A. MURRAY   
 2015
N. DJOKOVIC   
 2014
N. DJOKOVIC   
 2013
R. NADAL   
 2012
N. DJOKOVIC   
 2011
N. DJOKOVIC   
 2010
R. NADAL   
 2009
R. FEDERER   
 2008
R. NADAL