SEASON TOURNAMENTS
from 09/11/2014 to 16/11/2014 - Hard (Indoor)
SEASON CALENDAR
SEASON RANKINGS
# | Player | Points | #Tour | Titles | Win% | |
---|---|---|---|---|---|---|
1 | DJOKOVIC Novak | 11457 | 15 | 7 | 89.04 | |
2 | FEDERER Roger | 9581 | 17 | 5 | 85.00 | |
3 | NADAL Rafael | 6964 | 15 | 4 | 81.67 | |
4 | WAWRINKA Stan | 5425 | 18 | 3 | 70.37 | |
5 | NISHIKORI Kei | 5379 | 18 | 4 | 77.61 | |
6 | BERDYCH Tomas | 5030 | 23 | 2 | 70.67 | |
7 | MURRAY Andy | 4919 | 21 | 3 | 75.00 | |
8 | RAONIC Milos | 4719 | 20 | 1 | 70.15 | |
9 | CILIC Marin | 4670 | 23 | 4 | 70.83 | |
10 | FERRER David | 4505 | 25 | 1 | 69.62 | |
11 | DIMITROV Grigor | 3905 | 21 | 3 | 73.53 | |
12 | GULBIS Ernests | 2774 | 23 | 2 | 66.13 | |
13 | TSONGA Jo-Wilfr | 2690 | 18 | 1 | 66.67 | |
14 | LOPEZ Feliciano | 2378 | 26 | 1 | 61.54 | |
15 | ROBREDO Tommy | 2361 | 26 | 0 | 62.32 | |
16 | BAUTISTA-A. Rob | 2320 | 23 | 2 | 67.69 | |
17 | ANDERSON Kevin | 2294 | 25 | 0 | 60.94 | |
18 | ISNER John | 2149 | 23 | 2 | 63.79 | |
19 | FOGNINI Fabio | 2038 | 25 | 1 | 60.00 | |
20 | SIMON Gilles | 1955 | 25 | 0 | 52.83 | |
21 | KOHLSCHREI. Phi | 1899 | 26 | 1 | 59.02 | |
22 | MONFILS Gael | 1880 | 16 | 1 | 68.09 | |
23 | DOLGOPOLOV Olex | 1694 | 22 | 0 | 55.10 | |
24 | KARLOVIC Ivo | 1629 | 28 | 0 | 56.25 | |
25 | CHARDY Jeremy | 1514 | 27 | 0 | 55.00 | |
26 | MAYER Leonardo | 1455 | 21 | 1 | 56.52 | |
27 | GASQUET Richard | 1447 | 19 | 0 | 60.42 | |
28 | GIRALDO Santiago | 1444 | 27 | 0 | 50.91 | |
29 | BENNETEAU Julien | 1434 | 22 | 0 | 53.19 | |
30 | ROSOL Lukas | 1370 | 27 | 1 | 51.85 |
Filters
Surface | |
Tour Type | |
Country |
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours | 64 | #Matchs | 2,600 |
#Sets | 6,654 | #Games | 65,223 |
#Tie-Breaks | 1,217 | #Bagels | 152 |
Highest number of games in a match
71 - AUSTRALIAN - BRANDS / SIMON |
71 - WIMBLEDON - QUERREY / TSONGA |
Wins after loosing first set (best of 3)
390 on 726 - 53.72% |
Wins after loosing first 2 sets (best of 5)
18 on 335 - 5.37% |
Wins after 1-2 situation (best of 5)
45 on 222 - 20.27% |
ATP Tennis