SEASON TOURNAMENTS
from 04/11/2013 to 11/11/2013 - Hard (Indoor)
Gr. A
Gr. B
Final
Semis
N. DJOKOVIC - S. WAWRINKA
6-3,6-3
R. NADAL - R. FEDERER
7-5,6-3
Final
N. DJOKOVIC - R. NADAL
6-3,6-4
SEASON CALENDAR
SEASON RANKINGS
# Player Points #Tour Titles Win%
1 NADAL Rafael 13209 17 10 91.46
2 DJOKOVIC Novak 11948 16 7 88.16
3 FERRER David 6394 24 2 72.41
4 MURRAY Andy 5895 12 4 83.67
5 DEL POTRO Juan 5601 19 4 76.47
6 FEDERER Roger 4433 17 1 72.58
7 BERDYCH Tomas 4430 23 0 68.00
8 WAWRINKA Stan 4152 23 1 68.06
9 GASQUET Richard 3853 24 3 67.61
10 TSONGA Jo-Wilfr 3113 17 1 69.23
11 HAAS Tommy 2903 26 2 66.20
12 RAONIC Milos 2823 23 2 66.13
13 ALMAGRO Nicolas 2654 23 0 64.62
14 ISNER John 2469 24 2 63.33
15 FOGNINI Fabio 2437 28 2 61.19
16 YOUZHNY Mikhail 2426 26 2 61.90
17 SIMON Gilles 2085 23 1 62.07
18 NISHIKORI Kei 2026 20 1 64.15
19 ROBREDO Tommy 1997 22 2 64.29
20 ANDERSON Kevin 1884 23 0 61.67
21 KOHLSCHREI. Phi 1846 25 0 56.90
22 DIMITROV Grigor 1788 24 1 60.34
23 JANOWICZ Jerzy 1769 20 0 53.49
24 PAIRE Benoit 1635 30 0 51.61
25 SEPPI Andreas 1608 27 0 50.91
26 GULBIS Ernests 1466 20 2 64.00
27 LOPEZ Feliciano 1464 21 1 60.00
28 MELZER Jurgen 1436 24 1 52.08
29 VERDASCO Fernan 1425 24 0 52.94
30 BENNETEAU Julien 1409 25 0 51.92
Filters
Surface
Tour Type
Country
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours65#Matchs2,631
#Sets6,765#Games65,800
#Tie-Breaks1,122#Bagels164
Highest number of games in a match
64 - AUSTRALIAN - DJOKOVIC / WAWRINKA
64 - ROLAND GARROS - HAAS / ISNER
Wins after loosing first set (best of 3)
380 on 732 - 51.91%
Wins after loosing first 2 sets (best of 5)
16 on 324 - 4.94%
Wins after 1-2 situation (best of 5)
44 on 223 - 19.73%
ATP Tennis
ARCHIVES
 2023
N. DJOKOVIC   
 2022
C. ALCARAZ   
 2021
N. DJOKOVIC   
 2020
N. DJOKOVIC   
 2019
R. NADAL   
 2018
N. DJOKOVIC   
 2017
R. NADAL   
 2016
A. MURRAY   
 2015
N. DJOKOVIC   
 2014
N. DJOKOVIC   
 2013
R. NADAL   
 2012
N. DJOKOVIC   
 2011
N. DJOKOVIC   
 2010
R. NADAL   
 2009
R. FEDERER   
 2008
R. NADAL