SEASON TOURNAMENTS
from 05/11/2012 to 12/11/2012 - Hard (Indoor)
Gr. A
Gr. B
Final
Semis
N. DJOKOVIC - J. DEL POTRO
4-6,6-3,6-2
R. FEDERER - A. MURRAY
7-6(5),6-2
Final
N. DJOKOVIC - R. FEDERER
7-6(6),7-5
SEASON CALENDAR
SEASON RANKINGS
# Player Points #Tour Titles Win%
1 DJOKOVIC Novak 13531 17 6 87.21
2 FEDERER Roger 11304 17 6 85.71
3 MURRAY Andy 9487 19 3 77.63
4 FERRER David 7257 22 7 82.35
5 NADAL Rafael 6773 11 4 85.71
6 DEL POTRO Juan 5591 20 4 78.21
7 BERDYCH Tomas 4822 22 2 71.23
8 TSONGA Jo-Wilfr 4367 24 2 69.23
9 TIPSAREVIC Janko 3713 26 1 64.94
10 ALMAGRO Nicolas 3345 24 2 71.05
11 ISNER John 2918 21 2 68.33
12 GASQUET Richard 2866 23 1 65.63
13 MONACO Juan 2748 22 4 67.27
14 RAONIC Milos 2657 23 2 67.19
15 SIMON Gilles 2630 25 1 64.18
16 CILIC Marin 2454 20 2 67.86
17 NISHIKORI Kei 2297 19 1 66.04
18 DOLGOPOLOV Olex 2166 26 1 57.63
19 KOHLSCHREI. Phi 2133 25 1 62.50
20 WAWRINKA Stan 2037 19 0 64.15
21 SEPPI Andreas 1945 27 2 59.02
22 VERDASCO Fernan 1760 22 0 59.26
23 HAAS Tommy 1735 18 1 64.58
24 QUERREY Sam 1728 25 1 60.66
25 YOUZHNY Mikhail 1706 23 1 60.00
26 LOPEZ Feliciano 1500 27 0 49.06
27 BAGHDATIS Marcos 1445 25 0 56.90
28 ANDERSON Kevin 1388 27 1 54.39
29 MELZER Jurgen 1361 24 1 43.90
30 MAYER Florian 1350 24 0 44.19
Filters
Surface
Tour Type
Country
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours66#Matchs2,670
#Sets6,829#Games66,466
#Tie-Breaks1,151#Bagels182
Highest number of games in a match
81 - WIMBLEDON - CILIC / QUERREY
Wins after loosing first set (best of 3)
356 on 683 - 52.12%
Wins after loosing first 2 sets (best of 5)
24 on 307 - 7.82%
Wins after 1-2 situation (best of 5)
65 on 257 - 25.29%
ATP Tennis
ARCHIVES
 2023
N. DJOKOVIC   
 2022
C. ALCARAZ   
 2021
N. DJOKOVIC   
 2020
N. DJOKOVIC   
 2019
R. NADAL   
 2018
N. DJOKOVIC   
 2017
R. NADAL   
 2016
A. MURRAY   
 2015
N. DJOKOVIC   
 2014
N. DJOKOVIC   
 2013
R. NADAL   
 2012
N. DJOKOVIC   
 2011
N. DJOKOVIC   
 2010
R. NADAL   
 2009
R. FEDERER   
 2008
R. NADAL