SEASON TOURNAMENTS
from 20/11/2011 to 27/11/2011 - Hard (Indoor)
Gr. A
Gr. B
Final
Semis
J. TSONGA - T. BERDYCH
6-3,7-5
R. FEDERER - D. FERRER
7-5,6-3
Final
R. FEDERER - J. TSONGA
6-3,6-7(6),6-3
SEASON CALENDAR
SEASON RANKINGS
# Player Points #Tour Titles Win%
1 DJOKOVIC Novak 13904 15 10 92.31
2 NADAL Rafael 9891 17 3 81.01
3 FEDERER Roger 8285 16 4 83.56
4 MURRAY Andy 7620 18 5 80.60
5 FERRER David 5361 20 2 74.32
6 TSONGA Jo-Wilfr 4883 24 2 70.89
7 BERDYCH Tomas 4174 23 1 68.92
8 FISH Mardy 3482 21 1 65.63
9 TIPSAREVIC Janko 2916 26 2 67.12
10 ALMAGRO Nicolas 2886 26 3 66.67
11 SODERLING Robin 2452 13 4 79.07
12 SIMON Gilles 2440 27 2 60.32
13 DEL POTRO Juan 2327 19 2 73.02
14 DOLGOPOLOV Olex 2278 30 1 56.72
15 MONFILS Gael 2274 18 1 68.52
16 ISNER John 2180 21 2 64.15
17 CILIC Marin 2132 24 1 63.49
18 RODDICK Andy 2075 16 1 68.09
19 WAWRINKA Stan 2002 20 1 63.46
20 MAYER Florian 1944 25 1 63.64
21 GASQUET Richard 1901 18 0 65.38
22 TROICKI Viktor 1881 24 0 58.62
23 LOPEZ Feliciano 1859 25 0 58.33
24 VERDASCO Fernan 1792 24 0 58.62
25 ANDERSON Kevin 1632 28 1 59.09
26 NISHIKORI Kei 1565 22 0 59.26
27 GRANOLLERS Marc 1536 25 2 54.00
28 STEPANEK Radek 1488 25 1 55.56
29 RAONIC Milos 1467 19 1 62.50
30 LJUBICIC Ivan 1433 19 0 56.82
Filters
Surface
Tour Type
Country
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours65#Matchs2,675
#Sets6,806#Games65,724
#Tie-Breaks1,099#Bagels180
Highest number of games in a match
60 - AUSTRALIAN - ISNER / CILIC
Wins after loosing first set (best of 3)
373 on 710 - 52.54%
Wins after loosing first 2 sets (best of 5)
25 on 352 - 7.10%
Wins after 1-2 situation (best of 5)
47 on 217 - 21.66%
ATP Tennis
ARCHIVES
 2023
N. DJOKOVIC   
 2022
C. ALCARAZ   
 2021
N. DJOKOVIC   
 2020
N. DJOKOVIC   
 2019
R. NADAL   
 2018
N. DJOKOVIC   
 2017
R. NADAL   
 2016
A. MURRAY   
 2015
N. DJOKOVIC   
 2014
N. DJOKOVIC   
 2013
R. NADAL   
 2012
N. DJOKOVIC   
 2011
N. DJOKOVIC   
 2010
R. NADAL   
 2009
R. FEDERER   
 2008
R. NADAL