SEASON TOURNAMENTS
from 09/11/2008 to 16/11/2008 - Hard (Indoor)
Gr. A
Gr. B
Final
Semis
N. DAVYDENKO - A. MURRAY
7-5,6-3
N. DJOKOVIC - G. SIMON
4-6,6-3,7-5
Final
N. DJOKOVIC - N. DAVYDENKO
6-1,7-5
SEASON CALENDAR
SEASON RANKINGS
# Player Points #Tour Titles Win%
1 NADAL Rafael 13522 19 8 87.78
2 DJOKOVIC Novak 9859 19 4 79.49
3 FEDERER Roger 9342 19 4 80.49
4 MURRAY Andy 6287 22 5 76.71
5 DAVYDENKO Nikol 4694 23 3 71.23
6 TSONGA Jo-Wilfr 3578 16 2 68.75
7 SIMON Gilles 3538 29 3 65.82
8 DEL POTRO Juan 3339 19 4 73.33
9 RODDICK Andy 3334 19 3 74.60
10 BLAKE James 3185 21 0 67.69
11 GONZALEZ Fernan 2964 18 2 69.81
12 FERRER David 2796 23 2 65.57
13 NALBANDIAN David 2686 17 2 72.22
14 MONFILS Gael 2324 17 0 63.83
15 WAWRINKA Stan 2241 21 0 61.82
16 VERDASCO Fernan 2197 28 1 62.50
17 BERDYCH Tomas 2133 20 1 62.75
18 ALMAGRO Nicolas 2112 19 2 66.67
19 ANDREEV Igor 2001 28 0 58.82
20 SODERLING Robin 1934 21 1 66.67
21 STEPANEK Radek 1875 23 0 56.36
22 FISH Mardy 1848 23 0 58.18
23 GASQUET Richard 1805 21 0 59.62
24 KARLOVIC Ivo 1798 26 1 53.70
25 MATHIEU Paul-He 1766 26 0 55.17
26 CILIC Marin 1758 25 1 60.66
27 ROBREDO Tommy 1756 24 1 60.34
28 TURSUNOV Dmitry 1668 24 2 61.40
29 YOUZHNY Mikhail 1664 21 1 56.52
30 KOHLSCHREI. Phi 1617 20 1 60.42
Filters
Surface
Tour Type
Country
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours66#Matchs2,770
#Sets7,037#Games68,526
#Tie-Breaks1,212#Bagels180
Highest number of games in a match
63 - AUSTRALIAN - FEDERER / TIPSAREVIC
Wins after loosing first set (best of 3)
374 on 730 - 51.23%
Wins after loosing first 2 sets (best of 5)
20 on 323 - 6.19%
Wins after 1-2 situation (best of 5)
42 on 242 - 17.36%
ATP Tennis
ARCHIVES
 2023
N. DJOKOVIC   
 2022
C. ALCARAZ   
 2021
N. DJOKOVIC   
 2020
N. DJOKOVIC   
 2019
R. NADAL   
 2018
N. DJOKOVIC   
 2017
R. NADAL   
 2016
A. MURRAY   
 2015
N. DJOKOVIC   
 2014
N. DJOKOVIC   
 2013
R. NADAL   
 2012
N. DJOKOVIC   
 2011
N. DJOKOVIC   
 2010
R. NADAL   
 2009
R. FEDERER   
 2008
R. NADAL