RESULTS
Day 36
USA MLS
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | NEW ENGLAND | 71 | 34 | 22 | 7 | 5 | 65 | 41 | +24 |
2 | PORTLAND | 64 | 34 | 17 | 4 | 13 | 56 | 52 | +4 |
3 | KANSAS CITY | 61 | 34 | 17 | 7 | 10 | 58 | 40 | +18 |
4 | SEATTLE | 59 | 34 | 17 | 9 | 8 | 53 | 33 | +20 |
5 | COLORADO | 58 | 34 | 17 | 10 | 7 | 51 | 35 | +16 |
6 | DC UNITED | 57 | 34 | 14 | 5 | 15 | 56 | 54 | +2 |
7 | SALT LAKE | 56 | 34 | 14 | 6 | 14 | 55 | 54 | +1 |
8 | NEW YORK CY | 53 | 34 | 14 | 9 | 11 | 56 | 36 | +20 |
9 | INTER MIAMI | 53 | 34 | 12 | 5 | 17 | 36 | 53 | -17 |
10 | COLUMBUS | 52 | 34 | 13 | 8 | 13 | 46 | 45 | +1 |
11 | LA GALAXY | 51 | 34 | 13 | 9 | 12 | 50 | 54 | -4 |
12 | NEW YORK RB | 51 | 34 | 13 | 9 | 12 | 39 | 33 | +6 |
13 | PHILADEPHIA | 50 | 34 | 14 | 12 | 8 | 48 | 35 | +13 |
14 | MINNESOTA | 50 | 34 | 13 | 10 | 11 | 42 | 44 | -2 |
15 | LAFC | 49 | 34 | 12 | 9 | 13 | 53 | 51 | +2 |
16 | ATLANTA | 48 | 34 | 13 | 12 | 9 | 45 | 37 | +8 |
17 | ORLANDO | 48 | 34 | 13 | 12 | 9 | 50 | 48 | +2 |
18 | MONTREAL | 48 | 34 | 12 | 10 | 12 | 46 | 44 | +2 |
19 | AUSTIN | 48 | 34 | 9 | 4 | 21 | 35 | 56 | -21 |
20 | VANCOUVER | 45 | 34 | 12 | 13 | 9 | 45 | 45 | 0 |
21 | CHICAGO | 45 | 34 | 9 | 7 | 18 | 36 | 54 | -18 |
22 | SAN JOSE | 43 | 34 | 10 | 11 | 13 | 46 | 54 | -8 |
23 | NASHVILLE | 40 | 34 | 12 | 18 | 4 | 55 | 33 | +22 |
24 | DALLAS | 36 | 34 | 7 | 12 | 15 | 47 | 56 | -9 |
25 | TORONTO | 36 | 34 | 6 | 10 | 18 | 39 | 66 | -27 |
26 | HOUSTON | 34 | 34 | 6 | 12 | 16 | 36 | 54 | -18 |
27 | CINCINNATI | 34 | 34 | 4 | 8 | 22 | 37 | 74 | -37 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,313
Average/Game 2.78
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SEATTLE | 14 | 9 | 4 | 2 | 3 | 17 | 13 |
2 | KANSAS CITY | 12 | 8 | 3 | 3 | 2 | 12 | 9 |
3 | PORTLAND | 8 | 7 | 2 | 2 | 3 | 10 | 14 |
4 | COLORADO | 8 | 9 | 1 | 5 | 3 | 8 | 12 |
5 | NEW ENGLAND | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NASHVILLE | 11 | 6 | 3 | 2 | 1 | 16 | 10 |
2 | CINCINNATI | 8 | 7 | 2 | 2 | 3 | 12 | 15 |
3 | TORONTO | 7 | 6 | 2 | 1 | 3 | 8 | 11 |
4 | HOUSTON | 6 | 4 | 1 | 3 | 0 | 7 | 6 |
5 | DALLAS | 2 | 3 | 0 | 2 | 1 | 5 | 6 |